| Pos | Arc | Name | Result | Ave | Best |
| 1 | 105 | Dean Mandeville | 16 / 317.36 | 19.83 | 18.97 |
| 2 | 28 | Ashley Finch | 15 / 301.97 | 20.13 | 18.90 |
| 3 | 27 | Rory Elston | 14 / 300.13 | 21.43 | 19.24 |
| 4 | 48 | David Clift | 14 / 307.14 | 21.93 | 20.18 |
| 5 | 128 | Matt Morden | 14 / 314.75 | 22.48 | 20.30 |
| 6 | 60 | Darren Finch | 14 / 315.55 | 22.53 | 19.87 |
| 7 | 40 | Kieran Clift | 14 / 321.76 | 22.98 | 21.99 |
| 8 | 46 | Ali Cother | 13 / 300.42 | 23.10 | 21.76 |
| 9 | 4 | Ian Finch | 13 / 301.22 | 23.17 | 20.97 |
| 10 | 44 | Joshua Crawford | 13 / 308.12 | 23.70 | 21.96 |
| 11 | 14 | Trevor Morden | 13 / 308.29 | 23.71 | 20.77 |
| 12 | 69 | Tony Foster | 13 / 309.83 | 23.83 | 21.78 |
| 13 | 64 | Lex Shanks | 13 / 309.92 | 23.84 | 20.00 |
| 14 | 39 | Peter Bellinger | 12 / 304.65 | 25.38 | 23.85 |
| 15 | 19 | Bo Franklin | 12 / 315.79 | 26.31 | 21.67 |
| 16 | 37 | Mark Bellinger | 12 / 326.60 | 27.21 | 21.53 |
| 17 | 9 | Matt Moorcroft | 9 / 314.54 | 34.94 | 28.15 |
| 18 | 62 | James Swain | 7 / 301.62 | 43.08 | 38.56 |
| 19 | 63 | Robin Parry | 7 / 307.33 | 43.90 | 36.28 |
| 20 | 67 | Patrick Swain | 5 / 241.90 | 48.38 | 43.42 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 3 | Ashley Finch | 13 / 317.61 | 24.43 | 22.61 |
| 2 | 1 | Matt Morden | 12 / 318.00 | 26.50 | 23.75 |
| 3 | 38 | Trevor Morden | 12 / 322.09 | 26.84 | 23.64 |
| 4 | 13 | Rory Elston | 11 / 321.50 | 29.22 | 24.23 |
| 5 | 43 | Kieran Clift | 10 / 318.92 | 31.89 | 29.09 |
| 6 | 59 | Joshua Crawford | 9 / 321.31 | 35.70 | 31.16 |
Produced by RC-Timing 2004. www.RC-Timing.com