| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 38 | Trevor Morden | 11 / 315.03 | 28.63 | 27.09 |
| 2 | 2 | 1 | Matt Morden | 10 / 315.04 | 31.50 | 28.30 |
| 3 | 5 | 43 | Kieran Clift | 10 / 318.92 | 31.89 | 29.09 |
| 4 | 6 | 59 | Joshua Crawford | 9 / 321.31 | 35.70 | 31.16 |
| 5 | 1 | 3 | Ashley Finch | 6 / 219.84 | 36.64 | 24.54 |
| 6 | 4 | 13 | Rory Elston | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.54 | 29.55 | 31.74 | 31.02 | 31.16 | |
| 2 | 30.61 | 29.46 | 27.09 | 30.66 | 34.43 | |
| 3 | 36.83 | 28.30 | 27.10 | 36.89 | 36.79 | |
| 4 | 39.27 | 29.38 | 30.78 | 32.30 | 32.16 | |
| 5 | 46.21 | 30.20 | 30.67 | 30.26 | 33.11 | |
| 6 | 42.38 | 29.17 | 27.45 | 30.61 | 39.15 | |
| 7 | 31.67 | 28.41 | 29.09 | 42.00 | ||
| 8 | 44.15 | 27.78 | 30.91 | 35.15 | ||
| 9 | 31.45 | 27.87 | 36.01 | 37.36 | ||
| 10 | 31.71 | 27.52 | 31.17 | |||
| 11 | 28.62 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 37 | Mark Bellinger | 10 / 318.39 | 31.83 | 24.36 |
| 2 | 3 | 9 | Matt Moorcroft | 9 / 329.06 | 36.56 | 28.90 |
| 3 | 4 | 62 | James Swain | 7 / 343.62 | 49.08 | 37.03 |
| 4 | 6 | 67 | Patrick Swain | 5 / 241.90 | 48.38 | 43.42 |
| 5 | 1 | 19 | Bo Franklin | 2 / 55.87 | 27.93 | 26.31 |
| 6 | 5 | 63 | Robin Parry | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.56 | 36.12 | 28.90 | 56.52 | 43.42 | |
| 2 | 26.31 | 27.34 | 29.86 | 50.09 | 55.68 | |
| 3 | 25.13 | 47.56 | 50.94 | 53.31 | ||
| 4 | 37.59 | 41.54 | 37.03 | 44.16 | ||
| 5 | 35.43 | 36.26 | 54.93 | 45.33 | ||
| 6 | 31.00 | 31.10 | 44.75 | |||
| 7 | 24.36 | 42.35 | 49.36 | |||
| 8 | 32.02 | 32.69 | ||||
| 9 | 33.26 | 38.80 | ||||
| 10 | 36.14 | |||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 46 | Ali Cother | 13 / 300.42 | 23.10 | 21.76 |
| 2 | 6 | 64 | Lex Shanks | 13 / 309.92 | 23.84 | 20.00 |
| 3 | 4 | 14 | Trevor Morden | 13 / 311.23 | 23.94 | 21.85 |
| 4 | 5 | 69 | Tony Foster | 12 / 302.47 | 25.20 | 23.53 |
| 5 | 3 | 44 | Joshua Crawford | 12 / 317.66 | 26.47 | 23.72 |
| 6 | 2 | 4 | Ian Finch | 11 / 302.86 | 27.53 | 22.41 |
| 7 | 7 | 39 | Peter Bellinger | 11 / 324.64 | 29.51 | 27.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.43 | 25.32 | 26.97 | 23.14 | 25.70 | 31.63 | 28.30 |
| 2 | 23.85 | 32.29 | 29.12 | 22.94 | 26.39 | 24.37 | 32.23 |
| 3 | 21.76 | 32.24 | 25.47 | 22.81 | 25.46 | 21.18 | 28.48 |
| 4 | 23.21 | 24.52 | 35.15 | 29.68 | 25.09 | 23.11 | 30.90 |
| 5 | 22.31 | 24.01 | 28.86 | 22.59 | 24.39 | 24.96 | 27.82 |
| 6 | 22.30 | 35.26 | 25.56 | 24.02 | 25.30 | 23.44 | 32.94 |
| 7 | 22.44 | 22.59 | 24.70 | 22.69 | 23.90 | 24.71 | 29.15 |
| 8 | 27.21 | 22.41 | 23.72 | 22.60 | 23.84 | 21.75 | 31.30 |
| 9 | 21.77 | 22.88 | 24.41 | 30.17 | 26.40 | 20.00 | 28.52 |
| 10 | 21.92 | 25.87 | 23.93 | 23.92 | 27.00 | 24.50 | 27.80 |
| 11 | 24.50 | 35.47 | 24.72 | 21.93 | 25.47 | 21.57 | 27.20 |
| 12 | 22.15 | 25.05 | 22.89 | 23.53 | 21.36 | ||
| 13 | 23.57 | 21.85 | 27.34 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 105 | Dean Mandeville | 15 / 304.74 | 20.31 | 19.07 |
| 2 | 2 | 28 | Ashley Finch | 14 / 303.31 | 21.66 | 19.51 |
| 3 | 3 | 27 | Rory Elston | 14 / 317.54 | 22.68 | 20.68 |
| 4 | 5 | 128 | Matt Morden | 13 / 301.60 | 23.20 | 20.13 |
| 5 | 6 | 60 | Darren Finch | 13 / 308.91 | 23.76 | 20.78 |
| 6 | 4 | 48 | David Clift | 13 / 310.04 | 23.84 | 21.49 |
| 7 | 7 | 40 | Kieran Clift | 13 / 324.73 | 24.97 | 22.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.59 | 21.79 | 27.34 | 22.98 | 25.36 | 24.85 | 24.20 |
| 2 | 21.46 | 19.95 | 22.92 | 23.25 | 30.92 | 30.18 | 26.44 |
| 3 | 20.84 | 20.46 | 24.98 | 23.20 | 20.80 | 23.29 | 24.26 |
| 4 | 20.95 | 28.83 | 21.77 | 25.48 | 21.52 | 21.77 | 23.79 |
| 5 | 21.32 | 20.15 | 21.55 | 27.02 | 21.73 | 21.55 | 22.73 |
| 6 | 20.10 | 24.87 | 22.19 | 29.40 | 21.28 | 22.03 | 24.27 |
| 7 | 20.19 | 23.40 | 22.29 | 23.46 | 23.89 | 22.25 | 27.98 |
| 8 | 20.58 | 20.18 | 20.68 | 23.32 | 20.55 | 23.40 | 24.10 |
| 9 | 19.34 | 21.12 | 21.95 | 22.92 | 20.23 | 20.78 | 26.29 |
| 10 | 19.81 | 19.79 | 20.79 | 21.49 | 20.83 | 24.77 | 24.10 |
| 11 | 19.07 | 23.53 | 20.85 | 22.57 | 21.12 | 20.98 | 25.00 |
| 12 | 19.56 | 19.51 | 27.28 | 21.75 | 20.13 | 29.93 | 24.81 |
| 13 | 20.34 | 20.14 | 21.92 | 23.20 | 33.24 | 23.13 | 26.76 |
| 14 | 19.91 | 19.59 | 21.03 | ||||
| 15 | 19.68 | ||||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 13 / 317.61 | 24.43 | 22.61 |
| 2 | 2 | 1 | Matt Morden | 12 / 318.00 | 26.50 | 23.75 |
| 3 | 3 | 38 | Trevor Morden | 12 / 322.09 | 26.84 | 23.64 |
| 4 | 4 | 13 | Rory Elston | 11 / 321.50 | 29.22 | 24.23 |
| 5 | 5 | 43 | Kieran Clift | 9 / 304.49 | 33.83 | 27.96 |
| 6 | 6 | 59 | Joshua Crawford | 9 / 339.11 | 37.67 | 30.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 23.48 | 24.23 | 23.64 | 33.50 | 37.20 | 39.39 |
| 2 | 22.61 | 24.33 | 25.67 | 24.23 | 34.73 | 36.12 |
| 3 | 29.58 | 24.32 | 26.28 | 25.49 | 30.42 | 41.82 |
| 4 | 24.65 | 24.46 | 33.38 | 25.69 | 32.57 | 30.20 |
| 5 | 23.56 | 25.39 | 25.01 | 25.89 | 27.96 | 39.19 |
| 6 | 26.29 | 23.75 | 25.76 | 25.42 | 29.44 | 36.31 |
| 7 | 23.38 | 25.09 | 28.02 | 34.00 | 33.71 | 34.28 |
| 8 | 23.52 | 31.79 | 24.71 | 29.02 | 48.54 | 40.98 |
| 9 | 23.89 | 25.34 | 25.71 | 35.41 | 29.92 | 40.82 |
| 10 | 23.68 | 34.02 | 24.93 | 36.46 | ||
| 11 | 24.85 | 25.63 | 32.03 | 26.39 | ||
| 12 | 24.27 | 29.65 | 26.95 | |||
| 13 | 23.85 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 12 / 315.79 | 26.31 | 21.67 |
| 2 | 2 | 37 | Mark Bellinger | 12 / 326.60 | 27.21 | 21.53 |
| 3 | 3 | 9 | Matt Moorcroft | 9 / 314.54 | 34.94 | 28.15 |
| 4 | 4 | 62 | James Swain | 7 / 301.62 | 43.08 | 38.56 |
| 5 | 5 | 63 | Robin Parry | 7 / 307.33 | 43.90 | 36.28 |
| 6 | 6 | 67 | Patrick Swain | 4 / 199.68 | 49.92 | 44.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.83 | 32.44 | 37.14 | 38.56 | 52.18 | 62.45 |
| 2 | 25.00 | 24.97 | 34.40 | 41.77 | 36.28 | 49.02 |
| 3 | 24.04 | 21.70 | 31.16 | 38.78 | 38.44 | 44.00 |
| 4 | 24.62 | 21.53 | 33.81 | 42.44 | 49.36 | 44.21 |
| 5 | 29.78 | 29.96 | 34.95 | 46.09 | 37.78 | |
| 6 | 26.69 | 26.90 | 35.86 | 53.68 | 41.68 | |
| 7 | 25.10 | 23.32 | 41.26 | 40.30 | 51.61 | |
| 8 | 30.97 | 28.28 | 28.15 | |||
| 9 | 23.79 | 24.19 | 37.81 | |||
| 10 | 21.67 | 25.59 | ||||
| 11 | 22.88 | 37.52 | ||||
| 12 | 35.42 | 30.20 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Ian Finch | 13 / 301.22 | 23.17 | 20.97 |
| 2 | 3 | 44 | Joshua Crawford | 13 / 308.12 | 23.70 | 21.96 |
| 3 | 4 | 14 | Trevor Morden | 13 / 308.29 | 23.71 | 20.77 |
| 4 | 5 | 69 | Tony Foster | 13 / 309.83 | 23.83 | 21.78 |
| 5 | 1 | 46 | Ali Cother | 13 / 313.81 | 24.13 | 21.43 |
| 6 | 7 | 39 | Peter Bellinger | 12 / 304.65 | 25.38 | 23.85 |
| 7 | 6 | 64 | Lex Shanks | 11 / 310.59 | 28.23 | 20.66 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.59 | 23.47 | 24.33 | 24.92 | 24.30 | 20.87 | 27.97 |
| 2 | 23.70 | 23.38 | 24.38 | 22.11 | 25.38 | 21.67 | 27.38 |
| 3 | 22.33 | 22.10 | 25.98 | 27.05 | 24.45 | 20.73 | 24.06 |
| 4 | 23.08 | 21.68 | 23.11 | 23.54 | 22.97 | 20.66 | 24.71 |
| 5 | 22.64 | 22.34 | 24.12 | 20.77 | 24.04 | 22.07 | 23.85 |
| 6 | 22.57 | 22.17 | 24.08 | 21.19 | 22.83 | 23.01 | 24.95 |
| 7 | 26.59 | 25.50 | 22.76 | 23.56 | 24.59 | 21.57 | 24.71 |
| 8 | 23.06 | 21.18 | 23.47 | 21.08 | 21.78 | 20.98 | 26.72 |
| 9 | 27.95 | 22.31 | 23.08 | 22.43 | 22.15 | 95.20 | 24.62 |
| 10 | 22.92 | 20.97 | 23.66 | 21.80 | 23.10 | 22.58 | 25.47 |
| 11 | 23.33 | 31.26 | 23.32 | 31.54 | 27.40 | 21.25 | 24.99 |
| 12 | 21.43 | 22.64 | 23.87 | 22.25 | 23.73 | 25.22 | |
| 13 | 30.62 | 22.22 | 21.96 | 26.05 | 23.11 | ||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 105 | Dean Mandeville | 16 / 317.36 | 19.83 | 18.97 |
| 2 | 2 | 28 | Ashley Finch | 15 / 301.97 | 20.13 | 18.90 |
| 3 | 3 | 27 | Rory Elston | 14 / 300.13 | 21.43 | 19.24 |
| 4 | 4 | 48 | David Clift | 14 / 307.14 | 21.93 | 20.18 |
| 5 | 5 | 128 | Matt Morden | 14 / 314.75 | 22.48 | 20.30 |
| 6 | 6 | 60 | Darren Finch | 14 / 315.55 | 22.53 | 19.87 |
| 7 | 7 | 40 | Kieran Clift | 14 / 321.76 | 22.98 | 21.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.06 | 20.62 | 22.71 | 23.10 | 22.73 | 21.66 | 24.24 |
| 2 | 20.30 | 20.53 | 24.68 | 21.43 | 21.32 | 23.31 | 23.62 |
| 3 | 19.50 | 19.45 | 21.30 | 20.97 | 21.01 | 21.83 | 22.60 |
| 4 | 20.26 | 19.55 | 21.72 | 23.65 | 21.10 | 20.56 | 22.46 |
| 5 | 19.47 | 20.31 | 20.65 | 21.06 | 21.26 | 20.81 | 22.34 |
| 6 | 19.22 | 19.01 | 19.92 | 20.18 | 20.30 | 20.38 | 22.41 |
| 7 | 20.62 | 22.00 | 21.97 | 21.46 | 20.80 | 35.46 | 22.87 |
| 8 | 19.63 | 21.32 | 19.36 | 20.36 | 20.75 | 20.78 | 24.61 |
| 9 | 19.86 | 19.24 | 19.24 | 20.83 | 23.40 | 20.95 | 22.56 |
| 10 | 18.97 | 18.90 | 20.09 | 27.80 | 22.25 | 19.87 | 21.99 |
| 11 | 19.77 | 19.54 | 20.41 | 21.34 | 25.56 | 20.86 | 22.44 |
| 12 | 19.10 | 19.10 | 24.83 | 22.32 | 28.80 | 21.98 | 24.07 |
| 13 | 19.19 | 20.64 | 23.45 | 21.43 | 24.26 | 25.16 | 23.22 |
| 14 | 19.55 | 20.99 | 19.80 | 21.21 | 21.21 | 21.94 | 22.33 |
| 15 | 19.12 | 20.77 | |||||
| 16 | 21.74 | ||||||
| 17 |
Produced by RC-Timing 2004. www.RC-Timing.com