| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 326.60 | 27.21 | 23.52 |
| 2 | 2 | 43 | Kieran Clift | 10 / 327.83 | 32.78 | 31.52 |
| 3 | 3 | 68 | David-Holmes-Evans | 9 / 332.00 | 36.88 | 32.48 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.52 | 31.60 | 38.12 |
| 2 | 25.56 | 34.42 | 37.40 |
| 3 | 24.98 | 32.14 | 39.43 |
| 4 | 25.37 | 34.49 | 32.48 |
| 5 | 27.25 | 32.77 | 36.14 |
| 6 | 27.14 | 33.95 | 33.51 |
| 7 | 26.91 | 31.52 | 41.36 |
| 8 | 27.54 | 31.63 | 35.16 |
| 9 | 36.03 | 32.96 | 38.40 |
| 10 | 26.88 | 32.35 | |
| 11 | 26.85 | ||
| 12 | 28.57 | ||
| 13 |
Produced by RC-Timing 2004. http://www.rc-timing.com/