| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 120 | David Holmes-Evans | 10 / 328.10 | 32.81 | 28.41 |
| 2 | 2 | 9 | Matt Moorcroft | 9 / 321.56 | 35.72 | 32.90 |
| 3 | 3 | 70 | Sam Cother | 2 / 89.57 | 44.78 | 37.76 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 43.88 | 35.59 | 51.81 |
| 2 | 34.09 | 38.34 | 37.76 |
| 3 | 28.41 | 33.28 | |
| 4 | 30.11 | 38.61 | |
| 5 | 32.64 | 35.56 | |
| 6 | 30.56 | 36.12 | |
| 7 | 31.12 | 37.29 | |
| 8 | 32.21 | 32.90 | |
| 9 | 29.66 | 33.87 | |
| 10 | 35.42 | ||
| 11 |
Produced by RC-Timing 2004. http://www.rc-timing.com/