| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 327.38 | 29.76 | 27.10 |
| 2 | 2 | 43 | Kieran Clift | 9 / 308.62 | 34.29 | 32.52 |
| 3 | 3 | 68 | David-Holmes-Evans | 6 / 317.04 | 52.84 | 40.60 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 27.10 | 32.92 | 44.44 |
| 2 | 28.32 | 34.72 | 94.83 |
| 3 | 36.25 | 35.84 | 50.83 |
| 4 | 29.84 | 34.15 | 40.60 |
| 5 | 28.89 | 34.47 | 43.48 |
| 6 | 29.08 | 32.52 | 42.86 |
| 7 | 28.10 | 34.88 | |
| 8 | 28.99 | 35.22 | |
| 9 | 28.11 | 33.90 | |
| 10 | 28.39 | ||
| 11 | 34.31 | ||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 120 | David Holmes-Evans | 9 / 334.16 | 37.12 | 30.99 |
| 2 | 2 | 9 | Matt Moorcroft | 8 / 319.81 | 39.97 | 35.35 |
| 3 | 3 | 70 | Sam Cother | 4 / 243.71 | 60.92 | 51.52 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 36.23 | 38.63 | 64.74 |
| 2 | 40.23 | 40.13 | 51.52 |
| 3 | 33.88 | 46.04 | 64.82 |
| 4 | 53.54 | 44.82 | 62.63 |
| 5 | 36.21 | 36.13 | |
| 6 | 34.94 | 42.75 | |
| 7 | 30.99 | 35.35 | |
| 8 | 33.12 | 35.96 | |
| 9 | 35.02 | ||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 6 | Thomas Seaman | 11 / 316.67 | 28.78 | 26.17 |
| 2 | 2 | 16 | Bob Seaman | 11 / 325.28 | 29.57 | 26.44 |
| 3 | 1 | 69 | Tony Foster | 10 / 301.11 | 30.11 | 27.21 |
| 4 | 5 | 39 | Peter Bellinger | 10 / 319.96 | 31.99 | 29.10 |
| 5 | 4 | 37 | Mark Bellinger | 9 / 299.76 | 33.30 | 27.31 |
| 6 | 6 | 63 | Robin Parry | 8 / 326.68 | 40.83 | 35.05 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 37.68 | 34.72 | 28.60 | 31.74 | 30.30 | 45.14 |
| 2 | 29.51 | 29.17 | 29.58 | 30.79 | 31.82 | 40.95 |
| 3 | 27.64 | 29.64 | 28.13 | 31.38 | 33.37 | 39.72 |
| 4 | 27.72 | 28.81 | 30.67 | 31.56 | 30.69 | 36.74 |
| 5 | 29.63 | 27.25 | 27.29 | 36.04 | 36.75 | 39.11 |
| 6 | 30.61 | 29.71 | 27.95 | 32.66 | 29.10 | 52.55 |
| 7 | 30.34 | 33.11 | 26.50 | 27.31 | 30.56 | 37.42 |
| 8 | 33.18 | 30.74 | 27.35 | 34.07 | 33.45 | 35.05 |
| 9 | 27.59 | 26.44 | 34.24 | 44.21 | 33.21 | |
| 10 | 27.21 | 27.54 | 26.17 | 30.71 | ||
| 11 | 28.15 | 30.19 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 13 / 318.09 | 24.46 | 22.72 |
| 2 | 3 | 4 | Ian Finch | 12 / 317.23 | 26.43 | 25.08 |
| 3 | 2 | 48 | David Clift | 12 / 319.90 | 26.65 | 24.59 |
| 4 | 6 | 46 | Ali Cother | 11 / 305.43 | 27.76 | 25.84 |
| 5 | 5 | 19 | Bo Franklin | 11 / 309.65 | 28.15 | 24.96 |
| 6 | 4 | 40 | Kieran Clift | 11 / 332.40 | 30.21 | 25.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.15 | 32.24 | 27.02 | 25.92 | 32.27 | 28.14 |
| 2 | 23.82 | 26.10 | 25.91 | 25.13 | 30.05 | 27.65 |
| 3 | 23.19 | 24.59 | 26.26 | 27.20 | 28.77 | 27.25 |
| 4 | 23.56 | 25.70 | 25.47 | 28.01 | 28.79 | 28.74 |
| 5 | 23.59 | 25.64 | 25.29 | 27.23 | 28.38 | 27.30 |
| 6 | 23.44 | 24.77 | 29.71 | 25.46 | 26.38 | 28.45 |
| 7 | 23.07 | 25.35 | 25.12 | 27.68 | 28.54 | 28.68 |
| 8 | 22.72 | 28.82 | 25.12 | 43.47 | 27.76 | 28.61 |
| 9 | 23.83 | 25.62 | 27.52 | 27.73 | 26.76 | 28.65 |
| 10 | 28.24 | 26.13 | 25.08 | 39.78 | 26.99 | 25.84 |
| 11 | 25.35 | 26.88 | 29.31 | 34.79 | 24.96 | 26.12 |
| 12 | 28.22 | 28.06 | 25.42 | |||
| 13 | 24.91 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 11 / 311.30 | 28.30 | 24.56 |
| 2 | 2 | 43 | Kieran Clift | 10 / 322.68 | 32.26 | 29.56 |
| 3 | 3 | 68 | David-Holmes-Evans | 8 / 309.10 | 38.63 | 36.02 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 24.56 | 29.56 | 39.45 |
| 2 | 30.87 | 30.59 | 36.52 |
| 3 | 29.21 | 30.57 | 37.46 |
| 4 | 26.23 | 32.53 | 46.94 |
| 5 | 30.73 | 32.03 | 36.58 |
| 6 | 28.62 | 31.67 | 39.36 |
| 7 | 26.78 | 31.65 | 36.02 |
| 8 | 26.85 | 36.11 | 36.77 |
| 9 | 29.33 | 33.04 | |
| 10 | 30.75 | 34.93 | |
| 11 | 27.37 | ||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 9 | Matt Moorcroft | 8 / 305.70 | 38.21 | 33.21 |
| 2 | 3 | 70 | Sam Cother | 7 / 352.89 | 50.41 | 43.24 |
| 3 | 1 | 120 | David Holmes-Evans | 4 / 134.41 | 33.60 | 29.26 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 37.41 | 35.61 | 48.84 |
| 2 | 35.64 | 33.21 | 46.37 |
| 3 | 29.26 | 36.22 | 60.08 |
| 4 | 32.10 | 39.71 | 43.24 |
| 5 | 40.68 | 48.18 | |
| 6 | 44.58 | 50.86 | |
| 7 | 38.93 | 55.32 | |
| 8 | 36.76 | ||
| 9 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Tony Foster | 11 / 301.18 | 27.38 | 25.36 |
| 2 | 2 | 16 | Bob Seaman | 11 / 316.65 | 28.78 | 25.99 |
| 3 | 4 | 37 | Mark Bellinger | 11 / 318.95 | 28.99 | 26.11 |
| 4 | 3 | 6 | Thomas Seaman | 11 / 330.67 | 30.06 | 12.18 |
| 5 | 5 | 39 | Peter Bellinger | 10 / 302.03 | 30.20 | 27.66 |
| 6 | 6 | 63 | Robin Parry | 9 / 334.14 | 37.12 | 30.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.82 | 35.84 | 32.52 | 28.35 | 30.07 | 42.45 |
| 2 | 28.76 | 29.34 | 25.41 | 27.74 | 32.75 | 32.85 |
| 3 | 26.21 | 30.02 | 26.38 | 32.54 | 27.66 | 48.49 |
| 4 | 26.31 | 28.13 | 34.34 | 26.11 | 29.64 | 32.33 |
| 5 | 25.36 | 28.67 | 30.61 | 31.84 | 29.11 | 30.85 |
| 6 | 26.43 | 28.81 | 25.82 | 29.54 | 34.02 | 40.64 |
| 7 | 28.16 | 28.09 | 38.70 | 27.42 | 30.86 | 36.25 |
| 8 | 26.98 | 28.04 | 23.19 | 29.60 | 29.97 | 34.59 |
| 9 | 28.77 | 25.99 | 12.18 | 29.03 | 28.88 | 35.69 |
| 10 | 27.57 | 26.20 | 12.24 | 29.47 | 29.07 | |
| 11 | 27.81 | 27.52 | 37.33 | 27.31 | ||
| 12 | 31.95 | |||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 48 | David Clift | 13 / 323.24 | 24.86 | 23.84 |
| 2 | 1 | 28 | Ashley Finch | 12 / 307.64 | 25.63 | 21.29 |
| 3 | 3 | 4 | Ian Finch | 12 / 309.52 | 25.79 | 24.06 |
| 4 | 4 | 40 | Kieran Clift | 12 / 318.98 | 26.58 | 24.45 |
| 5 | 5 | 19 | Bo Franklin | 12 / 319.66 | 26.63 | 23.74 |
| 6 | 6 | 46 | Ali Cother | 12 / 326.93 | 27.24 | 25.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.46 | 26.44 | 25.96 | 28.75 | 26.97 | 25.74 |
| 2 | 23.51 | 25.17 | 24.53 | 27.41 | 26.39 | 26.04 |
| 3 | 22.57 | 24.78 | 24.58 | 25.48 | 25.28 | 29.50 |
| 4 | 21.70 | 24.19 | 28.72 | 25.24 | 25.01 | 28.35 |
| 5 | 21.59 | 24.50 | 24.70 | 24.85 | 26.03 | 25.86 |
| 6 | 22.89 | 25.11 | 27.15 | 26.25 | 24.46 | 25.13 |
| 7 | 27.88 | 24.17 | 24.06 | 26.94 | 25.50 | 29.27 |
| 8 | 21.29 | 24.95 | 25.89 | 29.35 | 30.90 | 26.81 |
| 9 | 26.13 | 24.85 | 26.92 | 25.05 | 24.55 | 25.07 |
| 10 | 41.06 | 23.93 | 26.81 | 26.60 | 23.74 | 25.79 |
| 11 | 23.15 | 23.84 | 25.27 | 28.61 | 34.21 | 30.64 |
| 12 | 30.41 | 25.13 | 24.93 | 24.45 | 26.62 | 28.73 |
| 13 | 26.18 | |||||
| 14 |
Produced by RC-Timing 2004. www.RC-Timing.com