| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 39 | Peter Bellinger | 9 / 309.85 | 34.42 | 32.89 |
| 2 | 1 | 9 | Matt Moorcroft | 8 / 334.16 | 41.77 | 33.17 |
| 3 | 2 | 54 | Jacob Long | 6 / 317.02 | 52.83 | 44.34 |
| 4 | 3 | 70 | Sam Cother | 5 / 344.94 | 68.98 | 59.56 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 42.39 | 57.45 | 64.55 | 35.19 |
| 2 | 47.37 | 51.21 | 70.67 | 36.72 |
| 3 | 42.91 | 44.34 | 71.18 | 35.50 |
| 4 | 46.99 | 54.88 | 78.98 | 34.27 |
| 5 | 44.05 | 51.97 | 59.56 | 33.37 |
| 6 | 42.83 | 57.17 | 33.21 | |
| 7 | 33.17 | 33.18 | ||
| 8 | 34.45 | 35.52 | ||
| 9 | 32.89 | |||
| 10 |
Produced by RC-Timing 2004. www.RC-Timing.com