| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 46 | Ali Cother | 11 / 322.64 | 29.33 | 27.52 |
| 2 | 3 | 19 | Bo Franklin | 10 / 302.45 | 30.24 | 27.28 |
| 3 | 4 | 37 | Mark Bellinger | 6 / 231.73 | 38.62 | 31.24 |
| 4 | 5 | 63 | Robin Parry | 6 / 242.49 | 40.41 | 36.37 |
| 5 | 1 | 82 | Ian Mullaney | 2 / 84.42 | 42.21 | 39.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 39.84 | 31.46 | 31.80 | 45.96 | 48.55 |
| 2 | 44.58 | 28.99 | 28.78 | 40.32 | 38.99 |
| 3 | 32.66 | 35.48 | 32.12 | 36.37 | |
| 4 | 28.13 | 28.90 | 31.24 | 38.94 | |
| 5 | 28.61 | 30.99 | 38.91 | 40.43 | |
| 6 | 27.52 | 31.53 | 43.18 | 39.21 | |
| 7 | 28.11 | 28.99 | |||
| 8 | 27.99 | 27.98 | |||
| 9 | 28.01 | 27.28 | |||
| 10 | 29.87 | 30.72 | |||
| 11 | 31.29 | ||||
| 12 |
Produced by RC-Timing 2004. www.RC-Timing.com