YSCC Round 16 Spring Summer 2006: 15/07/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 9 / 327.02 36.33 32.89
2 3 43 Kieran Clift 8 / 326.50 40.81 37.57
3 4 59 Joshua Crawford 7 / 0.00 0.00 0.00
4 2 13 Rory Elston 0 / 317.97 0.00 41.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 32.89 46.57 40.93  
2 36.48 45.60 37.90  
3 38.60 41.70 44.28  
4 35.63 47.31 37.57  
5 34.72 45.61 44.71  
6 39.37 47.93 39.57  
7 36.91 43.25 39.28  
8 35.06   42.26  
9 37.36      
10        

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 4 39 Peter Bellinger 9 / 334.00 37.11 32.50
2 1 9 Matt Moorcroft 8 / 332.55 41.56 37.26
3 2 54 Jacob Long 2 / 114.28 57.14 56.30
4 3 70 Sam Cother 2 / 192.05 96.02 73.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 45.81 56.30 73.21 35.36
2 46.96 57.98 118.84 34.81
3 42.92     34.75
4 38.26     32.50
5 39.52     33.92
6 37.26     53.10
7 39.31     35.01
8 42.51     39.34
9       35.21
10        

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 3 19 Bo Franklin 10 / 312.84 31.28 27.20
2 2 46 Ali Cother 10 / 328.03 32.80 29.51
3 4 37 Mark Bellinger 9 / 303.45 33.71 28.79
4 1 82 Ian Mullaney 7 / 214.47 30.63 27.95
5 5 63 Robin Parry 7 / 310.89 44.41 36.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.70 79.66 35.19 30.35 51.91
2 31.20 31.87 29.58 41.21 46.43
3 29.16 30.82 29.58 38.70 36.74
4 32.02 30.98 30.77 37.61 37.76
5 35.89 30.81 29.93 32.28 38.25
6 27.95 31.59 29.35 29.65 53.72
7 28.55 32.04 27.20 28.79 46.08
8   30.75 37.61 32.42  
9   29.51 34.67 32.44  
10     28.96    
11          

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 12 / 316.26 26.35 24.44
2 2 4 Ian Finch 11 / 310.39 28.21 26.62
3 5 48 David Clift 11 / 316.87 28.80 26.67
4 4 60 Darren Finch 11 / 323.47 29.40 26.31
5 6 44 Joshua Crawford 10 / 313.99 31.39 29.24
6 3 40 Kieran Clift 10 / 320.21 32.02 28.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 30.36 33.65 41.83 27.58 28.52 29.24
2 27.02 28.79 29.78 28.67 29.31 33.67
3 25.01 28.96 30.82 28.99 33.79 35.44
4 30.88 27.64 28.69 29.09 29.03 31.08
5 25.56 27.25 28.77 45.63 27.15 32.43
6 24.76 27.96 28.95 27.04 27.38 29.31
7 24.44 27.68 30.59 27.42 28.17 29.62
8 24.97 26.97 39.07 27.14 26.73 31.09
9 26.52 27.53 33.30 26.31 32.72 31.71
10 26.52 26.62 28.41 28.88 26.67 30.40
11 24.98 27.34   26.72 27.40  
12 25.24          
13            

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 9 / 301.25 33.47 28.82
2 2 13 Rory Elston 8 / 302.50 37.81 33.56
3 3 43 Kieran Clift 8 / 310.42 38.80 33.64
4 4 59 Joshua Crawford 8 / 337.03 42.12 35.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.82 34.42 33.64 38.63
2 29.58 34.56 35.61 48.14
3 30.47 33.56 47.91 35.68
4 31.22 41.39 40.32 37.47
5 32.78 35.13 37.60 43.98
6 31.59 41.63 39.58 39.45
7 37.54 42.60 39.80 54.21
8 43.27 39.21 35.96 39.47
9 35.98      
10        

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 4 39 Peter Bellinger 9 / 306.64 34.07 31.42
2 1 9 Matt Moorcroft 8 / 318.76 39.84 36.40
3 2 54 Jacob Long 4 / 257.27 64.31 56.72
4 3 70 Sam Cother 4 / 285.49 71.37 63.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 41.01 65.16 74.94 33.48
2 36.40 75.29 68.32 35.93
3 38.59 60.10 63.39 33.16
4 39.43 56.72 78.84 34.67
5 37.17     32.53
6 37.33     37.20
7 41.24     34.18
8 47.59     34.07
9       31.42
10        

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 82 Ian Mullaney 10 / 307.10 30.71 29.21
2 2 46 Ali Cother 10 / 309.62 30.96 27.50
3 4 37 Mark Bellinger 9 / 307.10 34.12 31.23
4 5 63 Robin Parry 8 / 301.88 37.73 13.33
5 3 19 Bo Franklin 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.21 28.62   34.17 39.13
2 32.30 30.42   31.23 35.86
3 34.50 29.78   33.51 51.19
4 29.32 36.21   32.71 38.01
5 32.78 43.40   32.90 57.03
6 30.38 28.06   32.09 14.70
7 29.47 28.05   32.16 13.33
8 29.35 28.18   41.12 38.67
9 29.56 29.40   37.21 13.96
10 30.23 27.50      
11          

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 12 / 314.47 26.20 24.94
2 2 4 Ian Finch 11 / 301.81 27.43 26.59
3 3 40 Kieran Clift 11 / 305.19 27.74 26.47
4 4 60 Darren Finch 11 / 308.40 28.03 26.57
5 5 48 David Clift 11 / 311.37 28.30 25.82
6 6 44 Joshua Crawford 11 / 319.53 29.04 27.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.58 28.18 28.92 28.54 34.36 28.88
2 27.40 28.56 27.50 27.53 34.33 29.15
3 29.50 27.12 27.08 27.59 26.25 29.15
4 26.68 27.75 30.46 27.66 31.48 28.57
5 25.20 27.52 28.67 27.22 26.23 29.55
6 27.92 27.69 26.63 30.19 27.07 28.51
7 25.16 26.99 27.99 29.66 26.00 28.92
8 25.01 26.71 26.47 27.63 25.82 28.50
9 25.89 27.86 26.54 26.74 26.51 29.73
10 25.42 26.84 28.07 26.57 26.41 27.86
11 24.94 26.59 26.86 29.07 26.91 30.71
12 25.77          
13            

Produced by RC-Timing 2004. www.RC-Timing.com