YSCC Round 17 Spring Summer 2006: 22/07/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 4 Ian Finch 13 / 301.43 23.18 22.49
2 28 Ashley Finch 13 / 303.04 23.31 21.77
3 27 Rory Elston 13 / 305.24 23.48 21.32
4 128 Matt Morden 13 / 309.00 23.76 21.63
5 48 David Clift 13 / 310.87 23.91 23.09
6 60 Darren Finch 13 / 314.28 24.17 22.72
7 82 Ian Mullaney 13 / 321.17 24.70 23.80
8 40 Kieran Clift 12 / 301.20 25.10 22.72
9 44 Joshua Crawford 12 / 314.77 26.23 24.61
10 46 Ali Cother 12 / 321.40 26.78 24.46
11 19 Bo Franklin 12 / 324.14 27.01 23.95
12 39 Peter Bellinger 11 / 312.83 28.43 26.00
13 6 Thomas Seaman 11 / 320.32 29.12 25.38
14 63 Robin Parry 9 / 322.14 35.79 29.32
15 16 Bob Seaman 7 / 193.73 27.67 24.96
16 71 Alex Cother 7 / 301.52 43.07 12.57
17 62 James Swain 7 / 304.98 43.56 38.97
18 22 Mark Male 7 / 313.92 44.84 21.59
19 29 Paul Bundy 7 / 332.42 47.48 36.25
20 67 Patrick Swain 4 / 176.75 44.18 39.72

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 316.46 26.37 23.26
2 1 Matt Morden 11 / 315.99 28.72 25.20
3 38 Trevor Morden 11 / 326.29 29.66 27.32
4 13 Rory Elston 10 / 300.49 30.04 27.56
5 43 Kieran Clift 9 / 307.88 34.20 29.86
6 59 Joshua Crawford 7 / 303.61 43.37 36.15

Produced by RC-Timing 2004. www.RC-Timing.com