YSCC Round 17 Spring Summer 2006: 22/07/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 324.84 29.53 26.19
2 3 38 Trevor Morden 11 / 335.38 30.48 26.57
3 2 1 Matt Morden 9 / 300.08 33.34 26.62
4 5 43 Kieran Clift 9 / 320.81 35.64 31.77
5 6 59 Joshua Crawford 7 / 303.61 43.37 36.15
6 4 13 Rory Elston 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.19 34.87 26.57   32.73 38.02
2 26.65 26.62 32.99   31.77 36.15
3 28.21 41.18 29.87   33.54 52.79
4 27.76 29.10 28.71   43.95 44.59
5 34.63 27.92 29.36   32.35 46.49
6 28.42 28.87 30.78   34.42 45.15
7 30.92 35.70 30.05   43.75 40.42
8 28.25 44.11 29.24   34.17  
9 35.64 31.71 30.68   34.13  
10 28.83   30.48      
11 29.34   36.65      
12            

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 63 Robin Parry 9 / 324.14 36.01 13.04
2 3 71 Alex Cother 7 / 301.52 43.07 12.57
3 4 62 James Swain 7 / 304.98 43.56 38.97
4 6 29 Paul Bundy 7 / 332.42 47.48 36.25
5 5 22 Mark Male 5 / 295.56 59.11 49.32
= 6 2 16 Bob Seaman 0 / 0.00 0.00 0.00
= 6 7 67 Patrick Swain 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 37.91   49.93 46.98 49.32 69.25  
2 13.04   12.57 48.72 71.35 56.58  
3 41.69   53.05 44.08 58.80 41.64  
4 36.04   45.73 40.53 58.19 47.98  
5 41.29   47.19 45.86 57.90 42.16  
6 37.98   44.15 38.97   36.25  
7 34.89   48.90 39.84   38.56  
8 40.98            
9 40.32            
10              

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 2 44 Joshua Crawford 12 / 314.77 26.23 24.61
2 1 40 Kieran Clift 12 / 319.47 26.62 23.67
3 4 19 Bo Franklin 12 / 324.14 27.01 23.95
4 5 39 Peter Bellinger 11 / 312.83 28.43 26.00
5 6 6 Thomas Seaman 11 / 326.10 29.64 25.91
6 3 46 Ali Cother 6 / 202.00 33.66 26.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 28.25 30.17 26.42 27.98 29.39 28.85
2 30.42 26.01 53.66 26.41 28.85 28.78
3 24.41 26.14 31.91 27.21 28.24 30.15
4 26.36 26.44 28.51 31.04 29.64 26.65
5 28.44 27.31 31.84 34.50 28.17 31.73
6 23.67 25.44 29.66 23.95 27.59 36.47
7 27.78 25.63   25.66 29.33 27.43
8 26.57 25.25   24.12 29.49 27.62
9 27.16 24.61   25.30 28.72 25.91
10 24.67 25.72   26.50 26.00 35.04
11 23.82 27.35   26.30 27.41 27.47
12 27.92 24.70   25.17    
13            

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 2 28 Ashley Finch 13 / 303.04 23.31 21.77
2 5 48 David Clift 13 / 310.87 23.91 23.09
3 1 4 Ian Finch 13 / 317.13 24.39 22.87
4 6 60 Darren Finch 12 / 302.08 25.17 22.68
5 4 128 Matt Morden 12 / 306.94 25.57 22.33
6 7 82 Ian Mullaney 11 / 306.03 27.82 24.02
7 3 27 Rory Elston 7 / 181.78 25.96 22.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.78 22.72 29.87 32.56 25.00 25.12 30.09
2 24.40 22.02 24.74 27.42 25.46 25.45 27.05
3 25.16 21.77 23.38 22.81 24.31 24.57 28.60
4 24.72 25.54 28.53 22.68 24.98 23.83 26.97
5 23.53 21.98 28.00 22.61 23.12 23.59 29.23
6 23.69 22.08 22.52 23.99 24.60 25.29 24.02
7 23.78 22.02 24.74 28.54 23.29 29.40 30.92
8 23.99 27.11   29.50 23.58 24.43 29.37
9 23.66 22.84   22.33 23.60 24.23 27.85
10 26.43 24.23   22.34 23.38 29.59 24.94
11 25.20 25.98   29.80 23.09 22.68 26.99
12 22.87 21.86   22.36 23.16 23.90  
13 23.92 22.89     23.30    
14              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 12 / 316.46 26.37 23.26
2 2 1 Matt Morden 11 / 315.99 28.72 25.20
3 3 38 Trevor Morden 11 / 326.29 29.66 27.32
4 4 13 Rory Elston 10 / 300.49 30.04 27.56
5 5 43 Kieran Clift 9 / 307.88 34.20 29.86
6 6 59 Joshua Crawford 2 / 102.60 51.30 41.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.42 26.76 29.12 29.78 32.07 41.85
2 23.26 25.89 29.66 27.56 31.18 60.75
3 30.60 25.20 27.43 32.12 35.92  
4 26.14 27.00 31.72 31.44 35.04  
5 26.36 27.66 28.10 28.81 47.64  
6 27.01 40.76 36.62 30.24 32.82  
7 27.42 25.99 28.55 29.29 30.99  
8 26.24 26.75 32.33 30.78 29.86  
9 25.70 35.98 27.32 31.04 32.36  
10 25.68 27.47 27.92 29.43    
11 26.80 26.53 27.52      
12 27.83          
13            

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 63 Robin Parry 9 / 322.14 35.79 29.32
2 2 16 Bob Seaman 7 / 193.73 27.67 24.96
3 5 22 Mark Male 7 / 313.92 44.84 21.59
4 6 29 Paul Bundy 6 / 306.18 51.03 45.96
5 4 62 James Swain 6 / 306.94 51.15 44.53
6 7 67 Patrick Swain 4 / 176.75 44.18 39.72
7 3 71 Alex Cother 4 / 238.41 59.60 48.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 32.85 28.33 60.50 52.03 55.72 49.30 40.97
2 34.93 26.00 67.60 44.53 40.04 61.75 47.92
3 39.79 26.31 48.76 51.62 36.24 49.00 39.72
4 42.16 27.03 61.55 52.96 66.56 45.96 48.14
5 32.27 24.96   46.41 48.65 48.22  
6 35.67 31.87   59.39 45.12 51.95  
7 29.32 29.23     21.59    
8 41.18            
9 33.97            
10              

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 40 Kieran Clift 12 / 301.20 25.10 22.72
2 3 46 Ali Cother 12 / 321.40 26.78 24.46
3 2 44 Joshua Crawford 12 / 321.44 26.78 23.86
4 6 6 Thomas Seaman 11 / 320.32 29.12 25.38
5 5 39 Peter Bellinger 11 / 327.02 29.72 27.28
6 4 19 Bo Franklin 8 / 222.59 27.82 23.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.28 36.52 24.47 33.51 29.94 34.88
2 24.15 26.82 24.78 27.04 29.28 32.48
3 31.98 32.00 26.61 36.82 33.62 27.00
4 26.21 25.61 26.54 23.68 30.10 26.59
5 23.37 25.28 25.18 23.55 28.15 27.89
6 23.46 23.86 24.46 27.04 29.59 29.64
7 23.21 26.51 27.62 24.93 27.91 31.86
8 23.37 23.95 29.68 26.02 28.37 31.36
9 26.50 25.98 31.91   28.35 27.25
10 24.40 23.93 24.84   34.43 25.38
11 24.55 25.07 29.49   27.28 25.99
12 22.72 25.91 25.82      
13            

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 4 Ian Finch 13 / 301.43 23.18 22.49
2 2 28 Ashley Finch 13 / 303.86 23.37 21.12
3 3 27 Rory Elston 13 / 305.24 23.48 21.32
4 4 128 Matt Morden 13 / 309.00 23.76 21.63
5 6 60 Darren Finch 13 / 314.28 24.17 22.72
6 5 48 David Clift 13 / 318.34 24.48 22.36
7 7 82 Ian Mullaney 13 / 321.17 24.70 23.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.93 23.31 25.01 27.28 25.00 25.06 25.54
2 23.02 22.88 24.49 28.48 23.43 24.21 24.50
3 23.32 22.70 23.37 22.94 22.42 23.51 24.65
4 23.47 21.28 22.84 22.23 23.46 26.59 23.80
5 22.87 22.74 27.33 24.60 23.47 23.90 24.94
6 22.49 21.50 23.82 21.63 22.36 22.72 24.16
7 22.69 21.12 22.51 27.09 22.83 23.21 23.90
8 23.72 22.46 21.32 21.68 26.36 23.35 24.71
9 23.47 27.11 22.69 22.79 23.17 22.89 24.29
10 23.46 28.68 22.18 22.36 24.50 22.81 24.33
11 23.21 23.38 24.83 22.77 23.75 29.96 24.01
12 22.75 22.65 22.18 22.11 26.82 23.08 26.39
13 24.03 24.05 22.67 23.04 30.77 22.99 25.95
14              

Produced by RC-Timing 2004. www.RC-Timing.com