| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 38 | Trevor Morden | 11 / 325.87 | 29.62 | 26.01 |
| 2 | 2 | 1 | Matt Morden | 9 / 326.83 | 36.31 | 28.04 |
| 3 | 3 | 43 | Kieran Clift | 9 / 330.29 | 36.69 | 31.98 |
| 4 | 4 | 33 | Mark Male | 7 / 306.55 | 43.79 | 37.73 |
| 5 | 5 | 59 | Joshua Crawford | 6 / 245.64 | 40.94 | 35.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.44 | 28.04 | 35.54 | 54.81 | 43.58 |
| 2 | 34.14 | 31.96 | 43.81 | 42.68 | 35.36 |
| 3 | 26.01 | 35.90 | 33.58 | 46.50 | 50.00 |
| 4 | 30.63 | 35.15 | 39.89 | 42.21 | 38.81 |
| 5 | 28.00 | 38.15 | 35.62 | 37.88 | 39.50 |
| 6 | 27.44 | 34.59 | 38.80 | 44.74 | 38.39 |
| 7 | 28.33 | 34.35 | 35.80 | 37.73 | |
| 8 | 28.67 | 53.40 | 31.98 | ||
| 9 | 32.82 | 35.29 | 35.27 | ||
| 10 | 32.57 | ||||
| 11 | 30.82 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Matt Moorcroft | 9 / 323.87 | 35.98 | 32.30 |
| 2 | 2 | 22 | Mark Male | 9 / 329.25 | 36.58 | 30.92 |
| 3 | 3 | 29 | Paul Bundy | 2 / 104.68 | 52.34 | 46.72 |
| 4 | 4 | 54 | Jacob Long | 1 / 192.73 | 192.73 | 192.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 34.45 | 43.75 | 46.72 | 192.73 |
| 2 | 35.40 | 44.90 | 57.96 | |
| 3 | 44.96 | 34.55 | ||
| 4 | 32.76 | 36.38 | ||
| 5 | 41.24 | 31.35 | ||
| 6 | 32.68 | 38.24 | ||
| 7 | 36.45 | 33.21 | ||
| 8 | 33.63 | 30.92 | ||
| 9 | 32.30 | 35.95 | ||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 11 / 317.89 | 28.89 | 26.71 |
| 2 | 4 | 44 | Joshua Crawford | 10 / 311.67 | 31.16 | 28.34 |
| 3 | 5 | 6 | Thomas Seaman | 10 / 317.18 | 31.71 | 26.60 |
| 4 | 2 | 46 | Ali Cother | 10 / 327.37 | 32.73 | 29.75 |
| 5 | 3 | 60 | Darren Finch | 9 / 304.04 | 33.78 | 27.99 |
| 6 | 6 | 39 | Peter Bellinger | 4 / 154.49 | 38.62 | 34.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.24 | 29.75 | 32.41 | 28.71 | 26.60 | 38.39 |
| 2 | 27.52 | 31.80 | 36.62 | 28.34 | 37.53 | 42.57 |
| 3 | 26.71 | 30.04 | 36.19 | 30.03 | 29.17 | 34.35 |
| 4 | 29.48 | 38.86 | 31.33 | 28.82 | 37.55 | 39.18 |
| 5 | 31.08 | 33.72 | 33.70 | 32.58 | 29.75 | |
| 6 | 30.26 | 32.81 | 33.25 | 29.10 | 31.65 | |
| 7 | 31.70 | 30.99 | 42.07 | 33.71 | 30.98 | |
| 8 | 29.24 | 32.85 | 27.99 | 29.03 | 27.63 | |
| 9 | 28.24 | 32.38 | 30.48 | 38.07 | 38.04 | |
| 10 | 27.22 | 34.17 | 33.28 | 28.28 | ||
| 11 | 28.20 | |||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Ian Finch | 13 / 309.52 | 23.80 | 23.20 |
| 2 | 5 | 14 | Trevor Morden | 12 / 306.49 | 25.54 | 23.21 |
| 3 | 1 | 128 | Matt Morden | 12 / 311.97 | 25.99 | 22.88 |
| 4 | 6 | 40 | Kieran Clift | 11 / 313.87 | 28.53 | 26.47 |
| 5 | 3 | 48 | David Clift | 10 / 317.61 | 31.76 | 23.24 |
| 6 | 4 | 27 | Rory Elston | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.82 | 24.76 | 26.21 | 23.38 | 29.65 | |
| 2 | 26.18 | 24.49 | 26.78 | 25.30 | 26.47 | |
| 3 | 26.75 | 23.37 | 26.14 | 30.82 | 30.75 | |
| 4 | 25.22 | 23.44 | 24.88 | 23.24 | 28.03 | |
| 5 | 27.08 | 23.99 | 23.79 | 24.66 | 28.48 | |
| 6 | 28.73 | 23.93 | 23.24 | 23.21 | 28.59 | |
| 7 | 26.57 | 23.87 | 23.64 | 24.61 | 31.51 | |
| 8 | 26.62 | 23.24 | 24.37 | 24.41 | 26.79 | |
| 9 | 22.88 | 24.41 | 89.26 | 31.55 | 27.99 | |
| 10 | 26.95 | 24.08 | 29.30 | 25.63 | 28.76 | |
| 11 | 23.56 | 23.49 | 24.07 | 26.85 | ||
| 12 | 25.61 | 23.25 | 25.61 | |||
| 13 | 23.20 | |||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 38 | Trevor Morden | 11 / 325.60 | 29.60 | 27.24 |
| 2 | 2 | 1 | Matt Morden | 10 / 309.04 | 30.90 | 27.95 |
| 3 | 3 | 43 | Kieran Clift | 8 / 306.39 | 38.29 | 29.59 |
| 4 | 4 | 33 | Mark Male | 7 / 321.99 | 45.99 | 39.22 |
| 5 | 5 | 59 | Joshua Crawford | 5 / 279.50 | 55.90 | 45.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 29.37 | 30.98 | 29.59 | 46.08 | 45.86 |
| 2 | 28.25 | 27.95 | 30.80 | 47.99 | 52.57 |
| 3 | 29.07 | 28.87 | 46.88 | 43.27 | 48.93 |
| 4 | 27.47 | 30.92 | 35.05 | 39.22 | 59.82 |
| 5 | 32.37 | 32.33 | 29.62 | 40.00 | 72.32 |
| 6 | 27.24 | 28.45 | 53.62 | 60.07 | |
| 7 | 28.91 | 31.52 | 45.82 | 45.36 | |
| 8 | 35.11 | 35.63 | 35.01 | ||
| 9 | 29.63 | 31.10 | |||
| 10 | 29.95 | 31.29 | |||
| 11 | 28.23 | ||||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Matt Moorcroft | 7 / 321.28 | 45.89 | 36.03 |
| 2 | 2 | 22 | Mark Male | 5 / 172.54 | 34.50 | 33.80 |
| = 3 | 3 | 29 | Paul Bundy | 0 / 0.00 | 0.00 | 0.00 |
| = 3 | 4 | 54 | Jacob Long | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 38.61 | 34.30 | ||
| 2 | 36.03 | 35.22 | ||
| 3 | 38.25 | 33.80 | ||
| 4 | 90.60 | 34.35 | ||
| 5 | 36.90 | 34.87 | ||
| 6 | 38.36 | |||
| 7 | 42.53 | |||
| 8 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Bo Franklin | 11 / 318.69 | 28.97 | 26.89 |
| 2 | 2 | 46 | Ali Cother | 11 / 322.87 | 29.35 | 25.58 |
| 3 | 3 | 60 | Darren Finch | 11 / 323.34 | 29.39 | 25.30 |
| 4 | 4 | 44 | Joshua Crawford | 11 / 328.00 | 29.81 | 27.07 |
| 5 | 6 | 39 | Peter Bellinger | 10 / 320.68 | 32.06 | 28.85 |
| 6 | 5 | 6 | Thomas Seaman | 9 / 302.51 | 33.61 | 25.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.50 | 36.97 | 29.73 | 27.07 | 44.17 | 29.53 |
| 2 | 27.50 | 26.29 | 26.91 | 29.54 | 29.48 | 35.78 |
| 3 | 27.94 | 27.52 | 26.01 | 30.70 | 45.87 | 32.45 |
| 4 | 37.04 | 35.18 | 35.09 | 29.93 | 32.28 | 31.94 |
| 5 | 28.44 | 29.22 | 25.30 | 29.05 | 30.43 | 32.46 |
| 6 | 31.56 | 27.39 | 26.92 | 30.12 | 31.41 | 34.04 |
| 7 | 27.35 | 29.38 | 28.49 | 28.55 | 28.96 | 31.77 |
| 8 | 26.95 | 26.96 | 29.42 | 29.13 | 34.01 | 31.45 |
| 9 | 27.94 | 29.46 | 28.44 | 30.07 | 25.90 | 28.85 |
| 10 | 27.58 | 25.58 | 38.91 | 30.17 | 32.41 | |
| 11 | 26.89 | 28.92 | 28.12 | 33.67 | ||
| 12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | Matt Morden | 14 / 303.33 | 21.66 | 19.38 |
| 2 | 2 | 4 | Ian Finch | 14 / 308.82 | 22.05 | 20.43 |
| 3 | 3 | 48 | David Clift | 13 / 303.79 | 23.36 | 21.34 |
| 4 | 4 | 27 | Rory Elston | 13 / 311.94 | 23.99 | 21.03 |
| 5 | 5 | 14 | Trevor Morden | 13 / 321.46 | 24.72 | 21.48 |
| 6 | 6 | 40 | Kieran Clift | 11 / 319.52 | 29.04 | 24.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.05 | 22.83 | 26.86 | 23.08 | 25.53 | 38.24 |
| 2 | 25.15 | 20.92 | 24.10 | 26.27 | 25.28 | 31.97 |
| 3 | 22.53 | 24.12 | 21.34 | 21.73 | 22.63 | 27.78 |
| 4 | 20.66 | 20.79 | 22.36 | 25.91 | 21.48 | 26.85 |
| 5 | 21.50 | 21.95 | 22.29 | 21.03 | 25.43 | 27.99 |
| 6 | 22.86 | 21.76 | 22.39 | 25.14 | 27.27 | 29.78 |
| 7 | 20.63 | 21.52 | 23.70 | 27.46 | 32.06 | 24.93 |
| 8 | 20.69 | 20.82 | 22.89 | 23.96 | 22.32 | 25.52 |
| 9 | 20.63 | 21.85 | 22.93 | 22.00 | 22.82 | 27.09 |
| 10 | 20.42 | 21.15 | 21.60 | 22.74 | 21.64 | 30.04 |
| 11 | 27.16 | 22.61 | 21.37 | 22.55 | 21.79 | 29.33 |
| 12 | 20.17 | 20.43 | 23.96 | 24.10 | 22.65 | |
| 13 | 19.50 | 20.60 | 28.00 | 25.97 | 30.56 | |
| 14 | 19.38 | 27.47 | ||||
| 15 |
Produced by RC-Timing 2004. www.RC-Timing.com