YSCC Round 3 Spring Summer 2006: 11/03/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 304.02 19.00 18.03
2 128 Matt Morden 15 / 318.96 21.26 19.22
3 4 Ian Finch 14 / 307.12 21.93 20.37
4 41 James Finch 14 / 307.91 21.99 18.85
5 27 Rory Elston 14 / 311.00 22.21 20.45
6 48 David Clift 14 / 315.97 22.56 20.16
7 40 Kieran Clift 13 / 320.10 24.62 22.57
8 19 Bo Franklin 12 / 306.66 25.55 22.66
9 37 Mark Bellinger 12 / 311.15 25.92 23.06
10 46 Ali Cother 12 / 312.74 26.06 22.52
11 82 Ian Mullaney 12 / 320.08 26.67 23.19
12 60 Darren Finch 12 / 325.92 27.16 22.99
13 39 Peter Bellinger 11 / 308.02 28.00 26.07
14 32 Tom Mullard 11 / 326.53 29.68 25.69
15 44 Joshua Crawford 10 / 297.94 29.79 20.99
16 6 Thomas Seaman 10 / 303.40 30.34 26.24
17 22 Mark Male 9 / 332.55 36.95 32.49
18 9 Matt Moorcroft 8 / 301.40 37.67 34.48
19 54 Jacob Long 8 / 347.00 43.37 28.76

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 13 / 314.44 24.18 22.17
2 1 Matt Morden 12 / 323.49 26.95 25.24
3 38 Trevor Morden 11 / 300.67 27.33 24.69
4 43 Kieran Clift 10 / 315.13 31.51 28.36
5 59 Joshua Crawford 9 / 313.41 34.82 28.77
6 33 Mark Male 8 / 321.89 40.23 34.52

Produced by RC-Timing 2004. www.RC-Timing.com