YSCC Round 3 Spring Summer 2006: 11/03/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 12 / 311.27 25.93 23.84
2 3 38 Trevor Morden 11 / 306.98 27.90 24.89
3 4 43 Kieran Clift 10 / 315.13 31.51 28.36
4 2 1 Matt Morden 9 / 302.91 33.65 28.36
5 5 59 Joshua Crawford 9 / 323.08 35.89 33.42
6 6 33 Mark Male 8 / 331.71 41.46 38.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.84 29.84 24.89 28.81 36.13 41.64
2 24.89 28.36 25.64 28.36 35.58 45.88
3 25.70 42.78 27.16 30.86 34.07 42.13
4 26.31 38.00 35.54 29.01 37.90 38.21
5 28.20 36.98 27.96 33.03 38.83 40.37
6 26.17 29.63 29.57 33.88 35.96 39.54
7 24.52 31.39 26.04 30.83 33.42 43.93
8 27.15 33.35 26.27 35.27 36.39 40.01
9 25.83 32.58 27.81 29.59 34.80  
10 29.68   25.66 35.49    
11 24.10   30.44      
12 24.88          
13            

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 2 6 Thomas Seaman 10 / 303.40 30.34 26.24
2 1 44 Joshua Crawford 9 / 307.59 34.17 28.49
3 3 22 Mark Male 9 / 332.55 36.95 32.49
4 4 9 Matt Moorcroft 8 / 301.40 37.67 34.48
5 5 54 Jacob Long 8 / 347.00 43.37 28.76
6 6 29 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 33.85 26.24 41.30 43.16 43.89  
2 34.50 28.33 35.53 36.13 32.93  
3 39.59 27.71 35.02 43.18 28.76  
4 36.94 35.22 41.10 37.61 50.64  
5 29.60 28.18 39.21 35.22 49.03  
6 35.53 39.56 32.49 36.10 43.67  
7 37.06 28.77 41.46 34.48 45.86  
8 28.49 31.18 32.65 35.52 52.22  
9 32.03 29.07 33.79      
10   29.14        
11            

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 4 82 Ian Mullaney 12 / 320.08 26.67 23.19
2 3 46 Ali Cother 11 / 304.59 27.69 24.07
3 1 19 Bo Franklin 11 / 308.96 28.08 25.07
4 6 39 Peter Bellinger 10 / 315.45 31.54 27.39
5 5 60 Darren Finch 10 / 317.74 31.77 25.65
6 2 37 Mark Bellinger 10 / 322.50 32.25 27.61
7 7 32 Tom Mullard 6 / 175.74 29.29 25.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.21 28.73 25.00 38.23 29.49 30.29 27.96
2 29.19 33.83 30.03 26.72 27.67 31.00 25.71
3 25.07 27.93 30.29 23.74 31.30 27.39 33.15
4 28.33 42.97 28.54 23.65 28.80 39.91 29.69
5 26.52 27.61 24.41 24.52 35.60 29.45 29.15
6 31.12 41.32 30.83 27.04 28.09 31.22 30.08
7 32.38 30.24 24.45 31.92 48.74 28.50  
8 29.64 31.42 25.27 24.38 30.75 30.23  
9 25.76 30.24 24.07 26.79 25.65 35.03  
10 28.36 28.21 36.01 23.19 31.65 32.43  
11 26.38   25.69 26.69      
12       23.21      
13              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 15 / 314.99 20.99 19.11
2 3 4 Ian Finch 14 / 307.12 21.93 20.37
3 5 27 Rory Elston 13 / 305.78 23.52 21.45
4 4 41 James Finch 13 / 310.28 23.86 20.58
5 6 48 David Clift 13 / 313.17 24.09 21.68
6 2 128 Matt Morden 13 / 319.29 24.56 20.65
7 7 40 Kieran Clift 12 / 322.41 26.86 24.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.06 21.68 22.32 22.11 22.44 27.39 28.74
2 21.95 23.26 26.55 26.15 22.31 25.13 26.76
3 22.70 29.53 21.33 22.61 25.50 23.74 27.69
4 20.12 24.21 21.40 26.21 22.44 22.59 26.83
5 19.38 23.66 20.86 22.28 22.77 26.81 26.20
6 19.76 29.56 22.07 23.55 22.75 22.61 25.44
7 19.91 21.40 20.37 21.42 29.81 23.41 26.38
8 19.38 26.07 21.07 20.58 21.45 21.68 27.10
9 20.78 26.39 22.67 28.81 22.43 25.14 31.77
10 22.02 21.20 22.34 22.86 22.40 23.89 24.99
11 19.97 20.65 21.48 24.76 23.65 22.30 25.31
12 19.47 28.38 21.83 28.04 23.88 24.50 25.20
13 19.11 23.30 22.16 20.90 23.95 23.98  
14 27.55   20.67        
15 20.83            
16              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 314.44 24.18 22.17
2 2 1 Matt Morden 12 / 323.49 26.95 25.24
3 3 38 Trevor Morden 11 / 300.67 27.33 24.69
4 4 43 Kieran Clift 10 / 329.19 32.91 29.03
5 5 59 Joshua Crawford 9 / 313.41 34.82 28.77
6 6 33 Mark Male 8 / 321.89 40.23 34.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.62 28.78 34.24 33.88 35.66 34.86
2 23.70 25.61 27.60 29.80 28.77 39.90
3 24.24 25.74 24.80 37.70 40.65 34.52
4 23.33 25.24 25.01 39.78 33.04 46.12
5 25.51 26.18 25.14 32.45 32.26 36.11
6 25.54 25.80 26.13 29.46 35.60 48.67
7 23.63 25.66 24.87 31.22 41.59 42.68
8 25.28 26.15 32.85 33.28 33.92 39.03
9 23.56 27.19 28.63 29.03 31.92  
10 23.21 27.51 26.71 32.59    
11 25.95 28.63 24.69      
12 22.17 31.00        
13 25.70          
14            

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 44 Joshua Crawford 10 / 297.94 29.79 20.99
2 2 6 Thomas Seaman 8 / 222.43 27.80 25.12
3 4 9 Matt Moorcroft 8 / 301.80 37.72 32.14
4 3 22 Mark Male 8 / 322.34 40.29 33.14
5 5 54 Jacob Long 2 / 93.68 46.84 42.91
6 6 29 Paul Bundy 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.09 25.12 33.62 41.17 42.91  
2 31.01 25.50 36.00 32.14 50.77  
3 28.75 26.90 40.25 42.99    
4 33.69 29.23 52.24 41.13    
5 32.71 27.00 51.72 33.80    
6 33.88 25.72 40.33 38.27    
7 25.80 25.71 33.14 34.43    
8 20.99 37.25 35.04 37.87    
9 34.90          
10 24.12          
11            

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 19 Bo Franklin 12 / 306.66 25.55 22.66
2 2 37 Mark Bellinger 12 / 311.15 25.92 23.06
3 3 46 Ali Cother 12 / 312.74 26.06 22.52
4 5 60 Darren Finch 12 / 325.92 27.16 22.99
5 6 39 Peter Bellinger 11 / 308.02 28.00 26.07
6 7 32 Tom Mullard 11 / 326.53 29.68 25.69
7 4 82 Ian Mullaney 9 / 281.28 31.25 19.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.78 25.30 22.52 25.41 27.35 28.70 27.81
2 25.00 26.96 25.66 21.50 25.74 26.92 31.76
3 27.12 25.34 27.78 23.58 23.94 30.45 27.82
4 25.02 25.27 22.96 23.30 33.58 29.46 28.80
5 24.14 27.30 26.79 21.64 26.47 28.18 33.93
6 25.08 23.99 28.00 21.29 22.99 26.50 34.05
7 25.93 23.06 26.05 19.96 24.14 26.07 28.91
8 26.14 28.46 25.17 22.46 23.69 28.66 29.26
9 27.85 23.52 33.64 102.14 33.06 28.74 30.75
10 25.72 29.10 24.70   26.49 26.88 25.69
11 22.66 25.14 23.70   30.14 27.46 27.75
12 24.22 27.71 25.77   28.33    
13              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 304.02 19.00 18.03
2 2 128 Matt Morden 15 / 318.96 21.26 19.22
3 4 41 James Finch 14 / 307.91 21.99 18.85
4 5 27 Rory Elston 14 / 311.00 22.21 20.45
5 6 48 David Clift 14 / 315.97 22.56 20.16
6 7 40 Kieran Clift 13 / 320.10 24.62 22.57
7 3 4 Ian Finch 4 / 122.01 30.50 27.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.52 23.55 28.17 23.76 23.64 24.00 27.84
2 18.30 22.20 27.28 22.48 22.71 21.98 24.78
3 19.16 19.45 33.04 18.85 20.68 22.07 26.21
4 18.45 20.58 33.52 21.72 22.06 24.53 23.65
5 18.03 23.74   20.94 22.76 21.72 25.93
6 18.36 22.18   28.26 24.72 21.77 25.68
7 18.13 20.73   24.04 22.14 21.23 22.81
8 18.47 20.22   19.19 26.08 20.16 24.98
9 19.04 20.66   21.84 21.51 23.12 23.99
10 19.66 19.22   23.54 20.84 22.74 22.57
11 18.93 21.02   21.44 21.71 24.76 24.75
12 20.63 23.55   19.71 20.94 22.24 23.05
13 18.90 20.09   20.17 20.45 24.69 23.86
14 18.75 21.57   21.97 20.76 20.96  
15 20.82 20.20          
16 18.87            
17              

Produced by RC-Timing 2004. www.RC-Timing.com