| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 12 / 305.26 | 25.43 | 23.67 |
| 2 | 2 | 38 | Trevor Morden | 12 / 320.32 | 26.69 | 23.64 |
| 3 | 4 | 43 | Kieran Clift | 10 / 313.50 | 31.35 | 28.58 |
| 4 | 3 | 1 | Matt Morden | 10 / 316.53 | 31.65 | 27.61 |
| 5 | 5 | 59 | Joshua Crawford | 9 / 310.15 | 34.46 | 32.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.67 | 23.64 | 28.23 | 29.58 | 33.81 |
| 2 | 24.04 | 24.08 | 29.66 | 28.58 | 33.31 |
| 3 | 25.54 | 29.17 | 31.65 | 34.69 | 36.88 |
| 4 | 26.41 | 24.88 | 34.36 | 34.08 | 35.52 |
| 5 | 27.01 | 27.15 | 29.46 | 30.98 | 33.41 |
| 6 | 26.11 | 24.09 | 33.70 | 29.26 | 32.64 |
| 7 | 24.23 | 29.09 | 29.89 | 31.94 | 36.54 |
| 8 | 23.96 | 26.40 | 29.27 | 34.12 | 33.26 |
| 9 | 27.96 | 26.15 | 27.61 | 30.85 | 34.78 |
| 10 | 24.17 | 25.44 | 42.70 | 29.42 | |
| 11 | 27.74 | 26.64 | |||
| 12 | 24.42 | 33.59 | |||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 60 | Darren Finch | 12 / 319.59 | 26.63 | 22.48 |
| 2 | 3 | 37 | Mark Bellinger | 11 / 303.70 | 27.60 | 23.15 |
| 3 | 2 | 44 | Joshua Crawford | 10 / 281.16 | 28.11 | 24.85 |
| 4 | 4 | 54 | Jacob Long | 7 / 310.09 | 44.29 | 37.58 |
| 5 | 5 | 63 | Robin Parry | 7 / 310.70 | 44.38 | 38.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.77 | 41.76 | 26.18 | 39.85 | 40.52 |
| 2 | 24.26 | 26.22 | 23.15 | 41.77 | 44.69 |
| 3 | 24.12 | 24.94 | 26.33 | 46.86 | 55.46 |
| 4 | 23.25 | 26.20 | 24.04 | 37.58 | 42.87 |
| 5 | 22.48 | 24.85 | 32.31 | 51.00 | 49.76 |
| 6 | 22.49 | 25.31 | 34.71 | 45.88 | 38.34 |
| 7 | 42.68 | 25.94 | 33.55 | 47.15 | 39.06 |
| 8 | 26.86 | 25.88 | 24.23 | ||
| 9 | 23.99 | 25.02 | 23.47 | ||
| 10 | 25.52 | 35.04 | 29.05 | ||
| 11 | 31.54 | 26.68 | |||
| 12 | 25.63 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 128 | Matt Morden | 14 / 317.11 | 22.65 | 20.03 |
| 2 | 3 | 105 | Dean Mandeville | 14 / 320.61 | 22.90 | 21.32 |
| 3 | 4 | 64 | Lex Shanks | 13 / 318.70 | 24.51 | 21.71 |
| 4 | 5 | 46 | Ali Cother | 12 / 307.57 | 25.63 | 23.87 |
| 5 | 1 | 40 | Kieran Clift | 12 / 317.59 | 26.46 | 24.65 |
| 6 | 6 | 39 | Peter Bellinger | 11 / 307.68 | 27.97 | 24.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.72 | 21.13 | 22.65 | 24.07 | 27.89 | 31.89 |
| 2 | 25.03 | 22.54 | 21.57 | 23.02 | 24.52 | 25.29 |
| 3 | 27.18 | 20.50 | 22.10 | 26.33 | 24.44 | 24.96 |
| 4 | 30.46 | 20.65 | 21.66 | 23.39 | 25.21 | 32.31 |
| 5 | 27.91 | 22.87 | 22.16 | 24.98 | 26.94 | 26.47 |
| 6 | 26.51 | 20.60 | 21.50 | 27.07 | 26.13 | 25.97 |
| 7 | 26.53 | 20.17 | 21.32 | 26.36 | 24.72 | 30.79 |
| 8 | 25.35 | 23.21 | 22.20 | 23.02 | 27.88 | 28.55 |
| 9 | 26.31 | 20.10 | 21.66 | 24.38 | 24.67 | 26.38 |
| 10 | 24.65 | 21.59 | 22.02 | 27.19 | 24.36 | 26.78 |
| 11 | 27.01 | 20.72 | 30.56 | 21.86 | 26.94 | 28.29 |
| 12 | 24.93 | 21.97 | 26.30 | 25.32 | 23.87 | |
| 13 | 41.03 | 22.32 | 21.71 | |||
| 14 | 20.03 | 22.59 | ||||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 16 / 310.88 | 19.43 | 18.40 |
| 2 | 2 | 4 | Ian Finch | 15 / 301.41 | 20.09 | 18.83 |
| 3 | 3 | 27 | Rory Elston | 15 / 315.95 | 21.06 | 18.88 |
| 4 | 6 | 19 | Bo Franklin | 13 / 312.39 | 24.03 | 21.44 |
| 5 | 5 | 14 | Trevor Morden | 12 / 305.42 | 25.45 | 21.99 |
| 6 | 4 | 48 | David Clift | 12 / 314.48 | 26.20 | 24.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.94 | 21.38 | 20.58 | 27.77 | 24.42 | 24.92 |
| 2 | 19.85 | 19.53 | 20.58 | 27.12 | 28.28 | 25.44 |
| 3 | 19.53 | 19.53 | 20.27 | 29.19 | 28.52 | 22.52 |
| 4 | 19.21 | 19.52 | 19.75 | 26.18 | 24.45 | 24.66 |
| 5 | 18.93 | 18.83 | 28.30 | 27.09 | 21.99 | 22.81 |
| 6 | 19.96 | 20.30 | 21.00 | 24.55 | 22.87 | 21.44 |
| 7 | 20.02 | 19.39 | 19.01 | 24.49 | 25.51 | 23.90 |
| 8 | 20.97 | 19.97 | 21.54 | 26.02 | 28.91 | 24.34 |
| 9 | 19.20 | 19.27 | 19.49 | 25.11 | 30.02 | 26.11 |
| 10 | 18.67 | 24.69 | 21.60 | 25.07 | 24.05 | 23.29 |
| 11 | 18.40 | 19.58 | 19.68 | 25.15 | 23.88 | 24.72 |
| 12 | 18.50 | 20.02 | 25.58 | 26.74 | 22.52 | 23.28 |
| 13 | 21.22 | 19.93 | 19.62 | 24.96 | ||
| 14 | 18.64 | 19.79 | 20.07 | |||
| 15 | 18.57 | 19.68 | 18.88 | |||
| 16 | 19.27 | |||||
| 17 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | 13 / 319.32 | 24.56 | 23.35 |
| 2 | 2 | 38 | Trevor Morden | 11 / 305.09 | 27.73 | 22.11 |
| 3 | 3 | 1 | Matt Morden | 11 / 325.49 | 29.59 | 24.16 |
| 4 | 4 | 43 | Kieran Clift | 10 / 340.79 | 34.07 | 27.34 |
| 5 | 5 | 59 | Joshua Crawford | 8 / 303.91 | 37.98 | 31.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.35 | 34.45 | 30.33 | 31.48 | 38.61 |
| 2 | 23.38 | 25.18 | 27.34 | 28.34 | 39.09 |
| 3 | 23.48 | 36.96 | 38.65 | 31.91 | 31.58 |
| 4 | 23.37 | 23.55 | 24.16 | 27.34 | 33.10 |
| 5 | 25.25 | 22.11 | 26.55 | 42.55 | 43.87 |
| 6 | 25.22 | 29.72 | 24.83 | 39.08 | 36.61 |
| 7 | 27.06 | 23.91 | 26.62 | 29.27 | 40.01 |
| 8 | 24.26 | 26.60 | 30.30 | 34.53 | 41.04 |
| 9 | 25.22 | 24.96 | 34.59 | 33.40 | |
| 10 | 24.13 | 25.20 | 31.43 | 42.89 | |
| 11 | 23.78 | 32.45 | 30.69 | ||
| 12 | 25.05 | ||||
| 13 | 25.77 | ||||
| 14 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 60 | Darren Finch | 12 / 312.84 | 26.07 | 20.78 |
| 2 | 2 | 44 | Joshua Crawford | 12 / 313.80 | 26.15 | 21.50 |
| 3 | 3 | 37 | Mark Bellinger | 7 / 219.61 | 31.37 | 22.47 |
| 4 | 4 | 54 | Jacob Long | 7 / 302.77 | 43.25 | 34.76 |
| 5 | 5 | 63 | Robin Parry | 7 / 312.39 | 44.62 | 37.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.89 | 24.25 | 37.46 | 37.98 | 51.43 |
| 2 | 27.39 | 24.34 | 25.34 | 45.07 | 39.52 |
| 3 | 22.85 | 25.39 | 27.89 | 34.76 | 55.01 |
| 4 | 20.78 | 23.35 | 29.45 | 41.20 | 40.79 |
| 5 | 21.37 | 22.50 | 22.47 | 44.02 | 37.49 |
| 6 | 21.75 | 39.52 | 34.58 | 55.79 | 44.78 |
| 7 | 23.93 | 25.32 | 42.42 | 43.95 | 43.37 |
| 8 | 23.75 | 24.01 | |||
| 9 | 23.00 | 21.50 | |||
| 10 | 35.28 | 35.92 | |||
| 11 | 35.05 | 24.46 | |||
| 12 | 33.80 | 23.24 | |||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | 14 / 310.27 | 22.16 | 20.10 |
| 2 | 4 | 64 | Lex Shanks | 14 / 320.86 | 22.91 | 19.38 |
| 3 | 3 | 105 | Dean Mandeville | 14 / 324.27 | 23.16 | 19.96 |
| 4 | 2 | 128 | Matt Morden | 13 / 296.43 | 22.80 | 17.90 |
| 5 | 5 | 46 | Ali Cother | 13 / 305.65 | 23.51 | 21.09 |
| 6 | 6 | 39 | Peter Bellinger | 12 / 307.93 | 25.66 | 22.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.87 | 29.61 | 21.49 | 21.67 | 36.35 | 27.17 |
| 2 | 23.10 | 20.48 | 21.61 | 19.78 | 22.60 | 25.17 |
| 3 | 22.22 | 20.38 | 23.68 | 24.50 | 22.79 | 25.86 |
| 4 | 23.08 | 42.10 | 24.70 | 22.48 | 22.94 | 27.00 |
| 5 | 22.25 | 19.02 | 22.60 | 24.68 | 23.93 | 24.44 |
| 6 | 21.71 | 18.87 | 23.55 | 21.53 | 22.31 | 22.61 |
| 7 | 20.78 | 17.90 | 26.42 | 32.92 | 21.80 | 25.08 |
| 8 | 20.23 | 18.96 | 22.57 | 19.38 | 21.09 | 29.30 |
| 9 | 21.32 | 20.64 | 23.90 | 21.23 | 21.88 | 24.56 |
| 10 | 22.49 | 17.93 | 19.96 | 21.93 | 22.91 | 24.19 |
| 11 | 20.10 | 30.91 | 27.31 | 28.83 | 23.15 | 27.37 |
| 12 | 25.31 | 19.48 | 20.74 | 19.98 | 21.13 | 25.18 |
| 13 | 22.01 | 20.15 | 20.76 | 20.07 | 22.77 | |
| 14 | 22.80 | 24.98 | 21.88 | |||
| 15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 18 / 310.92 | 17.27 | 16.52 |
| 2 | 2 | 4 | Ian Finch | 16 / 314.93 | 19.68 | 18.04 |
| 3 | 3 | 27 | Rory Elston | 16 / 321.03 | 20.06 | 18.00 |
| 4 | 4 | 48 | David Clift | 15 / 306.42 | 20.42 | 18.48 |
| 5 | 5 | 14 | Trevor Morden | 15 / 318.97 | 21.26 | 19.05 |
| 6 | 6 | 19 | Bo Franklin | 14 / 303.51 | 21.67 | 20.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.98 | 21.96 | 24.64 | 19.60 | 22.39 | 20.50 |
| 2 | 17.85 | 20.72 | 19.14 | 19.95 | 20.85 | 20.99 |
| 3 | 17.60 | 19.75 | 20.15 | 20.95 | 20.61 | 21.09 |
| 4 | 17.77 | 19.50 | 20.02 | 18.48 | 20.07 | 21.28 |
| 5 | 17.56 | 18.04 | 18.81 | 19.07 | 20.27 | 22.13 |
| 6 | 17.13 | 24.99 | 19.79 | 23.73 | 19.94 | 21.56 |
| 7 | 17.09 | 19.64 | 18.38 | 19.92 | 20.30 | 20.77 |
| 8 | 18.18 | 18.58 | 19.52 | 20.03 | 22.52 | 22.35 |
| 9 | 17.37 | 18.57 | 25.33 | 19.46 | 19.05 | 22.83 |
| 10 | 17.20 | 18.47 | 19.18 | 21.99 | 21.11 | 21.64 |
| 11 | 16.52 | 19.63 | 19.97 | 20.37 | 21.48 | 23.43 |
| 12 | 16.80 | 19.13 | 18.62 | 21.64 | 19.55 | 22.40 |
| 13 | 16.97 | 18.54 | 18.00 | 20.55 | 20.86 | 21.67 |
| 14 | 16.75 | 19.63 | 18.18 | 20.58 | 29.02 | 20.87 |
| 15 | 17.42 | 18.70 | 20.12 | 20.10 | 20.95 | |
| 16 | 16.95 | 19.08 | 21.18 | |||
| 17 | 16.80 | |||||
| 18 | 16.98 | |||||
| 19 |
Produced by RC-Timing 2004. www.RC-Timing.com