| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 38 | Trevor Morden | 12 / 305.53 | 25.46 | 23.82 |
| 2 | 1 | 1 | Matt Morden | 12 / 307.31 | 25.60 | 23.98 |
| 3 | 2 | 3 | Ashley Finch | 11 / 302.38 | 27.48 | 13.16 |
| 4 | 4 | 43 | Kieran Clift | 11 / 303.25 | 27.56 | 25.03 |
| 5 | 5 | 59 | Joshua Crawford | 9 / 319.43 | 35.49 | 29.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.96 | 39.57 | 25.64 | 28.15 | 29.79 |
| 2 | 29.58 | 19.90 | 28.31 | 28.35 | 44.95 |
| 3 | 25.35 | 19.20 | 24.60 | 27.78 | 37.41 |
| 4 | 26.37 | 17.72 | 24.16 | 28.40 | 32.56 |
| 5 | 27.14 | 65.78 | 25.01 | 25.96 | 35.53 |
| 6 | 24.35 | 13.16 | 25.46 | 25.44 | 30.41 |
| 7 | 25.60 | 19.34 | 23.82 | 25.74 | 38.75 |
| 8 | 24.54 | 20.93 | 26.68 | 33.03 | 35.06 |
| 9 | 23.98 | 32.28 | 26.16 | 29.34 | 34.97 |
| 10 | 24.88 | 27.31 | 25.85 | 25.03 | |
| 11 | 24.58 | 27.19 | 25.02 | 26.03 | |
| 12 | 24.98 | 24.82 | |||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 37 | Mark Bellinger | 12 / 304.92 | 25.41 | 21.17 |
| 2 | 2 | 63 | Robin Parry | 9 / 314.33 | 34.92 | 27.92 |
| 3 | 3 | 9 | Matt Moorcroft | 9 / 315.52 | 35.05 | 29.48 |
| 4 | 4 | 54 | Jacob Long | 3 / 117.31 | 39.10 | 32.10 |
| 5 | 5 | 62 | James Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.48 | 33.30 | 37.53 | 41.11 | |
| 2 | 46.65 | 30.45 | 34.12 | 32.10 | |
| 3 | 22.84 | 27.92 | 38.45 | 44.10 | |
| 4 | 25.18 | 44.53 | 29.48 | ||
| 5 | 21.76 | 33.38 | 30.99 | ||
| 6 | 23.25 | 30.23 | 39.25 | ||
| 7 | 23.91 | 47.34 | 36.28 | ||
| 8 | 24.30 | 30.20 | 32.74 | ||
| 9 | 23.29 | 36.98 | 36.68 | ||
| 10 | 21.17 | ||||
| 11 | 26.28 | ||||
| 12 | 21.81 | ||||
| 13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 14 | Trevor Morden | 15 / 313.97 | 20.93 | 18.48 |
| 2 | 4 | 40 | Kieran Clift | 15 / 320.72 | 21.38 | 19.91 |
| 3 | 5 | 60 | Darren Finch | 14 / 303.52 | 21.68 | 20.03 |
| 4 | 3 | 19 | Bo Franklin | 14 / 309.51 | 22.10 | 19.39 |
| 5 | 6 | 44 | Joshua Crawford | 12 / 303.03 | 25.25 | 22.64 |
| 6 | 1 | 46 | Ali Cother | 5 / 138.82 | 27.76 | 24.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.15 | 20.56 | 23.01 | 23.21 | 23.58 | 23.46 |
| 2 | 24.24 | 18.88 | 29.63 | 22.12 | 22.07 | 24.46 |
| 3 | 25.39 | 20.03 | 20.65 | 21.82 | 20.50 | 28.49 |
| 4 | 28.11 | 18.48 | 23.14 | 20.83 | 20.03 | 24.42 |
| 5 | 36.93 | 19.96 | 20.47 | 21.85 | 21.66 | 25.64 |
| 6 | 22.23 | 20.85 | 22.17 | 21.27 | 29.42 | |
| 7 | 20.65 | 24.92 | 21.80 | 22.41 | 23.33 | |
| 8 | 19.13 | 20.76 | 20.35 | 21.07 | 25.29 | |
| 9 | 21.52 | 21.61 | 20.60 | 21.34 | 25.68 | |
| 10 | 25.88 | 19.39 | 20.56 | 20.79 | 24.10 | |
| 11 | 19.27 | 21.81 | 19.91 | 21.71 | 26.10 | |
| 12 | 25.97 | 20.51 | 22.78 | 23.50 | 22.64 | |
| 13 | 19.67 | 22.89 | 20.62 | 21.69 | ||
| 14 | 21.62 | 19.87 | 20.20 | 21.90 | ||
| 15 | 20.12 | 21.90 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 17 / 306.04 | 18.00 | 16.42 |
| 2 | 2 | 48 | David Clift | 17 / 312.93 | 18.40 | 17.24 |
| 3 | 3 | 105 | Dean Mandeville | 16 / 318.70 | 19.91 | 18.63 |
| 4 | 7 | 128 | Matt Morden | 15 / 311.52 | 20.76 | 17.82 |
| 5 | 6 | 64 | Lex Shanks | 14 / 302.71 | 21.62 | 19.67 |
| 6 | 4 | 41 | James Finch | 14 / 319.97 | 22.85 | 18.60 |
| 7 | 5 | 4 | Ian Finch | 9 / 168.94 | 18.77 | 17.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 18.82 | 21.72 | 20.50 | 20.83 | 19.44 | 20.87 | 23.48 |
| 2 | 18.91 | 18.10 | 19.02 | 19.38 | 20.43 | 20.49 | 18.52 |
| 3 | 16.81 | 19.93 | 19.51 | 43.92 | 19.47 | 23.39 | 19.17 |
| 4 | 17.18 | 18.37 | 18.78 | 22.27 | 18.85 | 22.14 | 18.63 |
| 5 | 17.04 | 17.58 | 20.08 | 20.00 | 18.15 | 20.94 | 29.55 |
| 6 | 16.42 | 17.24 | 19.23 | 21.61 | 17.99 | 20.63 | 18.61 |
| 7 | 17.37 | 18.18 | 18.63 | 18.82 | 18.41 | 20.49 | 21.68 |
| 8 | 18.98 | 18.35 | 18.87 | 20.47 | 18.29 | 21.10 | 23.28 |
| 9 | 16.84 | 17.84 | 20.70 | 19.68 | 17.91 | 19.67 | 17.82 |
| 10 | 18.81 | 17.55 | 18.79 | 19.81 | 20.67 | 20.16 | |
| 11 | 17.17 | 19.38 | 18.75 | 18.60 | 24.80 | 18.93 | |
| 12 | 17.88 | 17.64 | 19.26 | 25.68 | 20.60 | 20.33 | |
| 13 | 17.57 | 18.55 | 20.82 | 27.36 | 26.89 | 19.27 | |
| 14 | 19.97 | 18.20 | 22.73 | 21.54 | 20.03 | 21.79 | |
| 15 | 20.76 | 17.47 | 21.11 | 20.30 | |||
| 16 | 17.18 | 17.88 | 21.92 | ||||
| 17 | 18.33 | 18.95 | |||||
| 18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Matt Morden | 15 / 308.25 | 20.55 | 19.50 |
| 2 | 2 | 3 | Ashley Finch | 15 / 319.06 | 21.27 | 19.17 |
| 3 | 3 | 38 | Trevor Morden | 13 / 302.25 | 23.25 | 19.88 |
| 4 | 4 | 43 | Kieran Clift | 12 / 301.27 | 25.10 | 22.29 |
| 5 | 5 | 59 | Joshua Crawford | 11 / 314.25 | 28.56 | 25.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.35 | 26.00 | 20.85 | 22.62 | 26.80 |
| 2 | 19.87 | 20.16 | 20.47 | 22.29 | 25.63 |
| 3 | 21.13 | 19.65 | 19.88 | 23.21 | 25.07 |
| 4 | 20.13 | 19.17 | 24.40 | 28.49 | 29.63 |
| 5 | 19.81 | 19.32 | 21.14 | 28.39 | 27.52 |
| 6 | 19.55 | 21.02 | 24.75 | 23.95 | 31.58 |
| 7 | 21.54 | 19.57 | 26.52 | 29.82 | 26.58 |
| 8 | 19.62 | 20.75 | 20.75 | 24.10 | 25.43 |
| 9 | 19.50 | 23.54 | 24.35 | 24.28 | 26.21 |
| 10 | 20.51 | 21.65 | 21.41 | 23.71 | 41.33 |
| 11 | 21.03 | 20.91 | 29.40 | 24.76 | 28.47 |
| 12 | 21.10 | 21.88 | 25.74 | 25.65 | |
| 13 | 21.00 | 24.19 | 22.59 | ||
| 14 | 20.77 | 20.09 | |||
| 15 | 21.34 | 21.16 | |||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 54 | Jacob Long | 9 / 319.54 | 35.50 | 30.37 |
| 2 | 3 | 9 | Matt Moorcroft | 8 / 231.08 | 28.88 | 25.66 |
| 3 | 2 | 63 | Robin Parry | 8 / 304.19 | 38.02 | 28.34 |
| 4 | 1 | 37 | Mark Bellinger | 1 / 20.27 | 20.27 | 20.27 |
| 5 | 5 | 62 | James Swain | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.27 | 48.42 | 34.87 | 31.84 | |
| 2 | 42.53 | 27.85 | 38.13 | ||
| 3 | 40.13 | 27.72 | 36.27 | ||
| 4 | 28.34 | 29.45 | 34.24 | ||
| 5 | 46.41 | 29.27 | 40.12 | ||
| 6 | 32.17 | 29.72 | 34.68 | ||
| 7 | 37.08 | 25.66 | 32.01 | ||
| 8 | 29.11 | 26.54 | 41.88 | ||
| 9 | 30.37 | ||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 46 | Ali Cother | 15 / 304.93 | 20.32 | 15.36 |
| 2 | 3 | 19 | Bo Franklin | 15 / 318.90 | 21.26 | 19.64 |
| 3 | 2 | 14 | Trevor Morden | 14 / 305.61 | 21.82 | 18.52 |
| 4 | 4 | 40 | Kieran Clift | 14 / 310.00 | 22.14 | 19.03 |
| 5 | 5 | 60 | Darren Finch | 14 / 315.21 | 22.51 | 20.00 |
| 6 | 6 | 44 | Joshua Crawford | 13 / 300.67 | 23.12 | 20.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 19.70 | 25.12 | 20.11 | 23.46 | 23.48 | 21.73 |
| 2 | 19.48 | 20.17 | 25.36 | 25.74 | 21.88 | 23.80 |
| 3 | 26.64 | 19.70 | 20.22 | 22.99 | 21.32 | 20.89 |
| 4 | 15.36 | 19.37 | 20.30 | 19.28 | 21.26 | 22.08 |
| 5 | 21.70 | 21.88 | 22.68 | 21.30 | 23.35 | 26.12 |
| 6 | 19.29 | 19.00 | 21.10 | 21.37 | 24.77 | 20.94 |
| 7 | 18.07 | 18.54 | 20.95 | 22.94 | 20.28 | 22.69 |
| 8 | 20.05 | 18.52 | 19.64 | 20.80 | 20.00 | 25.35 |
| 9 | 18.71 | 18.76 | 21.75 | 25.56 | 27.17 | 23.81 |
| 10 | 20.80 | 32.07 | 20.23 | 19.03 | 22.00 | 22.18 |
| 11 | 21.69 | 20.94 | 21.24 | 20.00 | 20.74 | 24.35 |
| 12 | 20.90 | 22.79 | 20.34 | 20.00 | 23.79 | 24.67 |
| 13 | 23.22 | 21.40 | 20.16 | 26.60 | 22.05 | 22.06 |
| 14 | 19.64 | 27.35 | 20.34 | 20.93 | 23.12 | |
| 15 | 19.68 | 24.48 | ||||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | 18 / 300.98 | 16.72 | 15.64 |
| 2 | 2 | 48 | David Clift | 17 / 311.37 | 18.31 | 16.54 |
| 3 | 3 | 105 | Dean Mandeville | 17 / 321.30 | 18.90 | 17.42 |
| 4 | 4 | 41 | James Finch | 16 / 301.97 | 18.87 | 17.19 |
| 5 | 5 | 4 | Ian Finch | 16 / 302.25 | 18.89 | 17.37 |
| 6 | 6 | 64 | Lex Shanks | 16 / 307.05 | 19.19 | 17.96 |
| 7 | 7 | 128 | Matt Morden | 16 / 311.16 | 19.44 | 17.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.88 | 17.58 | 17.93 | 19.73 | 22.84 | 19.42 | 22.25 |
| 2 | 18.80 | 18.15 | 18.26 | 18.36 | 23.01 | 17.96 | 22.34 |
| 3 | 19.24 | 25.53 | 21.83 | 18.64 | 17.87 | 17.97 | 18.22 |
| 4 | 16.44 | 20.94 | 22.96 | 18.46 | 17.99 | 19.71 | 19.67 |
| 5 | 16.36 | 16.90 | 18.02 | 18.59 | 18.04 | 18.40 | 18.11 |
| 6 | 16.82 | 18.03 | 17.57 | 17.19 | 19.77 | 18.50 | 18.14 |
| 7 | 16.51 | 17.20 | 19.65 | 17.92 | 19.89 | 18.23 | 22.11 |
| 8 | 16.31 | 16.98 | 18.18 | 17.97 | 18.21 | 17.97 | 19.49 |
| 9 | 15.97 | 16.93 | 17.42 | 17.98 | 18.53 | 18.14 | 19.91 |
| 10 | 15.64 | 17.08 | 18.77 | 21.27 | 18.14 | 23.27 | 17.53 |
| 11 | 16.28 | 17.03 | 18.71 | 19.00 | 17.60 | 18.03 | 18.82 |
| 12 | 15.91 | 17.93 | 19.07 | 18.11 | 18.09 | 19.54 | 18.58 |
| 13 | 15.75 | 16.54 | 17.89 | 18.37 | 17.93 | 19.82 | 20.11 |
| 14 | 15.81 | 16.88 | 17.95 | 22.99 | 18.51 | 18.69 | 19.02 |
| 15 | 16.06 | 18.48 | 18.21 | 19.45 | 18.46 | 20.56 | 19.16 |
| 16 | 19.32 | 21.28 | 17.53 | 17.94 | 17.37 | 20.84 | 17.70 |
| 17 | 15.75 | 17.91 | 21.35 | ||||
| 18 | 16.13 | ||||||
| 19 |
Produced by RC-Timing 2004. www.RC-Timing.com