YSCC Round 6 Spring Summer 2006: 22/04/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 20 / 313.79 15.68 15.22
2 48 David Clift 18 / 312.97 17.38 16.14
3 82 Ian Mullaney 17 / 304.00 17.88 15.90
4 128 Matt Morden 17 / 310.00 18.23 15.82
5 60 Darren Finch 17 / 314.46 18.49 17.07
6 4 Ian Finch 16 / 300.07 18.75 16.39
7 14 Trevor Morden 16 / 313.63 19.60 17.25
8 40 Kieran Clift 16 / 314.69 19.66 18.20
9 44 Joshua Crawford 16 / 319.46 19.96 16.28
10 19 Bo Franklin 15 / 300.19 20.01 17.69
11 39 Peter Bellinger 15 / 318.28 21.21 18.68
12 37 Mark Bellinger 14 / 317.14 22.65 19.61
13 41 James Finch 14 / 335.19 23.94 15.94
14 46 Ali Cother 13 / 301.22 23.17 19.96
15 9 Matt Moorcroft 12 / 321.82 26.81 22.40
16 63 Robin Parry 7 / 324.50 46.35 32.43
17 54 Jacob Long 6 / 197.27 32.87 28.80
18 67 Patrick Swain 6 / 342.54 57.09 34.37
19 62 James Swain 5 / 212.82 42.56 21.36

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 15 / 313.53 20.90 18.96
2 1 Matt Morden 14 / 303.47 21.67 20.71
3 38 Trevor Morden 13 / 319.25 24.55 22.18
4 43 Kieran Clift 12 / 306.78 25.56 22.78
5 59 Joshua Crawford 10 / 317.68 31.76 28.54

Produced by RC-Timing 2004. www.RC-Timing.com