YSCC Round 6 Spring Summer 2006: 22/04/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 13 / 302.08 23.23 21.54
2 3 38 Trevor Morden 13 / 319.25 24.55 22.18
3 4 43 Kieran Clift 12 / 308.56 25.71 23.58
4 2 1 Matt Morden 11 / 322.94 29.35 25.73
5 5 59 Joshua Crawford 10 / 317.68 31.76 28.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.54 27.84 28.09 24.13 30.54
2 21.89 27.73 23.68 30.81 30.56
3 23.83 25.73 23.06 23.58 31.29
4 22.43 28.81 23.04 25.81 31.26
5 23.27 26.18 23.31 23.89 35.04
6 22.35 31.53 22.18 25.18 31.08
7 21.73 29.64 23.75 25.74 28.54
8 22.48 32.16 23.61 25.24 31.77
9 22.03 28.37 26.30 25.10 30.59
10 23.54 35.67 25.47 25.32 37.01
11 22.21 29.28 25.74 29.42  
12 22.41   23.52 24.34  
13 32.37   27.50    
14          

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 9 Matt Moorcroft 10 / 325.15 32.51 24.60
2 4 67 Patrick Swain 6 / 342.54 57.09 34.37
3 3 54 Jacob Long 5 / 309.46 61.89 36.83
4 5 62 James Swain 4 / 272.79 68.19 52.42
5 2 63 Robin Parry 1 / 51.25 51.25 51.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.85 51.25 66.94 65.76 64.33
2 34.06   36.83 34.37 84.18
3 26.92   89.37 70.61 52.42
4 36.45   74.73 50.53 71.86
5 45.78   41.59 65.96  
6 31.89     55.31  
7 38.84        
8 28.35        
9 24.60        
10 31.41        
11          

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 3 19 Bo Franklin 14 / 308.13 22.00 18.51
2 1 40 Kieran Clift 14 / 316.44 22.60 18.63
3 7 46 Ali Cother 13 / 301.22 23.17 19.96
4 5 37 Mark Bellinger 13 / 305.67 23.51 21.33
5 4 39 Peter Bellinger 13 / 308.25 23.71 20.39
6 2 44 Joshua Crawford 6 / 147.08 24.51 22.60
7 6 41 James Finch 2 / 37.19 18.59 17.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.14 23.52 21.00 24.76 24.74 19.21 24.38
2 23.41 24.43 20.03 27.13 27.53 17.98 28.31
3 22.31 22.79 24.29 21.96 21.98   19.96
4 20.19 22.60 25.33 23.00 23.93   22.80
5 24.33 26.59 26.46 21.61 23.26   25.07
6 29.51 27.15 22.28 22.42 22.08   27.28
7 22.39   21.02 20.39 23.90   20.62
8 19.80   22.87 26.41 21.47   21.39
9 20.14   20.55 21.36 21.33   24.09
10 26.57   22.87 25.17 24.71   22.05
11 20.97   19.17 21.83 22.06   21.23
12 21.97   18.51 28.23 24.81   21.32
13 21.08   21.31 23.98 23.87   22.72
14 18.63   22.44        
15              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 19 / 307.69 16.19 15.57
2 2 48 David Clift 17 / 304.76 17.92 16.82
3 4 128 Matt Morden 16 / 302.39 18.89 16.35
4 5 60 Darren Finch 16 / 307.92 19.24 17.51
5 7 14 Trevor Morden 16 / 313.63 19.60 17.25
6 6 4 Ian Finch 15 / 319.11 21.27 17.93
7 3 82 Ian Mullaney 14 / 262.43 18.74 16.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.88 19.53 18.11 18.84 18.81 26.43 19.06
2 15.98 18.25 23.39 18.76 19.23 20.11 23.34
3 16.01 19.13 18.41 25.15 22.19 20.76 19.89
4 16.35 18.11 18.00 18.12 18.96 20.20 18.45
5 17.99 19.48 18.21 17.45 18.16 18.43 18.13
6 15.64 16.82 17.43 18.23 25.42 17.93 20.64
7 16.09 17.34 16.57 16.35 18.57 19.25 19.27
8 15.77 17.54 16.38 24.25 18.14 19.40 17.25
9 15.83 17.83 16.63 17.94 18.12 25.57 17.59
10 15.78 17.01 20.36 18.93 17.93 18.25 19.11
11 16.15 17.42 17.68 17.23 17.51 21.18 21.78
12 15.99 17.86 25.10 20.10 18.23 22.03 20.75
13 15.57 17.50 18.46 19.61 18.74 18.29 22.08
14 15.65 17.93 17.70 17.50 17.81 21.96 19.35
15 15.93 18.52   17.57 17.84 29.32 18.55
16 17.02 17.38   16.36 22.26   18.39
17 15.78 17.11          
18 16.30            
19 15.98            
20              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 15 / 313.53 20.90 18.96
2 2 1 Matt Morden 14 / 303.47 21.67 20.71
3 4 43 Kieran Clift 12 / 306.78 25.56 22.78
4 5 59 Joshua Crawford 10 / 325.33 32.53 15.96
5 3 38 Trevor Morden 3 / 89.78 29.92 23.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.10 20.71 23.66 23.36 81.90
2 18.96 21.63 28.17 32.77 19.25
3 24.11 20.87 37.95 30.21 15.96
4 23.67 22.58   27.83 38.26
5 20.12 21.61   23.64 37.21
6 20.34 22.89   22.78 18.69
7 19.61 21.95   24.79 16.14
8 20.41 21.06   23.65 29.79
9 21.31 21.14   23.91 33.69
10 20.75 20.93   23.73 34.44
11 20.71 20.95   23.34  
12 20.12 23.05   26.77  
13 21.08 21.37      
14 21.00 22.73      
15 21.24        
16          

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 9 Matt Moorcroft 12 / 321.82 26.81 22.40
2 2 63 Robin Parry 7 / 324.50 46.35 32.43
3 3 54 Jacob Long 6 / 197.27 32.87 28.80
4 5 62 James Swain 5 / 212.82 42.56 21.36
5 4 67 Patrick Swain 4 / 205.59 51.39 13.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.30 33.59 28.80 61.22 48.70
2 23.77 41.90 33.81 64.28 46.11
3 25.52 72.85 42.96 66.92 50.39
4 30.87 37.73 30.80 13.17 46.26
5 27.32 55.80 31.21   21.36
6 23.90 50.20 29.69    
7 22.40 32.43      
8 24.37        
9 35.96        
10 26.74        
11 25.90        
12 25.77        
13          

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 40 Kieran Clift 16 / 314.69 19.66 18.20
2 2 44 Joshua Crawford 16 / 319.46 19.96 16.28
3 3 19 Bo Franklin 15 / 300.19 20.01 17.69
4 4 39 Peter Bellinger 15 / 318.28 21.21 18.68
5 5 37 Mark Bellinger 14 / 317.14 22.65 19.61
6 6 41 James Finch 14 / 335.19 23.94 15.94
7 7 46 Ali Cother 11 / 237.02 21.54 18.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.06 22.09 18.35 19.90 22.74 21.67 19.18
2 18.40 20.82 20.40 21.42 22.54 19.93 18.21
3 20.10 19.47 22.89 20.93 20.88 19.21 19.07
4 18.95 20.87 22.92 19.27 21.65 18.13 18.72
5 18.33 17.97 17.69 19.72 25.93 16.85 18.36
6 18.87 22.61 18.22 26.58 19.61 17.81 19.87
7 18.20 21.32 18.81 22.00 22.76 15.94 19.27
8 26.93 19.36 21.68 20.12 20.13 16.52 29.07
9 18.63 18.07 19.21 23.64 22.85 26.04 25.13
10 19.48 18.72 23.14 19.99 22.32 24.44 26.98
11 19.66 17.90 20.14 18.68 24.30 19.37 23.16
12 18.74 18.53 18.55 20.89 25.00 47.05  
13 20.35 21.77 20.10 24.34 20.57 20.74  
14 19.64 22.58 20.12 19.29 25.86 51.49  
15 19.61 16.28 17.97 21.51      
16 18.74 21.10          
17              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 20 / 313.79 15.68 15.22
2 2 48 David Clift 18 / 312.97 17.38 16.14
3 3 82 Ian Mullaney 17 / 304.00 17.88 15.90
4 4 128 Matt Morden 17 / 310.00 18.23 15.82
5 5 60 Darren Finch 17 / 314.46 18.49 17.07
6 6 4 Ian Finch 16 / 300.07 18.75 16.39
7 7 14 Trevor Morden 16 / 314.41 19.65 17.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.27 18.06 16.85 17.28 18.01 22.88 17.94
2 15.88 17.83 17.76 16.47 17.61 20.32 17.44
3 15.87 17.20 15.95 17.15 19.92 19.30 18.08
4 15.85 17.10 17.35 16.63 18.45 20.65 18.74
5 15.90 16.30 16.30 22.94 17.07 17.55 17.07
6 15.45 17.25 16.12 16.20 17.67 17.13 17.19
7 15.50 16.89 17.70 19.40 18.07 16.39 17.99
8 16.09 16.33 16.01 21.65 17.36 17.47 18.75
9 15.79 18.94 20.46 16.38 20.08 17.45 19.22
10 15.73 16.53 19.86 17.49 18.43 17.52 19.70
11 15.22 17.33 16.46 16.13 20.24 19.42 17.86
12 15.29 16.48 15.90 16.75 17.89 17.25 20.10
13 15.74 18.35 16.14 17.03 19.00 19.48 27.76
14 15.52 16.60 25.07 15.82 18.55 20.03 25.68
15 15.54 16.85 16.43 23.57 19.68 18.61 17.25
16 15.51 21.72 22.31 17.72 18.43 18.62 23.64
17 15.88 16.14 17.33 21.39 18.00    
18 15.64 17.07          
19 15.36            
20 15.76            
21              

Produced by RC-Timing 2004. www.RC-Timing.com