YSCC Round 7 Spring Summer 2006: 29/04/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 16 / 311.10 19.44 17.86
2 41 James Finch 15 / 306.35 20.42 19.44
3 105 Dean Mandeville 15 / 307.06 20.47 18.72
4 128 Matt Morden 15 / 308.90 20.59 18.95
5 4 Ian Finch 15 / 319.27 21.28 20.04
6 60 Darren Finch 14 / 304.23 21.73 20.49
7 48 David Clift 14 / 307.44 21.96 19.49
8 64 Lex Shanks 14 / 308.60 22.04 19.38
9 40 Kieran Clift 14 / 317.50 22.67 21.60
10 82 Ian Mullaney 14 / 319.16 22.79 21.48
11 14 Trevor Morden 14 / 319.20 22.80 20.52
12 46 Ali Cother 13 / 309.70 23.82 20.14
13 19 Bo Franklin 13 / 317.56 24.42 21.94
14 44 Joshua Crawford 12 / 304.82 25.40 22.00
15 37 Mark Bellinger 12 / 314.18 26.18 21.87
16 6 Thomas Seaman 12 / 318.48 26.54 24.40
17 9 Matt Moorcroft 11 / 328.09 29.82 25.64
18 54 Jacob Long 8 / 304.74 38.09 32.46
19 63 Robin Parry 8 / 314.34 39.29 32.29

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 12 / 312.44 26.03 23.58
2 1 Matt Morden 12 / 319.92 26.66 24.12
3 38 Trevor Morden 12 / 323.26 26.93 23.71
4 43 Kieran Clift 11 / 318.78 28.98 25.76
5 59 Joshua Crawford 9 / 328.67 36.51 25.13

Produced by RC-Timing 2004. www.RC-Timing.com