YSCC Round 7 Spring Summer 2006: 29/04/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 309.41 28.12 25.10
2 3 38 Trevor Morden 10 / 307.70 30.77 27.62
3 2 1 Matt Morden 10 / 318.64 31.86 27.46
4 4 43 Kieran Clift 9 / 318.91 35.43 28.55
5 5 59 Joshua Crawford 8 / 336.93 42.11 37.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.21 28.72 29.46 30.08 45.49
2 25.10 27.46 32.78 34.58 43.06
3 27.56 28.88 27.70 38.40 40.25
4 25.70 39.14 36.10 29.22 45.24
5 27.22 32.55 27.62 42.83 37.76
6 30.48 35.21 33.21 40.25 42.54
7 28.62 29.18 28.71 45.19 38.00
8 26.13 37.58 31.57 28.55 44.59
9 34.12 30.56 31.28 29.81  
10 29.60 29.36 29.27    
11 29.67        
12          

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 2 6 Thomas Seaman 12 / 318.48 26.54 24.40
2 1 37 Mark Bellinger 10 / 305.93 30.59 25.92
3 3 9 Matt Moorcroft 9 / 331.94 36.88 31.62
4 4 54 Jacob Long 8 / 316.80 39.60 34.36
5 5 63 Robin Parry 8 / 325.75 40.71 34.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 34.14 24.97 35.08 52.95 47.93
2 27.19 27.06 43.31 38.69 34.01
3 30.96 30.33 34.12 40.73 41.11
4 39.61 26.95 31.62 34.36 44.89
5 33.82 26.97 38.94 37.55 37.78
6 25.92 27.69 37.09 40.28 49.46
7 28.07 26.18 36.34 36.39 36.15
8 27.76 25.47 32.63 35.85 34.42
9 28.12 25.50 42.81    
10 30.34 27.30      
11   25.66      
12   24.40      
13          

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 1 64 Lex Shanks 14 / 315.50 22.53 20.98
2 3 82 Ian Mullaney 14 / 319.16 22.79 21.48
3 4 14 Trevor Morden 13 / 306.96 23.61 20.45
4 5 46 Ali Cother 13 / 309.70 23.82 20.14
5 6 19 Bo Franklin 13 / 317.56 24.42 21.94
6 2 40 Kieran Clift 13 / 320.47 24.65 21.44
7 7 44 Joshua Crawford 11 / 322.59 29.32 25.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.54 25.84 23.02 21.96 23.63 24.13 31.55
2 22.62 25.11 22.14 30.58 23.47 24.31 34.69
3 22.63 22.99 25.41 31.09 29.90 24.41 25.60
4 22.52 22.25 21.48 22.95 23.45 24.00 27.46
5 20.98 27.37 24.32 23.13 24.80 23.19 26.53
6 22.30 34.05 21.72 21.39 21.08 25.68 27.67
7 21.79 22.45 22.20 25.77 20.14 23.29 35.32
8 23.02 22.79 23.67 20.45 23.90 23.94 29.56
9 21.82 22.99 22.84 20.57 25.16 21.94 28.20
10 26.26 22.49 21.72 23.58 22.67 25.67 27.27
11 21.95 26.20 22.59 21.94 23.29 30.05 28.74
12 22.59 21.44 23.12 22.38 25.65 23.40  
13 21.87 24.50 22.49 21.17 22.56 23.55  
14 22.61   22.44        
15              

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 315.77 19.73 18.36
2 2 41 James Finch 15 / 306.35 20.42 19.44
3 4 128 Matt Morden 14 / 300.63 21.47 19.35
4 7 48 David Clift 14 / 307.44 21.96 19.49
5 6 60 Darren Finch 13 / 300.45 23.11 21.38
6 5 4 Ian Finch 13 / 312.22 24.01 20.68
7 3 105 Dean Mandeville 1 / 33.65 33.65 33.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75 21.50 33.65 21.24 28.87 22.27 22.22
2 19.62 21.63   20.64 22.95 23.27 21.75
3 19.18 20.01   27.19 22.28 22.15 20.28
4 21.17 19.63   20.18 27.52 22.24 20.94
5 19.11 20.59   20.68 22.33 24.35 19.90
6 18.94 19.90   20.77 21.51 27.98 19.62
7 18.78 19.75   21.30 23.74 23.52 21.53
8 19.49 19.44   20.40 22.02 21.75 19.49
9 19.15 19.86   21.53 25.94 21.38 24.51
10 18.75 19.69   19.35 28.77 24.01 19.98
11 18.68 20.28   20.04 22.51 22.65 20.60
12 18.93 19.60   26.32 20.68 22.53 27.76
13 19.01 19.59   20.33 23.10 22.35 21.41
14 24.59 20.08   20.66     27.45
15 18.36 24.80          
16 20.26            
17              

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 12 / 312.44 26.03 23.58
2 2 1 Matt Morden 12 / 319.92 26.66 24.12
3 3 38 Trevor Morden 12 / 323.26 26.93 23.71
4 4 43 Kieran Clift 11 / 318.78 28.98 25.76
5 5 59 Joshua Crawford 9 / 328.67 36.51 25.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.58 29.85 23.71 31.24 44.99
2 24.86 24.40 24.02 26.88 25.13
3 25.69 27.72 25.13 27.73 32.85
4 37.55 25.50 26.01 25.76 32.52
5 24.55 25.10 25.45 29.53 62.01
6 23.95 32.36 24.56 31.83 30.60
7 24.51 25.93 24.87 27.75 29.34
8 25.09 24.12 31.73 28.03 36.76
9 25.29 26.90 27.03 27.54 34.47
10 24.66 24.98 28.42 31.91  
11 25.15 25.54 28.39 30.58  
12 27.56 27.52 33.94    
13          

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 37 Mark Bellinger 12 / 314.18 26.18 21.87
2 3 9 Matt Moorcroft 11 / 328.09 29.82 25.64
3 4 54 Jacob Long 8 / 304.74 38.09 32.46
4 5 63 Robin Parry 8 / 314.34 39.29 32.29
5 2 6 Thomas Seaman 6 / 216.72 36.12 22.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.72 22.70 30.11 39.22 36.19
2 28.72 22.41 28.77 44.79 37.11
3 28.14 22.97 32.42 35.97 32.29
4 28.30 22.04 34.90 40.05 41.54
5 36.15 24.27 28.65 35.43 49.03
6 23.48 102.33 28.48 39.45 44.64
7 23.22   29.71 37.37 35.48
8 24.08   25.64 32.46 38.06
9 25.11   28.21    
10 23.17   29.00    
11 26.22   32.20    
12 21.87        
13          

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 64 Lex Shanks 14 / 308.60 22.04 19.38
2 2 40 Kieran Clift 14 / 317.50 22.67 21.60
3 4 14 Trevor Morden 14 / 319.20 22.80 20.52
4 5 46 Ali Cother 12 / 300.75 25.06 21.46
5 7 44 Joshua Crawford 12 / 304.82 25.40 22.00
6 6 19 Bo Franklin 8 / 316.00 39.50 12.32
7 3 82 Ian Mullaney 3 / 94.63 31.54 24.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.52 24.93 31.29 22.77 24.04 186.45 22.00
2 20.53 23.98 24.58 20.75 21.46 12.32 22.89
3 22.72 23.11 38.76 21.84 22.44 18.86 22.66
4 22.14 23.15   23.35 22.53 21.76 25.88
5 21.65 21.92   22.03 21.64 23.82 23.81
6 21.57 21.60   21.23 23.08 13.58 26.29
7 26.32 23.02   21.74 26.53 15.48 23.38
8 24.95 22.02   20.52 23.24 23.73 27.55
9 19.55 22.64   26.78 26.31   27.90
10 22.44 22.37   22.95 24.75   25.63
11 20.56 21.93   21.52 33.24   27.25
12 21.70 22.63   29.84 31.49   29.58
13 19.57 21.97   22.47      
14 19.38 22.23   21.41      
15              

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 16 / 311.10 19.44 17.86
2 3 105 Dean Mandeville 15 / 307.06 20.47 18.72
3 4 128 Matt Morden 15 / 308.90 20.59 18.95
4 5 4 Ian Finch 15 / 319.27 21.28 20.04
5 6 60 Darren Finch 14 / 304.23 21.73 20.49
6 7 48 David Clift 14 / 313.34 22.38 20.11
7 2 41 James Finch 2 / 40.62 20.31 19.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.41 19.30 21.63 20.39 23.46 24.03 22.47
2 21.33 21.32 20.70 28.34 20.23 22.84 21.51
3 19.94   20.30 21.18 27.02 20.72 22.34
4 18.42   20.46 20.12 20.28 23.55 23.23
5 18.53   19.91 20.74 20.18 22.75 26.13
6 19.72   18.72 18.95 20.04 21.02 23.09
7 18.25   23.42 19.59 20.31 21.81 20.97
8 17.96   19.55 19.11 22.14 20.67 23.14
9 18.03   21.65 19.59 20.26 21.20 21.29
10 20.92   20.14 22.62 20.86 21.18 21.81
11 17.86   19.38 19.10 20.26 21.24 24.87
12 18.00   19.95 19.22 21.49 20.49 21.57
13 21.55   20.60 19.35 20.76 21.20 20.81
14 18.35   19.05 19.26 20.57 21.53 20.11
15 20.79   21.60 21.34 21.41    
16 21.04            
17              

Produced by RC-Timing 2004. www.RC-Timing.com