YSCC Round 9 Spring Summer 2006: 13/05/06

Qualifying Results - Round 2

FTQ Qualifying

1/10th Touring Open

Pos Arc Name Result Ave Best
1 28 Ashley Finch 15 / 310.52 20.70 19.63
2 41 James Finch 15 / 313.34 20.88 20.23
3 128 Matt Morden 14 / 303.24 21.66 20.16
4 105 Dean Mandeville 14 / 308.55 22.03 20.12
5 48 David Clift 14 / 316.17 22.58 20.49
6 4 Ian Finch 13 / 300.69 23.13 21.05
7 14 Trevor Morden 13 / 315.34 24.25 21.46
8 60 Darren Finch 12 / 301.48 25.12 23.03
9 46 Ali Cother 12 / 311.77 25.98 22.72
10 40 Kieran Clift 12 / 326.73 27.22 24.85
11 16 Bob Seaman 12 / 328.63 27.38 23.30
12 19 Bo Franklin 11 / 303.51 27.59 26.53
13 37 Mark Bellinger 10 / 302.11 30.21 23.74
14 44 Joshua Crawford 10 / 317.44 31.74 29.51
15 6 Thomas Seaman 10 / 319.73 31.97 28.35
16 9 Matt Moorcroft 10 / 327.23 32.72 29.07
17 120 David Holmes-Evans 9 / 307.88 34.20 30.57
18 64 Lex Shanks 7 / 171.50 24.50 21.70
19 63 Robin Parry 7 / 276.08 39.44 14.27
20 54 Jacob Long 7 / 310.47 44.35 35.58
21 67 Patrick Swain 7 / 339.65 48.52 41.23
22 62 James Swain 4 / 214.93 53.73 14.63

1/10th Tamiya F1

Pos Arc Name Result Ave Best
1 3 Ashley Finch 11 / 324.61 29.51 25.06
2 1 Matt Morden 11 / 330.92 30.08 24.85
3 38 Trevor Morden 10 / 319.64 31.96 28.36
4 43 Kieran Clift 9 / 316.15 35.12 32.03
5 59 Joshua Crawford 8 / 321.65 40.20 35.39
6 68 David-Holmes-Evans 8 / 324.15 40.51 37.09

Produced by RC-Timing 2004. www.RC-Timing.com