YSCC Round 9 Spring Summer 2006: 13/05/06

Race Results

Heat 1 - Round 1

Pos Car Arc Name Result Ave Best
1 2 1 Matt Morden 9 / 305.43 33.93 29.43
2 3 38 Trevor Morden 9 / 312.88 34.76 31.42
3 4 43 Kieran Clift 9 / 316.15 35.12 32.03
4 6 68 David-Holmes-Evans 8 / 324.15 40.51 37.09
5 5 59 Joshua Crawford 7 / 341.31 48.75 39.13
6 1 3 Ashley Finch 3 / 86.36 28.78 26.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.96 29.43 38.62 32.03 47.48 40.68
2 28.45 30.62 32.99 32.53 47.94 37.60
3 30.95 42.80 31.42 33.98 65.47 47.84
4   34.93 32.69 39.94 47.53 42.28
5   34.58 31.53 34.89 39.13 42.07
6   32.49 33.38 34.37 50.92 38.18
7   31.11 35.69 34.94 42.84 38.41
8   34.16 35.69 37.73   37.09
9   35.31 40.87 35.74    
10            

Heat 2 - Round 1

Pos Car Arc Name Result Ave Best
1 1 120 David Holmes-Evans 8 / 325.61 40.70 31.97
2 3 63 Robin Parry 7 / 276.08 39.44 14.27
3 4 54 Jacob Long 7 / 327.60 46.80 36.17
4 2 64 Lex Shanks 6 / 173.31 28.88 24.07
5 5 67 Patrick Swain 6 / 333.30 55.55 44.39
6 6 62 James Swain 4 / 214.93 53.73 14.63
7 7 39 Peter Bellinger 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 41.59 25.95 49.51 58.36 44.39 14.63  
2 35.31 25.30 36.48 36.17 51.63 57.49  
3 40.45 31.12 43.71 37.84 52.31 72.34  
4 45.85 29.25 48.61 47.33 67.78 70.47  
5 47.32 24.07 42.88 49.61 66.82    
6 42.74 37.62 14.27 50.66 50.37    
7 31.97   40.62 47.63      
8 40.38            
9              

Heat 3 - Round 1

Pos Car Arc Name Result Ave Best
1 2 40 Kieran Clift 12 / 326.73 27.22 24.85
2 4 19 Bo Franklin 11 / 303.51 27.59 26.53
3 3 16 Bob Seaman 10 / 306.89 30.68 25.26
4 6 44 Joshua Crawford 10 / 317.44 31.74 29.51
5 7 6 Thomas Seaman 10 / 319.73 31.97 28.35
6 5 37 Mark Bellinger 9 / 306.43 34.04 30.85
7 1 46 Ali Cother 5 / 138.90 27.78 26.38
8 8 9 Matt Moorcroft 3 / 333.87 111.29 35.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 27.59 28.24 37.42 28.83 47.43 32.86 42.19 262.92
2 29.36 27.37 29.70 27.03 32.86 32.57 34.37 35.00
3 27.70 27.19 25.26 29.66 32.08 34.35 33.38 35.95
4 27.87 27.09 28.30 28.14 31.37 31.02 30.88  
5 26.38 26.81 30.30 26.53 32.37 29.73 29.13  
6   25.70 28.05 26.79 32.94 29.89 31.32  
7   24.85 25.79 26.89 33.32 32.26 28.35  
8   27.08 28.04 26.83 30.85 29.51 29.15  
9   25.96 41.45 27.47 33.21 29.93 31.53  
10   26.25 32.58 28.64   35.32 29.43  
11   32.71   26.70        
12   27.48            
13                

Heat 4 - Round 1

Pos Car Arc Name Result Ave Best
1 2 41 James Finch 14 / 314.29 22.44 21.11
2 4 105 Dean Mandeville 13 / 304.66 23.43 21.95
3 7 14 Trevor Morden 13 / 318.79 24.52 22.12
4 6 4 Ian Finch 13 / 319.19 24.55 22.56
5 5 48 David Clift 13 / 320.34 24.64 20.92
6 8 60 Darren Finch 12 / 301.62 25.13 23.04
7 1 28 Ashley Finch 4 / 103.84 25.96 24.20
8 3 128 Matt Morden 1 / 25.81 25.81 25.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 26.43 25.67 25.81 24.89 26.70 25.26 24.35 25.45
2 27.93 23.87   23.67 26.17 24.16 27.73 26.07
3 25.28 22.70   23.26 23.47 23.12 28.64 26.93
4 24.20 23.46   23.53 25.05 24.27 22.35 24.72
5   23.54   24.18 22.90 25.60 23.32 24.63
6   21.38   23.20 23.39 23.54 26.82 24.00
7   22.25   26.37 26.59 25.76 22.70 24.82
8   21.23   23.31 23.78 24.37 23.89 25.85
9   22.36   23.10 21.99 22.56 23.85 24.68
10   21.39   22.11 27.44 25.20 22.12 25.55
11   21.55   22.53 22.20 25.15 22.43 25.88
12   21.11   21.95 29.74 24.10 27.85 23.04
13   22.19   22.56 20.92 26.10 22.74  
14   21.59            
15                

Heat 1 - Round 2

Pos Car Arc Name Result Ave Best
1 1 3 Ashley Finch 11 / 324.61 29.51 25.06
2 2 1 Matt Morden 11 / 330.92 30.08 24.85
3 3 38 Trevor Morden 10 / 319.64 31.96 28.36
4 5 59 Joshua Crawford 8 / 321.65 40.20 35.39
5 6 68 David-Holmes-Evans 6 / 243.09 40.51 35.72
6 4 43 Kieran Clift 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.06 24.85 41.61   37.86 41.78
2 28.00 35.09 31.58   38.11 41.16
3 27.23 28.63 29.50   35.39 48.74
4 28.51 28.85 32.17   40.27 35.72
5 27.45 28.10 32.02   40.02 36.33
6 27.34 32.62 30.37   43.78 39.36
7 29.09 28.83 28.36   40.54  
8 32.36 28.81 29.57   45.68  
9 30.78 33.25 31.20      
10 35.17 30.75 33.26      
11 33.62 31.14        
12            

Heat 2 - Round 2

Pos Car Arc Name Result Ave Best
1 1 120 David Holmes-Evans 9 / 307.88 34.20 30.57
2 2 64 Lex Shanks 7 / 171.50 24.50 21.70
3 4 54 Jacob Long 7 / 310.47 44.35 35.58
4 5 67 Patrick Swain 7 / 339.65 48.52 41.23
5 6 62 James Swain 2 / 62.62 31.31 14.49
= 6 3 63 Robin Parry 0 / 0.00 0.00 0.00
= 6 7 39 Peter Bellinger 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.35 24.11   43.57 54.91 14.49  
2 34.48 23.93   58.34 63.05 48.13  
3 32.92 26.65   43.31 45.61    
4 32.12 21.70   44.05 41.23    
5 35.65 23.43   35.58 45.32    
6 33.41 27.38   40.93 48.27    
7 30.57 24.30   44.69 41.26    
8 42.72            
9 30.66            
10              

Heat 3 - Round 2

Pos Car Arc Name Result Ave Best
1 1 46 Ali Cother 12 / 311.77 25.98 22.72
2 3 16 Bob Seaman 12 / 328.63 27.38 23.30
3 2 40 Kieran Clift 11 / 307.83 27.98 23.90
4 5 37 Mark Bellinger 10 / 302.11 30.21 23.74
5 8 9 Matt Moorcroft 10 / 327.23 32.72 29.07
6 4 19 Bo Franklin 9 / 256.04 28.44 24.12
7 6 44 Joshua Crawford 6 / 166.08 27.68 25.84
8 7 6 Thomas Seaman 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.48 26.22 25.47 25.91 30.50 28.98   36.99
2 27.29 27.65 26.77 24.12 39.00 29.28   31.51
3 28.97 28.02 25.24 25.29 33.67 26.84   36.28
4 29.86 26.90 27.30 25.45 29.72 27.04   32.73
5 22.72 36.70 27.48 25.26 29.04 28.10   29.60
6 28.14 27.23 32.07 25.47 23.74 25.84   29.07
7 24.73 30.66 24.79 26.73 29.36     31.03
8 23.77 30.62 26.97 25.79 27.11     33.36
9 26.62 24.82 33.97 52.02 32.25     33.72
10 24.11 23.90 23.30   27.72     32.94
11 25.57 25.11 24.61          
12 25.51   30.66          
13                

Heat 4 - Round 2

Pos Car Arc Name Result Ave Best
1 1 28 Ashley Finch 15 / 310.52 20.70 19.63
2 2 41 James Finch 15 / 313.34 20.88 20.23
3 3 128 Matt Morden 14 / 303.24 21.66 20.16
4 4 105 Dean Mandeville 14 / 308.55 22.03 20.12
5 5 48 David Clift 14 / 316.17 22.58 20.49
6 6 4 Ian Finch 13 / 300.69 23.13 21.05
7 7 14 Trevor Morden 13 / 315.34 24.25 21.46
8 8 60 Darren Finch 12 / 301.48 25.12 23.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 22.98 21.47 23.81 21.57 24.41 26.93 22.51 27.16
2 20.60 21.14 24.11 24.86 20.79 23.75 22.47 27.30
3 21.70 20.76 21.30 22.14 23.45 22.28 25.80 26.65
4 22.79 20.89 20.98 24.01 26.92 23.69 26.78 25.29
5 20.48 21.17 21.30 21.55 22.49 25.92 23.01 24.03
6 20.13 20.23 20.72 25.82 22.08 23.31 23.85 23.03
7 20.34 20.98 21.24 21.18 20.73 21.58 29.82 26.53
8 20.35 20.66 20.57 21.08 20.95 23.32 23.24 25.15
9 19.84 20.67 20.85 21.59 20.49 22.81 22.08 23.83
10 20.87 20.62 21.71 20.12 20.54 21.52 21.46 23.41
11 19.63 21.13 20.16 20.21 20.85 22.85 22.59 23.13
12 19.79 20.81 23.42 20.90 27.91 21.05 29.21 25.97
13 21.15 20.98 21.29 22.05 22.81 21.68 22.52  
14 19.89 20.94 21.78 21.47 21.75      
15 19.98 20.89            
16                

Produced by RC-Timing 2004. www.RC-Timing.com