| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 342.15 | 22.81 | 19.48 |
| 2 | 4 | 2 | Darren Finch | Tamiya | 11 / 314.81 | 28.61 | 22.55 |
| 3 | 3 | 43 | Kieran Clift | Tamiya | 9 / 282.81 | 31.42 | 20.90 |
| 4 | 2 | 38 | Trevor Morden | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.53 | 26.71 | 25.73 | |
| 2 | 26.34 | 34.07 | 24.08 | |
| 3 | 20.41 | 26.69 | 24.43 | |
| 4 | 19.48 | 26.86 | 23.60 | |
| 5 | 20.77 | 26.14 | 23.13 | |
| 6 | 21.75 | 20.90 | 22.56 | |
| 7 | 19.73 | 28.03 | 57.48 | |
| 8 | 20.53 | 30.84 | 28.98 | |
| 9 | 20.20 | 62.57 | 39.48 | |
| 10 | 23.35 | 22.79 | ||
| 11 | 20.84 | 22.55 | ||
| 12 | 22.90 | |||
| 13 | 20.94 | |||
| 14 | 20.07 | |||
| 15 | 43.31 | |||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com