| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 40 | Kieran Clift | Scythe | 18 / 312.02 | 17.33 | 16.21 |
| 2 | 3 | 4 | Ian Finch | TF Racing | 17 / 304.04 | 17.88 | 16.15 |
| 3 | 1 | 60 | Darren Finch | Corally | 17 / 305.59 | 17.97 | 16.04 |
| 4 | 4 | 99 | Tim Cartwright | Associated | 17 / 311.58 | 18.32 | 17.14 |
| 5 | 6 | 11 | Chris Lucas | Corally | 17 / 313.16 | 18.42 | 17.02 |
| 6 | 5 | 14 | Trevor Morden | Yokomo | 16 / 302.15 | 18.88 | 16.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.26 | 18.72 | 20.13 | 20.93 | 23.42 | 21.65 |
| 2 | 16.92 | 16.45 | 16.98 | 19.26 | 17.10 | 17.59 |
| 3 | 17.65 | 16.70 | 17.49 | 21.24 | 19.61 | 17.30 |
| 4 | 16.87 | 18.05 | 16.93 | 19.25 | 29.58 | 17.72 |
| 5 | 17.19 | 16.43 | 16.78 | 17.42 | 17.36 | 17.10 |
| 6 | 17.00 | 16.88 | 19.61 | 17.85 | 17.08 | 17.51 |
| 7 | 16.40 | 16.95 | 21.04 | 17.53 | 16.96 | 17.17 |
| 8 | 17.15 | 16.77 | 16.15 | 17.14 | 17.00 | 18.23 |
| 9 | 16.56 | 16.21 | 16.85 | 17.38 | 16.96 | 18.29 |
| 10 | 16.04 | 20.22 | 16.57 | 18.93 | 18.37 | 22.47 |
| 11 | 20.03 | 17.23 | 17.20 | 17.68 | 19.72 | 20.10 |
| 12 | 23.77 | 17.29 | 23.17 | 18.30 | 17.78 | 21.47 |
| 13 | 17.01 | 17.20 | 16.92 | 17.78 | 17.54 | 17.13 |
| 14 | 16.33 | 20.12 | 17.06 | 17.76 | 17.08 | 17.02 |
| 15 | 18.31 | 16.79 | 16.71 | 17.49 | 18.42 | 17.42 |
| 16 | 17.46 | 16.41 | 16.92 | 17.76 | 18.17 | 17.67 |
| 17 | 16.64 | 16.58 | 17.53 | 17.88 | 17.32 | |
| 18 | 17.02 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com