| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 40 | Kieran Clift | Scythe | 18 / 302.38 | 16.79 | 16.15 |
| 2 | 1 | 60 | Darren Finch | Corally | 18 / 307.79 | 17.09 | 16.03 |
| 3 | 3 | 4 | Ian Finch | TF Racing | 18 / 316.67 | 17.59 | 16.60 |
| 4 | 4 | 99 | Tim Cartwright | Associated | 17 / 303.36 | 17.84 | 16.95 |
| 5 | 5 | 14 | Trevor Morden | Yokomo | 17 / 313.16 | 18.42 | 17.01 |
| 6 | 6 | 11 | Chris Lucas | Corally | 15 / 271.46 | 18.09 | 16.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.75 | 20.58 | 23.46 | 22.51 | 24.40 | 21.24 |
| 2 | 16.63 | 16.19 | 17.78 | 16.95 | 18.06 | 17.20 |
| 3 | 16.60 | 16.32 | 17.54 | 17.73 | 18.73 | 21.81 |
| 4 | 16.76 | 16.28 | 17.16 | 17.55 | 18.24 | 17.27 |
| 5 | 18.85 | 16.67 | 18.43 | 17.23 | 17.38 | 17.78 |
| 6 | 16.42 | 16.60 | 17.34 | 17.60 | 17.79 | 16.98 |
| 7 | 16.07 | 16.47 | 16.60 | 17.07 | 17.29 | 17.02 |
| 8 | 16.03 | 16.23 | 16.86 | 17.08 | 17.08 | 18.93 |
| 9 | 16.62 | 16.35 | 16.86 | 17.62 | 21.84 | 17.35 |
| 10 | 17.21 | 16.40 | 16.68 | 18.28 | 17.21 | 17.33 |
| 11 | 16.87 | 17.41 | 16.68 | 18.75 | 17.85 | 17.57 |
| 12 | 16.46 | 16.15 | 16.97 | 17.40 | 17.74 | 19.23 |
| 13 | 20.89 | 17.13 | 16.89 | 17.13 | 18.55 | 17.23 |
| 14 | 16.66 | 16.25 | 17.92 | 17.23 | 18.42 | 17.13 |
| 15 | 16.63 | 16.34 | 17.05 | 18.78 | 17.01 | 17.39 |
| 16 | 16.28 | 16.50 | 16.98 | 17.13 | 18.00 | |
| 17 | 17.08 | 17.78 | 17.58 | 17.32 | 17.57 | |
| 18 | 16.98 | 16.73 | 17.89 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com