| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 312.81 | 20.85 | 18.29 |
| 2 | 2 | 104 | Chris Graco | Tamiya | 14 / 321.18 | 22.94 | 20.90 |
| 3 | 3 | 15 | Jason Faulkner | Tamiya | 11 / 307.77 | 27.97 | 21.38 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.03 | 24.85 | 31.50 |
| 2 | 20.23 | 20.90 | 36.40 |
| 3 | 21.10 | 21.72 | 29.88 |
| 4 | 19.73 | 21.06 | 31.02 |
| 5 | 20.40 | 21.97 | 32.98 |
| 6 | 19.22 | 22.69 | 21.38 |
| 7 | 23.98 | 21.88 | 22.99 |
| 8 | 24.44 | 21.61 | 29.44 |
| 9 | 20.29 | 21.52 | 25.20 |
| 10 | 19.22 | 29.37 | 25.32 |
| 11 | 19.11 | 21.55 | 21.66 |
| 12 | 19.20 | 21.46 | |
| 13 | 18.29 | 28.26 | |
| 14 | 18.53 | 22.34 | |
| 15 | 20.04 | ||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com