| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 16 / 310.34 | 19.39 | 17.26 |
| 2 | 3 | 82 | Ian Mullaney | TF Racing | 16 / 311.88 | 19.49 | 18.14 |
| 3 | 4 | 103 | Chris Graco | X-Ray | 15 / 309.34 | 20.62 | 18.56 |
| 4 | 5 | 12 | Matt Underwood | Associated | 11 / 308.76 | 28.06 | 20.74 |
| 5 | 2 | 48 | David Clift | Scythe | 1 / 18.75 | 18.75 | 18.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.94 | 18.75 | 24.51 | 29.93 | 40.74 |
| 2 | 17.44 | 21.68 | 19.20 | 28.50 | |
| 3 | 17.92 | 18.35 | 24.33 | 22.32 | |
| 4 | 17.71 | 18.74 | 18.65 | 23.40 | |
| 5 | 17.26 | 18.49 | 20.57 | 43.05 | |
| 6 | 18.41 | 18.34 | 19.22 | 23.07 | |
| 7 | 20.48 | 18.14 | 18.74 | 33.51 | |
| 8 | 18.09 | 18.95 | 18.95 | 20.74 | |
| 9 | 17.61 | 18.65 | 18.56 | 24.17 | |
| 10 | 17.76 | 18.82 | 19.02 | 27.68 | |
| 11 | 18.06 | 18.16 | 19.53 | 21.58 | |
| 12 | 17.37 | 23.30 | 20.79 | ||
| 13 | 25.51 | 18.86 | 18.62 | ||
| 14 | 17.97 | 18.72 | 23.95 | ||
| 15 | 22.66 | 18.97 | 19.28 | ||
| 16 | 18.15 | 19.20 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com