| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 16 / 305.41 | 19.08 | 17.73 |
| 2 | 2 | 109 | Ian Finch | Corally | 15 / 310.45 | 20.69 | 18.51 |
| 3 | 3 | 108 | James Lucas | FTX | 11 / 318.52 | 28.95 | 23.00 |
| 4 | 4 | 107 | Ian Mullaney | Associated | 10 / 300.26 | 30.02 | 20.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.22 | 21.86 | 32.75 | 33.42 |
| 2 | 18.48 | 18.51 | 23.00 | 22.50 |
| 3 | 17.80 | 19.45 | 28.43 | 36.98 |
| 4 | 18.95 | 19.40 | 25.06 | 34.64 |
| 5 | 18.40 | 19.51 | 28.16 | 24.77 |
| 6 | 18.85 | 19.69 | 28.14 | 37.15 |
| 7 | 20.86 | 20.08 | 27.71 | 20.79 |
| 8 | 18.21 | 20.67 | 35.47 | 29.79 |
| 9 | 19.75 | 19.39 | 28.61 | 26.36 |
| 10 | 18.26 | 19.13 | 30.45 | 33.86 |
| 11 | 17.73 | 25.65 | 30.74 | |
| 12 | 17.79 | 19.24 | ||
| 13 | 17.95 | 26.34 | ||
| 14 | 25.83 | 21.01 | ||
| 15 | 18.17 | 20.52 | ||
| 16 | 18.16 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com