| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 104 | Chris Graco | Tamiya | 14 / 303.51 | 21.67 | 20.03 |
| 2 | 3 | 15 | Jason Faulkner | Tamiya | 12 / 311.56 | 25.96 | 20.43 |
| 3 | 1 | 3 | Ashley Finch | Tamiya | 8 / 173.56 | 21.69 | 19.14 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.55 | 21.84 | 27.80 |
| 2 | 19.46 | 20.03 | 41.23 |
| 3 | 19.14 | 21.13 | 25.22 |
| 4 | 19.79 | 20.94 | 24.59 |
| 5 | 20.36 | 20.28 | 23.35 |
| 6 | 25.92 | 21.05 | 21.72 |
| 7 | 21.05 | 28.19 | 20.43 |
| 8 | 27.29 | 21.67 | 20.76 |
| 9 | 21.82 | 25.41 | |
| 10 | 20.87 | 29.39 | |
| 11 | 20.43 | 28.47 | |
| 12 | 21.17 | 23.19 | |
| 13 | 22.65 | ||
| 14 | 21.44 | ||
| 15 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 48 | David Clift | Scythe | 16 / 305.27 | 19.07 | 17.40 |
| 2 | 4 | 103 | Chris Graco | X-Ray | 13 / 314.84 | 24.21 | 20.44 |
| 3 | 5 | 12 | Matt Underwood | Associated | 11 / 319.01 | 29.00 | 22.85 |
| 4 | 1 | 4 | Ian Finch | TF Racing | 10 / 175.57 | 17.55 | 16.93 |
| 5 | 3 | 82 | Ian Mullaney | TF Racing | 10 / 223.26 | 22.32 | 18.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.61 | 18.21 | 23.69 | 25.36 | 27.14 |
| 2 | 17.53 | 21.77 | 20.27 | 22.96 | 26.01 |
| 3 | 17.46 | 18.32 | 25.22 | 21.64 | 26.32 |
| 4 | 18.24 | 18.66 | 19.90 | 21.11 | 31.28 |
| 5 | 17.16 | 18.04 | 20.69 | 31.38 | 42.66 |
| 6 | 16.93 | 17.40 | 18.99 | 20.44 | 23.96 |
| 7 | 17.41 | 17.79 | 18.82 | 21.37 | 35.92 |
| 8 | 17.66 | 17.64 | 19.04 | 20.59 | 26.63 |
| 9 | 16.95 | 17.75 | 18.73 | 45.16 | 23.53 |
| 10 | 17.62 | 17.96 | 37.91 | 21.40 | 22.85 |
| 11 | 24.81 | 20.57 | 32.71 | ||
| 12 | 18.94 | 20.51 | |||
| 13 | 17.61 | 22.35 | |||
| 14 | 25.12 | ||||
| 15 | 17.45 | ||||
| 16 | 17.80 | ||||
| 17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 311.09 | 17.28 | 17.02 |
| 2 | 3 | 8 | James Lucas | TF Racing | 18 / 311.99 | 17.33 | 16.72 |
| 3 | 2 | 40 | Kieran Clift | Scythe | 17 / 302.30 | 17.78 | 16.63 |
| 4 | 4 | 60 | Darren Finch | Corally | 17 / 308.91 | 18.17 | 17.25 |
| 5 | 5 | 49 | Jason Faulkner | Corally | 16 / 303.41 | 18.96 | 17.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.44 | 17.83 | 17.53 | 18.11 | 20.52 |
| 2 | 17.09 | 17.41 | 17.33 | 19.48 | 23.66 |
| 3 | 17.30 | 17.12 | 17.15 | 17.68 | 19.16 |
| 4 | 17.29 | 17.41 | 17.33 | 17.27 | 18.48 |
| 5 | 17.16 | 17.04 | 16.72 | 17.99 | 18.48 |
| 6 | 17.22 | 16.63 | 18.38 | 22.06 | 19.75 |
| 7 | 17.32 | 17.68 | 17.47 | 17.76 | 19.07 |
| 8 | 17.20 | 17.66 | 16.95 | 18.06 | 18.70 |
| 9 | 17.30 | 17.14 | 17.21 | 18.33 | 18.47 |
| 10 | 17.28 | 17.75 | 17.47 | 17.63 | 18.15 |
| 11 | 17.30 | 17.21 | 17.05 | 18.44 | 19.30 |
| 12 | 17.02 | 17.62 | 17.25 | 17.25 | 17.82 |
| 13 | 17.34 | 17.49 | 17.15 | 17.79 | 17.88 |
| 14 | 17.14 | 23.13 | 17.26 | 17.97 | 18.22 |
| 15 | 17.02 | 17.48 | 17.52 | 18.08 | 17.80 |
| 16 | 17.09 | 17.66 | 17.36 | 17.35 | 17.95 |
| 17 | 18.10 | 18.04 | 17.41 | 17.66 | |
| 18 | 17.48 | 17.45 | |||
| 19 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 16 / 319.15 | 19.94 | 18.62 |
| 2 | 2 | 109 | Ian Finch | Corally | 15 / 313.04 | 20.86 | 19.72 |
| 3 | 4 | 107 | Ian Mullaney | Associated | 11 / 308.71 | 28.06 | 21.02 |
| 4 | 3 | 108 | James Lucas | FTX | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.91 | 21.39 | 27.04 | |
| 2 | 19.56 | 19.72 | 32.19 | |
| 3 | 19.91 | 19.98 | 22.86 | |
| 4 | 18.95 | 20.89 | 21.02 | |
| 5 | 20.33 | 21.61 | 25.70 | |
| 6 | 18.62 | 20.10 | 32.71 | |
| 7 | 19.12 | 19.88 | 40.61 | |
| 8 | 22.84 | 19.86 | 26.53 | |
| 9 | 18.68 | 24.23 | 21.70 | |
| 10 | 19.97 | 20.38 | 35.10 | |
| 11 | 20.42 | 22.16 | 23.25 | |
| 12 | 18.82 | 20.02 | ||
| 13 | 19.29 | 20.81 | ||
| 14 | 18.65 | 22.14 | ||
| 15 | 18.78 | 19.87 | ||
| 16 | 25.30 | |||
| 17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 309.69 | 20.64 | 18.41 |
| 2 | 2 | 104 | Chris Graco | Tamiya | 14 / 313.56 | 22.39 | 20.85 |
| 3 | 3 | 15 | Jason Faulkner | Tamiya | 9 / 236.92 | 26.32 | 20.54 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.74 | 30.35 | 40.00 |
| 2 | 20.95 | 24.09 | 33.57 |
| 3 | 19.81 | 21.34 | 21.40 |
| 4 | 19.58 | 21.16 | 20.54 |
| 5 | 19.13 | 20.90 | 21.08 |
| 6 | 19.19 | 20.85 | 26.63 |
| 7 | 19.08 | 22.21 | 21.14 |
| 8 | 18.41 | 21.20 | 31.05 |
| 9 | 19.43 | 22.30 | 21.51 |
| 10 | 18.81 | 20.99 | |
| 11 | 19.02 | 21.79 | |
| 12 | 18.89 | 21.94 | |
| 13 | 19.43 | 22.87 | |
| 14 | 32.60 | 21.57 | |
| 15 | 18.62 | ||
| 16 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4 | Ian Finch | TF Racing | 17 / 310.92 | 18.28 | 16.92 |
| 2 | 2 | 48 | David Clift | Scythe | 16 / 300.06 | 18.75 | 17.07 |
| 3 | 4 | 103 | Chris Graco | X-Ray | 16 / 314.54 | 19.65 | 18.17 |
| 4 | 3 | 82 | Ian Mullaney | TF Racing | 15 / 311.15 | 20.74 | 18.77 |
| 5 | 5 | 12 | Matt Underwood | Associated | 10 / 299.78 | 29.97 | 24.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.71 | 27.43 | 22.95 | 20.26 | 26.08 |
| 2 | 18.00 | 17.80 | 19.91 | 19.65 | 32.10 |
| 3 | 17.31 | 17.29 | 19.31 | 19.43 | 28.39 |
| 4 | 17.48 | 17.84 | 19.84 | 18.99 | 24.63 |
| 5 | 17.95 | 21.04 | 19.08 | 18.17 | 33.14 |
| 6 | 17.57 | 17.38 | 26.76 | 18.89 | 31.55 |
| 7 | 17.48 | 17.52 | 21.17 | 18.40 | 36.80 |
| 8 | 17.82 | 17.30 | 19.12 | 25.64 | 25.15 |
| 9 | 17.23 | 17.63 | 19.66 | 19.97 | 30.31 |
| 10 | 17.36 | 21.45 | 20.10 | 19.38 | 31.63 |
| 11 | 16.92 | 17.95 | 18.77 | 19.15 | |
| 12 | 17.30 | 17.49 | 19.33 | 19.36 | |
| 13 | 18.11 | 19.87 | 19.56 | 19.62 | |
| 14 | 17.12 | 17.07 | 21.12 | 18.37 | |
| 15 | 20.01 | 17.89 | 24.47 | 19.69 | |
| 16 | 17.54 | 17.11 | 19.57 | ||
| 17 | 18.01 | ||||
| 18 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 302.25 | 16.79 | 16.48 |
| 2 | 2 | 40 | Kieran Clift | Scythe | 18 / 310.06 | 17.22 | 16.45 |
| 3 | 3 | 8 | James Lucas | TF Racing | 18 / 318.48 | 17.69 | 16.55 |
| 4 | 4 | 60 | Darren Finch | Corally | 17 / 304.24 | 17.89 | 16.93 |
| 5 | 5 | 49 | Jason Faulkner | Corally | 9 / 179.41 | 19.93 | 17.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.98 | 17.25 | 16.59 | 17.85 | 18.92 |
| 2 | 17.10 | 16.97 | 17.44 | 21.56 | 18.90 |
| 3 | 16.97 | 16.45 | 16.92 | 17.69 | 17.69 |
| 4 | 16.56 | 17.05 | 16.82 | 19.08 | 19.72 |
| 5 | 16.48 | 17.01 | 16.72 | 19.29 | 17.96 |
| 6 | 17.27 | 16.75 | 17.35 | 17.88 | 25.63 |
| 7 | 16.71 | 18.22 | 17.01 | 17.69 | 18.35 |
| 8 | 16.76 | 18.11 | 16.66 | 17.53 | 17.71 |
| 9 | 16.56 | 17.00 | 17.32 | 17.67 | 24.53 |
| 10 | 16.80 | 17.04 | 20.73 | 17.35 | |
| 11 | 16.89 | 17.07 | 16.87 | 17.23 | |
| 12 | 16.71 | 17.24 | 16.88 | 17.24 | |
| 13 | 16.99 | 16.75 | 17.01 | 17.47 | |
| 14 | 16.62 | 16.93 | 17.02 | 17.35 | |
| 15 | 16.63 | 18.04 | 16.55 | 17.45 | |
| 16 | 16.69 | 17.10 | 16.91 | 16.93 | |
| 17 | 16.81 | 17.80 | 17.03 | 16.98 | |
| 18 | 16.72 | 17.28 | 26.65 | ||
| 19 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 307.68 | 18.09 | 17.35 |
| 2 | 2 | 109 | Ian Finch | Corally | 15 / 308.00 | 20.53 | 18.97 |
| 3 | 3 | 108 | James Lucas | FTX | 13 / 311.84 | 23.98 | 19.58 |
| 4 | 4 | 107 | Ian Mullaney | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.12 | 20.53 | 28.27 | |
| 2 | 17.68 | 19.36 | 31.06 | |
| 3 | 17.97 | 23.39 | 23.91 | |
| 4 | 17.55 | 21.57 | 23.55 | |
| 5 | 17.65 | 19.52 | 21.52 | |
| 6 | 18.04 | 21.76 | 26.50 | |
| 7 | 18.10 | 19.08 | 23.14 | |
| 8 | 18.26 | 23.08 | 20.63 | |
| 9 | 17.35 | 20.70 | 20.62 | |
| 10 | 18.82 | 19.83 | 21.24 | |
| 11 | 18.81 | 19.27 | 19.58 | |
| 12 | 17.87 | 19.95 | 30.84 | |
| 13 | 18.70 | 18.97 | 20.98 | |
| 14 | 18.21 | 19.13 | ||
| 15 | 17.85 | 21.86 | ||
| 16 | 18.06 | |||
| 17 | 18.64 | |||
| 18 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 14 / 318.18 | 22.72 | 18.97 |
| 2 | 2 | 104 | Chris Graco | Tamiya | 12 / 304.83 | 25.40 | 21.50 |
| 3 | 3 | 15 | Jason Faulkner | Tamiya | 10 / 253.62 | 25.36 | 20.47 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 36.31 | 43.99 | 23.91 |
| 2 | 20.69 | 21.65 | 23.44 |
| 3 | 28.37 | 25.35 | 29.60 |
| 4 | 23.00 | 23.62 | 23.20 |
| 5 | 25.62 | 29.00 | 21.97 |
| 6 | 19.80 | 21.50 | 26.16 |
| 7 | 21.34 | 21.80 | 20.79 |
| 8 | 19.98 | 22.08 | 20.54 |
| 9 | 19.07 | 22.41 | 20.47 |
| 10 | 19.40 | 24.16 | 43.54 |
| 11 | 19.71 | 22.10 | |
| 12 | 18.97 | 27.17 | |
| 13 | 22.07 | ||
| 14 | 23.85 | ||
| 15 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 48 | David Clift | Scythe | 16 / 299.72 | 18.73 | 16.99 |
| 2 | 1 | 4 | Ian Finch | TF Racing | 16 / 301.61 | 18.85 | 16.95 |
| 3 | 3 | 82 | Ian Mullaney | TF Racing | 16 / 307.62 | 19.22 | 18.22 |
| 4 | 4 | 103 | Chris Graco | X-Ray | 14 / 268.31 | 19.16 | 17.90 |
| 5 | 5 | 12 | Matt Underwood | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.88 | 18.20 | 21.80 | 25.65 | |
| 2 | 18.17 | 25.82 | 19.33 | 19.16 | |
| 3 | 17.16 | 17.49 | 19.04 | 18.71 | |
| 4 | 17.81 | 17.60 | 18.42 | 18.89 | |
| 5 | 17.80 | 16.99 | 18.95 | 19.28 | |
| 6 | 21.18 | 17.11 | 20.02 | 18.23 | |
| 7 | 17.84 | 17.72 | 18.57 | 18.16 | |
| 8 | 17.94 | 17.37 | 21.16 | 18.59 | |
| 9 | 17.69 | 17.56 | 18.53 | 18.59 | |
| 10 | 17.64 | 17.63 | 18.22 | 17.90 | |
| 11 | 33.13 | 24.33 | 18.87 | 18.52 | |
| 12 | 18.19 | 18.26 | 19.33 | 18.64 | |
| 13 | 17.64 | 18.30 | 18.52 | 18.49 | |
| 14 | 17.40 | 18.23 | 18.50 | 19.50 | |
| 15 | 16.95 | 17.89 | 19.79 | ||
| 16 | 17.19 | 19.22 | 18.57 | ||
| 17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 19 / 314.89 | 16.57 | 16.33 |
| 2 | 3 | 8 | James Lucas | TF Racing | 18 / 312.37 | 17.35 | 16.57 |
| 3 | 4 | 60 | Darren Finch | Corally | 18 / 315.35 | 17.51 | 16.88 |
| 4 | 5 | 49 | Jason Faulkner | Corally | 17 / 309.50 | 18.20 | 16.95 |
| 5 | 2 | 40 | Kieran Clift | Scythe | 11 / 200.51 | 18.22 | 16.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.33 | 16.80 | 17.33 | 16.97 | 17.48 |
| 2 | 16.37 | 16.85 | 17.08 | 17.25 | 18.54 |
| 3 | 16.65 | 16.94 | 16.96 | 17.62 | 17.48 |
| 4 | 16.47 | 24.33 | 16.57 | 17.33 | 24.66 |
| 5 | 16.39 | 17.40 | 17.03 | 17.38 | 16.95 |
| 6 | 16.54 | 17.21 | 17.07 | 17.42 | 20.96 |
| 7 | 16.46 | 17.48 | 17.07 | 17.42 | 17.18 |
| 8 | 16.46 | 16.98 | 17.55 | 17.07 | 18.83 |
| 9 | 16.45 | 17.97 | 16.80 | 17.44 | 17.15 |
| 10 | 16.56 | 20.54 | 16.67 | 16.88 | 17.07 |
| 11 | 16.53 | 18.01 | 18.29 | 17.43 | 17.90 |
| 12 | 16.68 | 16.76 | 17.80 | 17.89 | |
| 13 | 16.71 | 16.82 | 17.52 | 17.23 | |
| 14 | 16.81 | 16.87 | 17.13 | 17.00 | |
| 15 | 16.78 | 17.84 | 17.72 | 18.46 | |
| 16 | 16.44 | 17.22 | 18.92 | 17.40 | |
| 17 | 17.08 | 17.44 | 17.86 | 17.32 | |
| 18 | 16.51 | 21.00 | 18.19 | ||
| 19 | 16.67 | ||||
| 20 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 304.32 | 17.90 | 17.39 |
| 2 | 2 | 109 | Ian Finch | Corally | 16 / 318.68 | 19.91 | 18.62 |
| =3 | 3 | 108 | James Lucas | FTX | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 107 | Ian Mullaney | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.35 | 25.54 | ||
| 2 | 18.41 | 20.58 | ||
| 3 | 18.09 | 18.71 | ||
| 4 | 17.95 | 20.69 | ||
| 5 | 17.41 | 19.22 | ||
| 6 | 17.62 | 18.75 | ||
| 7 | 17.50 | 20.23 | ||
| 8 | 18.56 | 19.40 | ||
| 9 | 17.45 | 18.95 | ||
| 10 | 17.86 | 18.66 | ||
| 11 | 17.58 | 19.39 | ||
| 12 | 17.91 | 19.04 | ||
| 13 | 18.22 | 18.62 | ||
| 14 | 17.46 | 20.64 | ||
| 15 | 18.04 | 20.66 | ||
| 16 | 17.52 | 19.60 | ||
| 17 | 17.39 | |||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com