| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 82 | Ian Mullaney | 1/10th Stock 19 | Tamiya | 15 / 315.24 | 21.01 | 19.12 |
| 2 | 1 | 24 | Hugh Spendlove | 1/10th Stock 19 | Yokomo | 14 / 302.57 | 21.61 | 19.12 |
| 3 | 3 | 116 | Martin Hyde | 1/10th Stock 27 | A-Tech | 11 / 310.88 | 28.26 | 24.25 |
| 4 | 4 | 117 | James Vass | 1/10th Stock 27 | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.53 | 21.66 | 31.94 | |
| 2 | 20.92 | 20.24 | 26.05 | |
| 3 | 19.68 | 25.11 | 29.34 | |
| 4 | 20.35 | 27.16 | 24.25 | |
| 5 | 19.54 | 19.20 | 27.65 | |
| 6 | 23.19 | 20.16 | 29.88 | |
| 7 | 19.47 | 19.13 | 28.08 | |
| 8 | 27.05 | 23.79 | 25.99 | |
| 9 | 19.49 | 22.08 | 25.06 | |
| 10 | 28.44 | 20.17 | 33.09 | |
| 11 | 25.45 | 19.44 | 29.55 | |
| 12 | 19.12 | 19.33 | ||
| 13 | 20.22 | 19.12 | ||
| 14 | 19.12 | 19.30 | ||
| 15 | 19.35 | |||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com