| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 40 | Kieran Clift | Scythe | 18 / 315.38 | 17.52 | 16.85 |
| 2 | 1 | 48 | David Clift | Scythe | 17 / 313.88 | 18.46 | 17.23 |
| 3 | 4 | 49 | Jason Faulkner | Corally | 16 / 302.00 | 18.87 | 17.30 |
| 4 | 3 | 69 | Tony Foster | Associated | 16 / 306.63 | 19.16 | 17.87 |
| 5 | 5 | 128 | Matt Morden | Yokomo | 16 / 309.93 | 19.37 | 17.24 |
| 6 | 6 | 4 | Ian Finch | TF Racing | 4 / 84.78 | 21.19 | 18.76 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.82 | 19.55 | 20.89 | 21.41 | 22.23 | 26.34 |
| 2 | 18.37 | 18.42 | 19.05 | 20.60 | 26.64 | 20.91 |
| 3 | 17.96 | 17.08 | 18.90 | 17.44 | 18.56 | 18.76 |
| 4 | 17.82 | 17.60 | 18.23 | 22.98 | 18.51 | 18.77 |
| 5 | 18.06 | 18.01 | 19.67 | 17.57 | 22.86 | |
| 6 | 17.61 | 17.40 | 18.90 | 18.15 | 17.90 | |
| 7 | 17.92 | 16.85 | 20.83 | 18.46 | 18.62 | |
| 8 | 17.59 | 17.23 | 19.41 | 19.15 | 19.59 | |
| 9 | 17.57 | 17.07 | 18.69 | 17.39 | 17.49 | |
| 10 | 17.66 | 17.91 | 17.87 | 17.48 | 18.86 | |
| 11 | 17.69 | 17.13 | 18.27 | 17.48 | 17.76 | |
| 12 | 17.71 | 17.27 | 19.56 | 17.30 | 18.50 | |
| 13 | 17.98 | 17.62 | 19.80 | 17.69 | 17.78 | |
| 14 | 18.11 | 17.25 | 19.69 | 23.81 | 18.86 | |
| 15 | 17.58 | 17.15 | 18.72 | 17.40 | 17.24 | |
| 16 | 17.23 | 17.59 | 18.15 | 17.69 | 18.53 | |
| 17 | 20.20 | 17.05 | ||||
| 18 | 17.20 | |||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com