YSCC Round 12 Autumn-Winter Championship: 5-1-2008

Race Results

Heat 1 - Round 1 (<1/10th Stock 19/27>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 24 Hugh Spendlove 1/10th Stock 19 Yokomo 15 / 315.00 21.00 19.44
2 2 82 Ian Mullaney 1/10th Stock 19 Tamiya 13 / 302.36 23.25 19.77
3 3 116 Martin Hyde 1/10th Stock 27 A-Tech 8 / 314.02 39.25 29.91
4 4 117 James Vass 1/10th Stock 27 Yokomo 8 / 342.24 42.78 32.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.94 24.33 39.52 36.47
2 28.72 22.39 30.81 39.77
3 23.58 22.98 29.91 33.37
4 20.87 19.81 39.99 34.02
5 20.11 20.23 47.83 32.55
6 20.32 22.43 51.12 57.45
7 19.44 31.82 34.00 59.06
8 19.87 27.18 40.84 49.55
9 20.34 23.83    
10 19.71 19.77    
11 21.03 24.32    
12 19.97 22.92    
13 19.64 20.35    
14 19.74      
15 19.72      
16        

Heat 2 - Round 1 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 2 40 Kieran Clift Scythe 16 / 307.49 19.21 18.14
2 1 48 David Clift Scythe 16 / 317.64 19.85 17.95
3 5 128 Matt Morden Yokomo 15 / 304.57 20.30 17.86
4 6 4 Ian Finch TF Racing 15 / 313.37 20.89 18.06
5 3 69 Tony Foster Associated 15 / 316.52 21.10 18.65
6 4 49 Jason Faulkner Corally 14 / 315.48 22.53 19.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.03 26.67 20.93 22.73 23.13 20.51
2 18.70 18.88 20.77 22.90 22.09 19.62
3 25.88 18.68 27.83 20.20 19.09 19.69
4 19.19 18.59 18.92 21.95 18.54 18.79
5 19.48 19.27 20.61 22.12 22.09 19.97
6 22.81 18.36 19.24 23.03 18.77 19.38
7 18.13 18.73 19.55 24.89 21.06 19.12
8 18.74 19.48 20.37 19.68 20.24 19.08
9 24.64 18.88 18.97 25.07 17.86 22.82
10 18.71 18.78 18.79 27.19 18.19 25.72
11 18.10 18.14 18.65 21.01 26.27 32.55
12 19.13 18.94 27.43 24.42 19.50 18.85
13 19.94 18.58 18.87 20.26 18.98 18.06
14 18.57 18.28 26.26 20.03 18.74 20.85
15 17.95 18.31 19.33   20.02 18.36
16 18.64 18.92        
17            

Heat 3 - Round 1 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 3 60 Darren Finch Corally 17 / 305.94 17.99 17.37
2 4 28 Ashley Finch TF Racing 17 / 308.99 18.17 17.63
3 2 8 James Lucas TF Racing 17 / 311.07 18.29 17.01
4 5 85 Jay Westwood Scythe 16 / 311.70 19.48 17.35
5 6 118 Dan Ghibaldan Serpent 14 / 308.68 22.04 19.35
6 1 119 Glenn Westwood Serpent 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   17.97 18.38 17.97 20.11 30.48
2   20.16 18.66 18.10 34.48 21.81
3   17.01 18.17 18.31 17.97 20.95
4   17.66 18.01 18.10 17.69 20.99
5   20.91 17.99 17.69 21.46 23.90
6   17.35 18.26 17.86 18.39 22.03
7   17.53 18.06 17.98 17.77 19.65
8   17.97 17.79 17.74 17.84 23.98
9   17.59 17.75 17.85 19.78 21.05
10   19.55 18.80 17.77 17.92 20.06
11   17.73 17.69 17.88 18.23 20.34
12   21.48 17.37 18.31 17.35 19.35
13   17.65 17.99 17.63 17.81 22.76
14   17.90 17.40 17.72 19.10 21.33
15   17.91 17.41 17.98 17.41  
16   17.51 17.88 18.46 18.39  
17   17.19 18.33 21.64    
18            

Heat 1 - Round 2 (<1/10th Stock 19/27>)

Pos Car Arc Name Class Car Make Result Ave Best
1 1 24 Hugh Spendlove 1/10th Stock 19 Yokomo 16 / 317.85 19.86 18.81
2 2 82 Ian Mullaney 1/10th Stock 19 Tamiya 14 / 304.73 21.76 18.85
3 4 117 James Vass 1/10th Stock 27 Yokomo 8 / 326.17 40.77 30.55
4 3 116 Martin Hyde 1/10th Stock 27 A-Tech 7 / 222.54 31.79 27.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.20 22.85 28.06 33.06
2 19.65 19.71 34.82 46.27
3 19.28 20.73 37.28 51.07
4 19.43 20.50 27.19 54.09
5 20.14 23.09 29.82 33.47
6 19.29 20.26 29.26 38.55
7 19.25 20.30 36.11 30.55
8 21.43 23.48   39.11
9 22.06 18.85    
10 19.71 19.10    
11 19.13 26.86    
12 18.93 26.73    
13 19.04 21.43    
14 18.81 20.84    
15 19.21      
16 22.29      
17        

Heat 2 - Round 2 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 2 40 Kieran Clift Scythe 17 / 311.51 18.32 17.43
2 1 48 David Clift Scythe 17 / 316.79 18.63 17.31
3 5 128 Matt Morden Yokomo 16 / 302.35 18.89 17.56
4 6 4 Ian Finch TF Racing 16 / 310.30 19.39 17.21
5 3 69 Tony Foster Associated 15 / 314.96 20.99 18.15
6 4 49 Jason Faulkner Corally 14 / 306.95 21.92 17.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.16 19.24 19.30 19.85 18.42 18.79
2 17.41 17.81 24.02 21.62 18.39 19.94
3 25.61 18.14 18.91 23.48 19.47 18.62
4 18.13 17.52 24.89 18.65 17.66 17.99
5 17.59 18.61 25.38 21.51 19.83 17.69
6 18.32 19.77 21.59 18.21 18.82 25.74
7 17.61 18.25 19.57 20.13 18.41 17.86
8 17.89 17.43 18.41 36.18 18.73 17.21
9 23.38 17.55 18.35 19.25 24.82 17.86
10 17.51 18.16 24.60 19.75 18.80 17.66
11 17.93 17.99 19.07 20.59 19.50 21.06
12 18.72 18.08 23.78 17.93 18.14 18.13
13 17.95 18.90 18.69 19.59 18.11 17.81
14 17.31 17.84 18.15 30.21 17.56 18.04
15 17.47 17.53 20.25   17.79 20.67
16 17.43 18.59     17.90 25.23
17 18.37 20.10        
18            

Heat 3 - Round 2 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 1 119 Glenn Westwood Serpent 18 / 310.23 17.23 16.47
2 3 60 Darren Finch Corally 18 / 314.98 17.49 17.04
3 2 8 James Lucas TF Racing 18 / 315.29 17.51 16.79
4 5 85 Jay Westwood Scythe 17 / 302.70 17.80 17.07
5 6 118 Dan Ghibaldan Serpent 17 / 305.07 17.94 16.53
6 4 28 Ashley Finch TF Racing 8 / 141.86 17.73 16.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.03 17.14 17.98 17.30 20.29 17.94
2 18.27 17.39 18.37 17.45 17.25 22.74
3 16.77 17.95 17.66 17.45 17.56 17.36
4 16.80 17.23 17.15 17.31 18.32 17.39
5 16.98 17.34 17.20 16.87 17.48 17.73
6 17.02 17.14 19.67 18.51 17.07 17.22
7 17.26 17.44 17.35 19.70 18.24 17.61
8 17.15 17.54 17.41 17.27 17.74 17.13
9 17.12 17.14 17.09   17.38 16.99
10 16.96 16.79 17.11   17.63 18.12
11 17.59 16.79 17.59   17.50 16.83
12 17.25 17.54 17.16   17.25 22.24
13 17.73 17.36 17.10   17.48 16.53
14 16.79 17.22 17.15   17.88 16.64
15 17.13 17.04 17.10   18.63 17.25
16 16.47 17.50 17.62   17.52 17.95
17 18.20 17.21 17.23   17.48 17.40
18 16.71 21.53 17.04      
19            

Heat 1 - Round 3 (<1/10th Stock 19/27>)

Pos Car Arc Name Class Car Make Result Ave Best
1 2 82 Ian Mullaney 1/10th Stock 19 Tamiya 15 / 301.94 20.12 18.72
2 1 24 Hugh Spendlove 1/10th Stock 19 Yokomo 15 / 305.21 20.34 18.17
3 3 116 Martin Hyde 1/10th Stock 27 A-Tech 11 / 310.19 28.19 24.73
4 4 117 James Vass 1/10th Stock 27 Yokomo 7 / 268.69 38.38 27.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.63 20.78 29.71 31.93
2 26.79 19.88 25.81 28.14
3 18.64 19.14 25.95 39.11
4 19.20 19.72 26.36 43.60
5 20.67 18.73 30.35 27.48
6 18.81 19.38 33.11 43.31
7 20.13 26.72 25.68 55.12
8 18.51 18.72 30.35  
9 18.77 18.80 25.36  
10 28.54 22.12 24.73  
11 20.84 18.80 32.78  
12 18.46 19.00    
13 18.17 21.16    
14 18.95 20.08    
15 19.10 18.91    
16        

Heat 2 - Round 3 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 1 48 David Clift Scythe 17 / 309.26 18.19 17.31
2 2 40 Kieran Clift Scythe 17 / 311.15 18.30 17.22
3 3 69 Tony Foster Associated 17 / 317.05 18.65 17.61
4 4 49 Jason Faulkner Corally 17 / 317.37 18.66 17.24
5 6 4 Ian Finch TF Racing 16 / 307.52 19.22 17.67
6 5 128 Matt Morden Yokomo 15 / 309.56 20.63 17.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.33 19.43 24.29 19.38 18.45 19.46
2 17.91 17.85 17.93 19.37 18.51 17.93
3 18.83 17.97 18.41 24.09 18.70 17.67
4 17.75 17.22 18.63 17.31 17.86 18.41
5 17.36 19.86 17.61 17.69 19.56 18.13
6 18.28 17.49 18.10 18.24 22.30 18.08
7 17.47 17.65 19.03 18.85 28.06 19.41
8 18.78 17.44 17.81 19.56 29.64 18.10
9 17.90 17.42 18.38 17.57 17.54 28.54
10 17.42 17.74 18.17 18.23 19.48 19.87
11 17.81 18.01 18.19 18.12 22.82 19.08
12 17.55 18.44 19.66 17.26 19.25 18.25
13 17.53 17.62 18.19 17.36 20.81 18.63
14 17.31 17.25 17.71 17.24 18.32 18.28
15 22.08 17.29 17.94 18.43 18.26 17.96
16 17.49 22.72 18.80 18.13   19.72
17 19.46 19.75 18.20 20.54    
18            

Heat 3 - Round 3 (<1/10th Stock 19/27>)

Pos Car Arc Name Car Make Result Ave Best
1 2 8 James Lucas TF Racing 18 / 314.29 17.46 16.64
2 1 119 Glenn Westwood Serpent 18 / 314.64 17.48 16.38
3 4 28 Ashley Finch TF Racing 18 / 317.37 17.63 17.16
4 3 60 Darren Finch Corally 17 / 304.30 17.90 17.01
5 6 118 Dan Ghibaldan Serpent 17 / 312.46 18.38 16.67
6 5 85 Jay Westwood Scythe 14 / 303.84 21.70 17.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.43 16.88 18.03 17.74 23.99 20.60
2 17.04 17.36 17.62 17.46 26.41 18.44
3 20.16 21.09 17.35 17.22 27.58 18.49
4 17.25 18.44 18.91 17.38 17.79 17.38
5 16.91 17.12 17.01 17.38 23.69 17.25
6 16.85 16.98 17.65 17.28 18.35 16.83
7 22.46 16.79 17.26 17.34 18.30 17.22
8 16.54 16.74 17.42 17.36 18.13 28.31
9 17.21 17.30 17.63 19.95 22.07 17.47
10 16.38 16.64 17.23 17.18 20.81 16.67
11 16.68 17.13 22.99 18.12 18.34 19.64
12 16.58 18.34 18.03 18.80 25.02 16.89
13 16.45 16.76 17.47 17.16 18.37 17.31
14 16.98 16.71 17.26 17.33 24.99 16.78
15 17.27 18.52 17.67 17.34   17.10
16 18.36 16.93 17.50 17.39   17.27
17 16.63 16.76 17.27 17.24   18.81
18 17.46 17.80   17.70    
19            

Produced by RC-Timing 2006. www.RC-Timing.com