| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 115 | Oliver Hyde | A-Tech | 12 / 322.14 | 26.84 | 0.00 |
| 2 | 3 | 117 | James Vass | Yokomo | 9 / 302.52 | 33.61 | 21.41 |
| 3 | 2 | 116 | Martin Hyde | A-Tech | 2 / 90.69 | 45.34 | 24.80 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 35.00 | 28.42 | |
| 2 | 24.80 | 22.55 | |
| 3 | 25.51 | 22.74 | |
| 4 | 35.24 | 23.39 | |
| 5 | 27.15 | 21.41 | |
| 6 | 33.51 | 25.86 | |
| 7 | 36.93 | 25.00 | |
| 8 | 40.16 | 22.55 | |
| 9 | 44.22 | 35.72 | |
| 10 | 34.36 | ||
| 11 | 33.56 | ||
| 12 | 26.58 | ||
| 13 |
Produced by RC-Timing 2006. www.RC-Timing.com