| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 8 | James Lucas | TF Racing | 18 / 308.53 | 17.14 | 16.69 |
| 2 | 4 | 60 | Darren Finch | Corally | 17 / 308.55 | 18.15 | 16.76 |
| 3 | 1 | 48 | David Clift | Scythe | 17 / 316.58 | 18.62 | 16.98 |
| 4 | 3 | 69 | Tony Foster | Associated | 16 / 301.17 | 18.82 | 17.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.01 | 18.71 | 19.68 | 20.60 |
| 2 | 17.44 | 17.05 | 17.91 | 17.69 |
| 3 | 17.50 | 17.11 | 21.64 | 17.91 |
| 4 | 17.06 | 16.96 | 17.41 | 17.38 |
| 5 | 17.01 | 16.73 | 17.71 | 17.17 |
| 6 | 17.49 | 16.76 | 17.75 | 19.12 |
| 7 | 17.20 | 16.69 | 21.69 | 17.41 |
| 8 | 17.15 | 16.80 | 19.02 | 17.21 |
| 9 | 18.17 | 16.86 | 19.34 | 17.66 |
| 10 | 16.98 | 17.36 | 21.38 | 16.76 |
| 11 | 17.77 | 16.77 | 17.75 | 24.43 |
| 12 | 18.22 | 18.39 | 18.54 | 17.41 |
| 13 | 22.29 | 17.29 | 17.60 | 17.76 |
| 14 | 19.50 | 16.87 | 18.08 | 17.27 |
| 15 | 18.26 | 17.20 | 17.65 | 17.23 |
| 16 | 17.25 | 16.81 | 18.02 | 17.69 |
| 17 | 18.28 | 17.23 | 17.85 | |
| 18 | 16.94 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com