| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 311.32 | 17.29 | 16.89 |
| 2 | 2 | 40 | Kieran Clift | Scythe | 17 / 303.39 | 17.84 | 16.53 |
| 3 | 4 | 4 | Ian Finch | TF Racing | 17 / 307.80 | 18.10 | 17.46 |
| 4 | 3 | 27 | Rory Elston | Tamiya | 17 / 317.04 | 18.64 | 16.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.62 | 21.09 | 19.78 | 20.79 |
| 2 | 17.51 | 17.48 | 17.71 | 19.63 |
| 3 | 17.27 | 18.39 | 17.13 | 17.97 |
| 4 | 17.13 | 16.53 | 17.32 | 17.50 |
| 5 | 17.11 | 17.36 | 17.20 | 17.50 |
| 6 | 17.24 | 17.25 | 17.29 | 17.47 |
| 7 | 17.25 | 17.30 | 18.76 | 17.46 |
| 8 | 17.14 | 17.16 | 16.93 | 17.52 |
| 9 | 17.04 | 17.30 | 16.98 | 17.87 |
| 10 | 16.94 | 20.95 | 22.77 | 18.00 |
| 11 | 17.12 | 18.35 | 18.35 | 18.11 |
| 12 | 16.95 | 17.22 | 21.84 | 19.01 |
| 13 | 16.89 | 17.13 | 17.18 | 17.51 |
| 14 | 17.10 | 16.89 | 16.84 | 18.08 |
| 15 | 17.27 | 17.04 | 17.22 | 17.91 |
| 16 | 16.96 | 18.18 | 17.29 | 17.77 |
| 17 | 17.44 | 17.77 | 26.45 | 17.70 |
| 18 | 18.34 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com