| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 122 | Phil Williams | Yokomo | 18 / 302.89 | 16.82 | 16.09 |
| 2 | 2 | 28 | Ashley Finch | TF Racing | 18 / 304.72 | 16.92 | 16.28 |
| 3 | 6 | 49 | Jason Faulkner | Corally | 18 / 310.28 | 17.23 | 16.71 |
| 4 | 4 | 48 | David Clift | Scythe | 17 / 310.39 | 18.25 | 16.86 |
| 5 | 3 | 40 | Kieran Clift | Scythe | 17 / 317.20 | 18.65 | 16.65 |
| 6 | 5 | 60 | Darren Finch | Corally | 16 / 302.27 | 18.89 | 16.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.05 | 18.70 | 19.27 | 20.04 | 21.26 | 18.74 |
| 2 | 16.55 | 16.91 | 17.47 | 17.04 | 16.89 | 17.29 |
| 3 | 16.09 | 17.16 | 17.82 | 19.84 | 17.66 | 17.13 |
| 4 | 16.74 | 16.94 | 16.67 | 16.86 | 17.34 | 17.07 |
| 5 | 16.66 | 16.73 | 17.50 | 17.55 | 19.67 | 17.48 |
| 6 | 16.70 | 16.78 | 17.06 | 17.22 | 17.28 | 17.18 |
| 7 | 16.89 | 16.93 | 18.36 | 16.88 | 17.63 | 17.50 |
| 8 | 16.65 | 16.59 | 17.79 | 16.98 | 19.01 | 16.71 |
| 9 | 16.64 | 16.78 | 17.06 | 17.09 | 17.60 | 17.25 |
| 10 | 16.96 | 16.82 | 25.79 | 17.29 | 17.39 | 16.75 |
| 11 | 16.91 | 16.95 | 25.55 | 16.96 | 23.42 | 17.05 |
| 12 | 16.94 | 17.02 | 18.64 | 17.34 | 17.39 | 16.86 |
| 13 | 16.94 | 16.85 | 16.65 | 17.46 | 17.20 | 17.19 |
| 14 | 16.56 | 16.89 | 19.08 | 19.83 | 17.41 | 17.22 |
| 15 | 17.01 | 16.83 | 17.08 | 22.25 | 17.16 | 16.87 |
| 16 | 17.75 | 16.93 | 17.13 | 19.75 | 27.96 | 16.85 |
| 17 | 16.68 | 16.28 | 18.28 | 20.01 | 17.43 | |
| 18 | 17.17 | 16.63 | 17.71 | |||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com