| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 301.16 | 17.71 | 17.08 |
| 2 | 3 | 102 | Martin Trice | HPI | 15 / 307.23 | 20.48 | 18.68 |
| 3 | 2 | 109 | Ian Finch | Corally | 14 / 301.99 | 21.57 | 18.05 |
| 4 | 4 | 121 | David Clift | Corally | 14 / 311.96 | 22.28 | 18.10 |
| 5 | 5 | 108 | James Lucas | FTX | 13 / 322.43 | 24.80 | 18.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.05 | 27.42 | 28.37 | 32.97 | 25.88 |
| 2 | 18.88 | 26.25 | 21.06 | 18.10 | 26.83 |
| 3 | 17.99 | 19.20 | 19.20 | 24.64 | 18.60 |
| 4 | 17.72 | 18.77 | 20.18 | 19.84 | 22.39 |
| 5 | 17.75 | 21.00 | 19.71 | 18.58 | 30.25 |
| 6 | 18.21 | 23.14 | 18.98 | 22.50 | 19.23 |
| 7 | 17.63 | 21.96 | 18.68 | 18.90 | 22.99 |
| 8 | 17.31 | 19.23 | 19.04 | 19.48 | 33.89 |
| 9 | 17.48 | 18.15 | 19.44 | 18.54 | 24.41 |
| 10 | 17.08 | 27.68 | 19.86 | 28.53 | 24.45 |
| 11 | 17.24 | 20.70 | 19.94 | 19.30 | 28.19 |
| 12 | 17.36 | 18.05 | 19.56 | 29.64 | 22.44 |
| 13 | 17.15 | 21.87 | 19.72 | 18.18 | 22.88 |
| 14 | 17.33 | 18.57 | 22.28 | 22.76 | |
| 15 | 17.33 | 21.21 | |||
| 16 | 17.35 | ||||
| 17 | 17.30 | ||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com