| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | 1/10th Stock 19 | Associated | 16 / 303.92 | 18.99 | 17.55 |
| 2 | 1 | 8 | James Lucas | 1/10th Stock 19 | TF Racing | 12 / 240.09 | 20.00 | 17.63 |
| 3 | 4 | 117 | James Vass | 1/10th Stock 27 | Yokomo | 12 / 311.55 | 25.96 | 23.27 |
| 4 | 5 | 115 | Oliver Hyde | 1/10th Stock 27 | A-Tech | 11 / 317.34 | 28.84 | 22.11 |
| 5 | 6 | 116 | Martin Hyde | 1/10th Stock 27 | A-Tech | 10 / 277.11 | 27.71 | 23.03 |
| 6 | 3 | 4 | Ian Finch | 1/10th Stock 19 | TF Racing | 4 / 83.30 | 20.82 | 18.75 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 40 | Kieran Clift | Scythe | 18 / 315.82 | 17.54 | 16.99 |
| 2 | 5 | 60 | Darren Finch | Corally | 17 / 300.89 | 17.69 | 17.03 |
| 3 | 1 | 122 | Phil Williams | Yokomo | 17 / 306.08 | 18.00 | 17.25 |
| 4 | 4 | 48 | David Clift | Scythe | 17 / 310.96 | 18.29 | 17.16 |
| 5 | 6 | 49 | Jason Faulkner | Corally | 16 / 303.38 | 18.96 | 17.48 |
| 6 | 2 | 28 | Ashley Finch | TF Racing | 15 / 262.93 | 17.52 | 17.23 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 109 | Ian Finch | Corally | 13 / 305.13 | 23.47 | 21.79 |
| 2 | 3 | 102 | Martin Trice | HPI | 13 / 318.25 | 24.48 | 21.71 |
| 3 | 5 | 108 | James Lucas | FTX | 10 / 308.28 | 30.82 | 24.02 |
| 4 | 1 | 110 | Ashley Finch | Corally | 6 / 146.15 | 24.35 | 21.55 |
| 5 | 4 | 121 | David Clift | Corally | 6 / 214.53 | 35.75 | 24.11 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 8 | James Lucas | 1/10th Stock 19 | TF Racing | 17 / 307.30 | 18.07 | 17.15 |
| 2 | 2 | 69 | Tony Foster | 1/10th Stock 19 | Associated | 16 / 300.14 | 18.75 | 17.28 |
| 3 | 3 | 4 | Ian Finch | 1/10th Stock 19 | TF Racing | 16 / 301.75 | 18.85 | 17.58 |
| 4 | 4 | 117 | James Vass | 1/10th Stock 27 | Yokomo | 13 / 314.13 | 24.16 | 23.12 |
| 5 | 5 | 115 | Oliver Hyde | 1/10th Stock 27 | A-Tech | 12 / 316.49 | 26.37 | 22.39 |
| 6 | 6 | 116 | Martin Hyde | 1/10th Stock 27 | A-Tech | 4 / 184.74 | 46.18 | 27.65 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 122 | Phil Williams | Yokomo | 18 / 310.63 | 17.25 | 16.96 |
| 2 | 2 | 28 | Ashley Finch | TF Racing | 18 / 314.82 | 17.49 | 17.22 |
| 3 | 6 | 49 | Jason Faulkner | Corally | 17 / 305.89 | 17.99 | 17.18 |
| 4 | 4 | 48 | David Clift | Scythe | 17 / 308.06 | 18.12 | 17.05 |
| 5 | 3 | 40 | Kieran Clift | Scythe | 17 / 316.62 | 18.62 | 16.73 |
| 6 | 5 | 60 | Darren Finch | Corally | 16 / 305.59 | 19.09 | 17.23 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 14 / 305.45 | 21.81 | 20.35 |
| 2 | 2 | 109 | Ian Finch | Corally | 13 / 316.42 | 24.34 | 21.14 |
| 3 | 3 | 102 | Martin Trice | HPI | 12 / 314.42 | 26.20 | 22.44 |
| 4 | 5 | 108 | James Lucas | FTX | 10 / 303.56 | 30.35 | 24.51 |
| 5 | 4 | 121 | David Clift | Corally | 7 / 316.99 | 45.28 | 22.84 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | 1/10th Stock 19 | Associated | 16 / 305.68 | 19.10 | 18.24 |
| 2 | 3 | 4 | Ian Finch | 1/10th Stock 19 | TF Racing | 16 / 316.70 | 19.79 | 18.24 |
| 3 | 1 | 8 | James Lucas | 1/10th Stock 19 | TF Racing | 14 / 300.29 | 21.44 | 18.60 |
| 4 | 4 | 117 | James Vass | 1/10th Stock 27 | Yokomo | 10 / 292.21 | 29.22 | 24.83 |
| 5 | 5 | 115 | Oliver Hyde | 1/10th Stock 27 | A-Tech | 8 / 296.90 | 37.11 | 32.17 |
| 6 | 6 | 116 | Martin Hyde | 1/10th Stock 27 | A-Tech | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 122 | Phil Williams | Yokomo | 17 / 313.30 | 18.42 | 17.85 |
| 2 | 4 | 48 | David Clift | Scythe | 17 / 317.49 | 18.67 | 17.65 |
| 3 | 6 | 49 | Jason Faulkner | Corally | 16 / 302.95 | 18.93 | 17.31 |
| 4 | 2 | 28 | Ashley Finch | TF Racing | 16 / 308.54 | 19.28 | 17.49 |
| 5 | 5 | 60 | Darren Finch | Corally | 15 / 300.95 | 20.06 | 17.93 |
| 6 | 3 | 40 | Kieran Clift | Scythe | 2 / 78.22 | 39.11 | 20.49 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 102 | Martin Trice | HPI | 14 / 304.43 | 21.74 | 20.36 |
| 2 | 1 | 110 | Ashley Finch | Corally | 14 / 325.26 | 23.23 | 19.84 |
| 3 | 2 | 109 | Ian Finch | Corally | 13 / 309.26 | 23.78 | 19.86 |
| 4 | 5 | 108 | James Lucas | FTX | 12 / 326.08 | 27.17 | 19.99 |
| 5 | 4 | 121 | David Clift | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | 1/10th Stock 19 | Associated | 17 / 308.45 | 18.14 | 17.32 |
| 2 | 3 | 4 | Ian Finch | 1/10th Stock 19 | TF Racing | 17 / 313.61 | 18.44 | 17.34 |
| 3 | 4 | 117 | James Vass | 1/10th Stock 27 | Yokomo | 12 / 283.76 | 23.64 | 21.51 |
| 4 | 1 | 8 | James Lucas | 1/10th Stock 19 | TF Racing | 7 / 131.07 | 18.72 | 17.37 |
| =5 | 5 | 115 | Oliver Hyde | 1/10th Stock 27 | A-Tech | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 116 | Martin Hyde | 1/10th Stock 27 | A-Tech | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 122 | Phil Williams | Yokomo | 18 / 304.64 | 16.92 | 16.35 |
| 2 | 2 | 28 | Ashley Finch | TF Racing | 18 / 310.04 | 17.22 | 16.56 |
| 3 | 4 | 48 | David Clift | Scythe | 18 / 317.71 | 17.65 | 16.89 |
| 4 | 6 | 49 | Jason Faulkner | Corally | 17 / 301.11 | 17.71 | 17.02 |
| 5 | 3 | 40 | Kieran Clift | Scythe | 17 / 303.17 | 17.83 | 16.90 |
| 6 | 5 | 60 | Darren Finch | Corally | 17 / 308.47 | 18.14 | 17.20 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 17 / 302.87 | 17.81 | 16.63 |
| 2 | 2 | 109 | Ian Finch | Corally | 15 / 307.81 | 20.52 | 18.11 |
| 3 | 3 | 102 | Martin Trice | HPI | 15 / 308.33 | 20.55 | 18.92 |
| 4 | 4 | 121 | David Clift | Corally | 14 / 310.98 | 22.21 | 18.62 |
| 5 | 5 | 108 | James Lucas | FTX | 11 / 249.75 | 22.70 | 18.42 |
Produced by RC-Timing 2006. www.RC-Timing.com