| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 326.55 | 21.77 | 18.53 |
| 2 | 2 | 38 | Trevor Morden | Tamiya | 13 / 306.09 | 23.54 | 19.82 |
| 3 | 3 | 43 | Kieran Clift | Tamiya | 2 / 56.97 | 28.48 | 27.87 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 21.03 | 32.91 | 29.10 |
| 2 | 20.71 | 20.87 | 27.87 |
| 3 | 19.52 | 31.93 | |
| 4 | 19.22 | 21.68 | |
| 5 | 22.07 | 20.47 | |
| 6 | 18.53 | 20.62 | |
| 7 | 34.20 | 20.82 | |
| 8 | 19.56 | 19.88 | |
| 9 | 19.21 | 19.82 | |
| 10 | 19.99 | 24.31 | |
| 11 | 20.30 | 32.70 | |
| 12 | 20.17 | 19.88 | |
| 13 | 19.86 | 20.20 | |
| 14 | 19.57 | ||
| 15 | 32.61 | ||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com