| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 14 | Trevor Morden | Yokomo | 17 / 303.98 | 17.88 | 16.64 |
| 2 | 2 | 82 | Ian Mullaney | TF Racing | 17 / 310.89 | 18.28 | 16.61 |
| 3 | 3 | 99 | Tim Cartwright | Associated | 15 / 312.07 | 20.80 | 17.14 |
| 4 | 5 | 63 | Robin Parry | Associated | 13 / 316.78 | 24.36 | 18.62 |
| 5 | 4 | 44 | Joshua Crawford | Associated | 7 / 149.01 | 21.28 | 18.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.86 | 21.87 | 34.25 | 22.86 | 38.05 |
| 2 | 17.93 | 18.56 | 17.88 | 18.87 | 23.60 |
| 3 | 17.67 | 19.31 | 17.24 | 24.88 | 24.93 |
| 4 | 16.64 | 16.74 | 17.34 | 19.34 | 27.19 |
| 5 | 17.88 | 16.61 | 18.06 | 21.47 | 19.53 |
| 6 | 17.80 | 16.92 | 18.53 | 22.19 | 19.17 |
| 7 | 17.51 | 17.02 | 19.12 | 19.40 | 18.78 |
| 8 | 17.32 | 16.99 | 18.15 | 21.12 | |
| 9 | 17.82 | 17.98 | 17.53 | 23.92 | |
| 10 | 17.36 | 17.97 | 17.40 | 18.62 | |
| 11 | 17.21 | 17.08 | 18.15 | 23.47 | |
| 12 | 18.87 | 17.06 | 27.91 | 20.17 | |
| 13 | 17.67 | 17.77 | 17.14 | 38.23 | |
| 14 | 17.38 | 17.31 | 18.87 | ||
| 15 | 18.83 | 17.76 | 34.50 | ||
| 16 | 17.86 | 18.03 | |||
| 17 | 19.37 | 25.91 | |||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com