| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 82 | Ian Mullaney | TF Racing | 17 / 303.68 | 17.86 | 16.54 |
| 2 | 1 | 14 | Trevor Morden | Yokomo | 17 / 308.58 | 18.15 | 17.13 |
| 3 | 3 | 99 | Tim Cartwright | Associated | 17 / 313.54 | 18.44 | 17.18 |
| 4 | 5 | 63 | Robin Parry | Associated | 15 / 309.93 | 20.66 | 17.66 |
| 5 | 4 | 44 | Joshua Crawford | Associated | 1 / 22.53 | 22.53 | 22.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.20 | 24.18 | 23.83 | 22.53 | 23.19 |
| 2 | 17.78 | 16.71 | 22.85 | 26.27 | |
| 3 | 17.34 | 16.74 | 17.89 | 18.02 | |
| 4 | 17.27 | 16.54 | 17.65 | 17.66 | |
| 5 | 17.67 | 16.76 | 17.40 | 26.79 | |
| 6 | 17.76 | 18.01 | 18.28 | 18.30 | |
| 7 | 17.86 | 17.62 | 17.39 | 23.17 | |
| 8 | 17.31 | 17.19 | 17.18 | 19.59 | |
| 9 | 17.55 | 17.41 | 17.59 | 20.97 | |
| 10 | 17.58 | 17.55 | 17.53 | 21.57 | |
| 11 | 17.44 | 17.55 | 17.27 | 18.68 | |
| 12 | 17.13 | 17.30 | 18.03 | 20.78 | |
| 13 | 19.59 | 17.41 | 17.89 | 17.72 | |
| 14 | 21.86 | 17.74 | 18.19 | 18.42 | |
| 15 | 17.63 | 19.61 | 17.68 | 18.80 | |
| 16 | 17.88 | 17.10 | 18.01 | ||
| 17 | 18.73 | 18.26 | 18.88 | ||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com