| Pos | Car | Arc | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | Scythe | YES | 18 / 303.24 | 16.84 | 16.04 |
| 2 | 3 | 8 | James Lucas | TF Racing | YES | 18 / 305.03 | 16.94 | 16.24 |
| 3 | 2 | 60 | Darren Finch | Corally | YES | 18 / 309.45 | 17.19 | 16.61 |
| 4 | 4 | 69 | Tony Foster | Associated | YES | 18 / 312.41 | 17.35 | 16.73 |
| 5 | 5 | 11 | Chris Lucas | Corally | YES | 16 / 316.26 | 19.76 | 17.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 16.97 | 17.52 | 17.07 | 18.23 | 19.17 |
| 2 | 16.46 | 16.88 | 17.41 | 16.73 | 20.14 |
| 3 | 16.99 | 16.93 | 16.91 | 17.35 | 17.74 |
| 4 | 17.00 | 17.10 | 16.49 | 17.17 | 26.50 |
| 5 | 16.80 | 17.31 | 16.55 | 16.96 | 17.92 |
| 6 | 16.72 | 17.49 | 16.71 | 18.05 | 23.16 |
| 7 | 16.38 | 17.09 | 20.22 | 16.82 | 18.78 |
| 8 | 16.44 | 16.94 | 16.77 | 17.49 | 23.34 |
| 9 | 16.89 | 17.22 | 16.66 | 17.19 | 17.90 |
| 10 | 16.81 | 17.19 | 16.41 | 17.16 | 17.37 |
| 11 | 16.92 | 17.25 | 16.67 | 17.32 | 17.79 |
| 12 | 17.96 | 16.61 | 16.41 | 17.37 | 20.56 |
| 13 | 16.04 | 17.03 | 16.62 | 17.46 | 19.28 |
| 14 | 17.32 | 17.31 | 18.38 | 17.29 | 18.50 |
| 15 | 17.14 | 18.09 | 16.24 | 17.39 | 19.63 |
| 16 | 16.75 | 17.49 | 16.41 | 17.58 | 18.48 |
| 17 | 16.99 | 16.72 | 16.34 | 17.38 | |
| 18 | 16.66 | 17.28 | 16.76 | 17.47 | |
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com