YSCC Round 2 Autumn-Winter Championship: 13-10-2007

Qualifying Results - Round 3

FTQ Qualifying

1/10th Tamiya F1

Pos Arc Name Car Make Result Ave Best
1 3 Ashley Finch Tamiya 15 / 305.12 20.34 18.90
2 38 Trevor Morden Tamiya 14 / 311.06 22.21 19.41
3 43 Kieran Clift Tamiya 12 / 301.16 25.09 20.69

1/10th Stock 19

Pos Arc Name Car Make Result Ave Best
1 28 Ashley Finch TF Racing 19 / 302.30 15.91 15.60
2 48 David Clift Scythe 19 / 313.10 16.47 15.83
3 49 Jason Faulkner Corally 19 / 315.14 16.58 15.73
=4 128 Matt Morden Yokomo 19 / 316.29 16.64 15.98
=4 4 Ian Finch TF Racing 19 / 316.29 16.64 16.00
6 40 Kieran Clift Scythe 19 / 317.82 16.72 15.81
7 60 Darren Finch Corally 18 / 303.83 16.87 15.95
8 8 James Lucas TF Racing 18 / 305.03 16.94 16.24
9 69 Tony Foster Associated 18 / 308.76 17.15 16.60
10 11 Chris Lucas Corally 18 / 317.07 17.61 16.65
11 14 Trevor Morden Yokomo 17 / 306.57 18.03 16.75
12 82 Ian Mullaney TF Racing 17 / 311.52 18.32 17.37
13 99 Tim Cartwright Associated 17 / 317.99 18.70 17.30
14 44 Joshua Crawford Associated 16 / 310.10 19.38 17.50
15 63 Robin Parry Associated 13 / 302.67 23.28 18.76

1/12th Modified

Pos Arc Name Car Make Result Ave Best
1 110 Ashley Finch Corally 17 / 314.79 18.51 17.18
2 108 James Lucas FTX 15 / 304.08 20.27 18.65
3 109 Ian Finch Corally 14 / 312.10 22.29 0.00
4 107 Ian Mullaney Associated 9 / 305.21 33.91 22.33

Produced by RC-Timing 2006. www.RC-Timing.com