YSCC Round 2 Autumn-Winter Championship: 13-10-2007

Race Results

Heat 1 - Round 1 (1/10th Tamiya F1)

Pos Car Arc Name Car Make Result Ave Best
1 1 3 Ashley Finch Tamiya 15 / 305.12 20.34 18.90
2 2 38 Trevor Morden Tamiya 13 / 328.81 25.29 20.52
3 3 43 Kieran Clift Tamiya 12 / 301.16 25.09 20.69

Lap Times

Lap Car 1 Car 2 Car 3
1 21.53 34.00 23.74
2 20.95 28.74 27.65
3 21.12 21.26 25.68
4 19.83 22.84 32.48
5 20.53 21.78 29.07
6 20.92 22.00 22.06
7 19.19 21.72 21.53
8 19.79 20.60 21.85
9 20.27 22.06 20.69
10 19.79 20.52 28.57
11 19.64 28.06 21.23
12 18.90 35.65 26.61
13 24.28 29.58  
14 19.23    
15 19.15    
16      

Heat 2 - Round 1 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 2 82 Ian Mullaney TF Racing 17 / 311.70 18.33 17.47
2 3 99 Tim Cartwright Associated 16 / 316.16 19.76 17.95
3 4 44 Joshua Crawford Associated 16 / 317.72 19.85 18.31
4 5 63 Robin Parry Associated 13 / 312.20 24.01 19.17
5 1 14 Trevor Morden Yokomo 12 / 227.09 18.92 17.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.70 18.41 19.58 18.64 21.78
2 19.31 18.68 26.07 18.82 19.23
3 18.35 18.25 20.21 24.51 21.06
4 18.16 17.62 19.36 18.31 20.32
5 24.64 20.81 18.27 18.60 19.78
6 18.43 17.59 27.65 18.32 19.17
7 19.33 18.17 18.92 20.42 27.56
8 17.94 18.33 18.16 20.41 19.57
9 18.23 17.77 19.42 18.93 26.25
10 18.06 18.09 18.79 18.69 21.54
11 18.66 17.47 17.99 19.64 26.44
12 18.28 18.36 18.29 19.69 43.97
13   17.87 18.44 18.43 25.53
14   17.62 18.62 19.97  
15   20.51 17.95 19.29  
16   17.74 18.44 25.05  
17   18.41      
18          

Heat 3 - Round 1 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 40 Kieran Clift Scythe 18 / 308.59 17.14 16.75
2 3 8 James Lucas TF Racing 18 / 313.03 17.39 16.60
3 4 69 Tony Foster Associated 17 / 308.46 18.14 17.24
4 2 60 Darren Finch Corally 17 / 309.35 18.19 17.12
5 5 11 Chris Lucas Corally 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.42 17.77 17.85 17.67  
2 17.78 21.51 17.91 19.49  
3 16.87 17.23 18.05 17.26  
4 17.25 17.37 17.49 24.41  
5 16.99 17.12 16.88 17.54  
6 16.85 17.46 16.73 17.39  
7 17.26 17.66 17.09 17.55  
8 17.02 17.21 18.09 17.38  
9 17.02 17.60 16.67 17.50  
10 17.55 17.78 16.81 17.79  
11 17.24 21.82 17.13 17.85  
12 16.75 17.38 17.03 17.92  
13 17.42 17.51 16.60 17.81  
14 16.95 17.67 17.32 17.51  
15 17.31 20.55 20.24 17.24  
16 16.99 17.66 16.85 17.86  
17 17.12 18.05 17.03 18.29  
18 16.80   17.26    
19          

Heat 4 - Round 1 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch TF Racing 19 / 313.04 16.47 16.20
2 2 48 David Clift Scythe 18 / 305.38 16.96 16.38
3 3 49 Jason Faulkner Corally 18 / 307.09 17.06 16.58
4 4 128 Matt Morden Yokomo 17 / 303.66 17.86 16.47
5 5 4 Ian Finch TF Racing 17 / 308.89 18.17 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.38 17.04 18.03 16.47 18.25
2 16.39 16.89 16.58 17.08 26.26
3 16.29 17.50 16.82 18.32 17.85
4 16.38 16.83 17.05 16.97 17.66
5 16.48 16.76 17.01 17.26 17.50
6 16.35 16.61 16.62 17.18 17.56
7 16.26 16.66 16.86 18.95 17.74
8 17.26 16.94 17.10 24.69 17.46
9 16.55 16.38 17.42 17.26 17.57
10 16.20 17.12 16.90 18.19 17.60
11 16.34 16.88 17.05 17.41 18.08
12 16.64 16.94 16.76 17.29 17.20
13 16.33 16.95 17.28 17.19 17.29
14 16.44 16.84 16.67 17.30 17.27
15 16.34 17.39 16.90 17.52 18.77
16 16.64 17.53 17.08 17.08 17.50
17 16.53 16.96 17.10 17.50 17.33
18 16.78 17.16 17.86    
19 16.46        
20          

Heat 5 - Round 1 (1/12th Modified)

Pos Car Arc Name Car Make Result Ave Best
1 1 110 Ashley Finch Corally 15 / 301.95 20.13 17.07
2 3 109 Ian Finch Corally 14 / 312.10 22.29 0.00
3 2 108 James Lucas FTX 13 / 313.60 24.12 18.34
4 4 107 Ian Mullaney Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.82 20.64    
2 17.32 22.06    
3 17.07 24.25    
4 17.53 33.19    
5 17.44 18.98    
6 22.50 20.45    
7 31.38 25.37    
8 18.35 31.37    
9 18.57 33.89    
10 21.28 27.42    
11 23.35 18.34    
12 21.26 18.46    
13 18.63 19.18    
14 20.35      
15 19.10      
16        

Heat 1 - Round 2 (1/10th Tamiya F1)

Pos Car Arc Name Car Make Result Ave Best
1 1 3 Ashley Finch Tamiya 15 / 319.54 21.30 19.28
2 3 43 Kieran Clift Tamiya 12 / 324.85 27.07 21.01
3 2 38 Trevor Morden Tamiya 5 / 111.84 22.36 21.28

Lap Times

Lap Car 1 Car 2 Car 3
1 20.55 22.18 27.29
2 25.41 24.04 23.99
3 20.21 21.28 27.55
4 21.47 22.12 22.67
5 19.87 22.22 28.27
6 20.14   27.54
7 21.64   27.48
8 19.94   36.79
9 19.28   21.75
10 21.53   21.01
11 20.46   27.67
12 19.70   32.84
13 19.33    
14 23.27    
15 26.74    
16      

Heat 2 - Round 2 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 2 82 Ian Mullaney TF Racing 17 / 311.52 18.32 17.37
2 3 99 Tim Cartwright Associated 17 / 318.88 18.75 17.57
3 1 14 Trevor Morden Yokomo 16 / 309.10 19.31 16.77
4 4 44 Joshua Crawford Associated 15 / 313.12 20.87 18.17
5 5 63 Robin Parry Associated 13 / 310.62 23.89 19.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.32 17.68 18.48 26.13 24.81
2 16.77 17.37 17.77 21.31 22.88
3 17.79 17.58 17.57 19.11 33.44
4 18.23 17.51 17.58 19.68 20.04
5 17.27 18.32 17.61 19.56 31.68
6 17.20 18.12 18.22 20.64 19.47
7 18.21 17.48 18.60 19.94 20.82
8 18.50 17.87 17.92 27.79 21.37
9 18.27 18.10 18.61 18.34 20.48
10 17.79 17.97 17.83 24.68 29.40
11 19.33 23.91 18.38 18.74 20.65
12 18.17 18.53 17.92 20.61 24.06
13 29.01 17.94 18.51 19.65 21.52
14 24.16 18.40 19.37 18.17  
15 18.33 17.92 22.22 18.77  
16 22.75 18.24 22.95    
17   18.58 19.34    
18          

Heat 3 - Round 2 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 40 Kieran Clift Scythe 18 / 303.24 16.84 16.04
2 3 8 James Lucas TF Racing 18 / 305.03 16.94 16.24
3 2 60 Darren Finch Corally 18 / 309.45 17.19 16.61
4 4 69 Tony Foster Associated 18 / 312.41 17.35 16.73
5 5 11 Chris Lucas Corally 16 / 316.26 19.76 17.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.97 17.52 17.07 18.23 19.17
2 16.46 16.88 17.41 16.73 20.14
3 16.99 16.93 16.91 17.35 17.74
4 17.00 17.10 16.49 17.17 26.50
5 16.80 17.31 16.55 16.96 17.92
6 16.72 17.49 16.71 18.05 23.16
7 16.38 17.09 20.22 16.82 18.78
8 16.44 16.94 16.77 17.49 23.34
9 16.89 17.22 16.66 17.19 17.90
10 16.81 17.19 16.41 17.16 17.37
11 16.92 17.25 16.67 17.32 17.79
12 17.96 16.61 16.41 17.37 20.56
13 16.04 17.03 16.62 17.46 19.28
14 17.32 17.31 18.38 17.29 18.50
15 17.14 18.09 16.24 17.39 19.63
16 16.75 17.49 16.41 17.58 18.48
17 16.99 16.72 16.34 17.38  
18 16.66 17.28 16.76 17.47  
19          

Heat 4 - Round 2 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch TF Racing 19 / 307.58 16.18 15.90
2 2 48 David Clift Scythe 18 / 303.42 16.85 15.78
3 3 49 Jason Faulkner Corally 18 / 303.92 16.88 16.24
4 4 128 Matt Morden Yokomo 18 / 308.35 17.13 16.17
5 5 4 Ian Finch TF Racing 18 / 308.45 17.13 16.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.31 16.65 19.45 16.94 17.74
2 16.24 16.20 16.24 16.98 17.27
3 16.18 16.94 16.60 17.90 16.50
4 16.28 15.78 16.58 16.17 16.86
5 16.14 16.55 16.45 17.00 17.00
6 16.06 16.08 16.38 16.58 16.95
7 15.90 22.02 16.64 16.89 17.03
8 16.22 16.08 17.13 16.91 16.59
9 15.92 16.42 16.56 16.85 16.74
10 16.42 16.45 16.89 22.01 17.73
11 15.93 16.54 16.42 16.21 17.47
12 15.98 16.29 16.34 17.22 17.44
13 15.92 16.71 17.09 16.54 17.18
14 16.19 17.72 18.16 16.89 16.76
15 17.32 16.94 16.61 16.43 17.37
16 16.16 16.78 16.55 17.27 17.32
17 16.08 16.68 16.97 16.69 17.81
18 16.20 16.59 16.86 16.87 16.69
19 16.13        
20          

Heat 5 - Round 2 (1/12th Modified)

Pos Car Arc Name Car Make Result Ave Best
1 1 110 Ashley Finch Corally 16 / 303.31 18.95 16.78
2 3 109 Ian Finch Corally 13 / 308.37 23.72 18.24
3 2 108 James Lucas FTX 13 / 317.02 24.38 18.62
4 4 107 Ian Mullaney Associated 9 / 305.21 33.91 22.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.78 18.62 19.10 40.21
2 16.81 19.72 18.24 41.21
3 17.26 25.85 21.17 26.81
4 17.31 28.46 20.69 36.26
5 18.10 19.08 19.18 32.83
6 17.19 26.35 24.53 22.33
7 17.53 18.88 34.80 31.63
8 17.54 20.30 20.77 35.11
9 17.46 27.59 26.15 38.82
10 19.31 18.93 19.79  
11 30.91 42.99 21.72  
12 19.99 31.33 30.05  
13 19.40 18.92 32.18  
14 18.86      
15 20.43      
16 18.43      
17        

Heat 1 - Round 3 (1/10th Tamiya F1)

Pos Car Arc Name Car Make Result Ave Best
1 2 38 Trevor Morden Tamiya 14 / 311.06 22.21 19.41
2 1 3 Ashley Finch Tamiya 14 / 312.57 22.32 19.59
3 3 43 Kieran Clift Tamiya 10 / 308.67 30.86 20.33

Lap Times

Lap Car 1 Car 2 Car 3
1 20.18 20.66 21.81
2 25.49 20.52 30.00
3 20.47 20.61 30.60
4 19.88 20.98 60.40
5 20.38 19.98 30.36
6 21.03 22.70 26.89
7 19.59 23.64 21.50
8 20.60 24.31 24.94
9 20.90 19.41 41.84
10 25.99 30.54 20.33
11 23.75 19.88  
12 24.18 19.57  
13 21.96 19.63  
14 28.17 28.63  
15      

Heat 2 - Round 3 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 14 Trevor Morden Yokomo 17 / 306.57 18.03 16.75
2 3 99 Tim Cartwright Associated 17 / 317.99 18.70 17.30
3 4 44 Joshua Crawford Associated 16 / 310.10 19.38 17.50
4 5 63 Robin Parry Associated 13 / 302.67 23.28 18.76
5 2 82 Ian Mullaney TF Racing 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.68   20.29 18.69 26.83
2 16.75   20.81 17.93 21.71
3 17.49   18.01 19.41 20.59
4 18.05   18.73 18.95 19.75
5 18.03   17.68 22.52 25.02
6 17.75   19.67 18.84 20.85
7 20.46   17.47 18.53 20.70
8 17.57   18.13 17.69 23.75
9 17.84   20.06 18.63 33.77
10 18.06   18.12 17.50 18.76
11 17.76   19.19 21.26 18.76
12 18.46   17.30 21.49 24.26
13 19.44   17.64 18.15 27.92
14 17.86   18.69 20.57  
15 17.55   18.56 20.67  
16 17.75   18.88 19.27  
17 18.07   18.76    
18          

Heat 3 - Round 3 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 40 Kieran Clift Scythe 19 / 317.82 16.72 15.81
2 2 60 Darren Finch Corally 18 / 303.83 16.87 15.95
3 3 8 James Lucas TF Racing 18 / 307.79 17.09 16.08
4 4 69 Tony Foster Associated 18 / 308.76 17.15 16.60
5 5 11 Chris Lucas Corally 18 / 317.07 17.61 16.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.61 17.44 16.37 17.19 18.20
2 16.31 16.74 16.18 16.71 17.15
3 16.15 16.48 16.34 18.45 17.44
4 16.29 16.25 16.14 16.86 18.05
5 15.81 16.63 16.43 16.90 17.00
6 16.04 16.85 16.71 16.60 17.04
7 16.38 16.58 17.23 17.07 17.41
8 16.05 15.95 17.09 17.22 17.21
9 16.40 16.72 21.65 16.71 17.77
10 16.46 16.65 18.26 17.34 17.89
11 16.11 16.25 16.08 18.00 16.65
12 16.22 16.10 16.16 16.81 17.51
13 16.33 17.05 16.34 16.78 17.12
14 16.04 22.04 16.33 16.89 16.81
15 16.24 16.87 17.03 17.26 18.03
16 16.58 16.24 16.68 17.72 17.92
17 16.68 16.71 20.42 17.00 17.33
18 15.88 16.28 16.35 17.25 20.54
19 24.24        
20          

Heat 4 - Round 3 (1/10th Stock 19)

Pos Car Arc Name Car Make Result Ave Best
1 1 28 Ashley Finch TF Racing 19 / 302.30 15.91 15.60
2 2 48 David Clift Scythe 19 / 313.10 16.47 15.83
3 3 49 Jason Faulkner Corally 19 / 315.14 16.58