| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 69 | Tony Foster | Associated | 18 / 317.67 | 17.64 | 16.96 |
| 2 | 3 | 40 | Kieran Clift | Scythe | 17 / 305.93 | 17.99 | 16.48 |
| 3 | 2 | 111 | Garry Noble | X-Ray | 17 / 310.99 | 18.29 | 17.42 |
| 4 | 4 | 82 | Ian Mullaney | TF Racing | 17 / 312.80 | 18.40 | 17.61 |
| 5 | 5 | 14 | Trevor Morden | Yokomo | 17 / 319.45 | 18.79 | 17.33 |
| 6 | 6 | 24 | Hugh Spendlove | Yokomo | 16 / 300.38 | 18.77 | 17.85 |
| 7 | 7 | 12 | Matt Underwood | Associated | 14 / 315.97 | 22.56 | 18.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.69 | 22.95 | 18.72 | 20.26 | 21.34 | 23.14 | 28.55 |
| 2 | 16.96 | 17.59 | 17.89 | 18.16 | 17.65 | 18.36 | 21.16 |
| 3 | 17.25 | 17.42 | 17.56 | 17.61 | 17.61 | 17.85 | 26.76 |
| 4 | 17.51 | 18.18 | 18.55 | 17.69 | 17.59 | 18.94 | 21.51 |
| 5 | 16.97 | 17.83 | 17.61 | 17.99 | 19.46 | 18.73 | 20.46 |
| 6 | 17.28 | 17.73 | 16.48 | 18.27 | 20.74 | 18.23 | 19.55 |
| 7 | 17.75 | 17.61 | 17.96 | 17.98 | 17.82 | 17.91 | 19.74 |
| 8 | 17.66 | 18.41 | 23.61 | 17.90 | 18.35 | 17.98 | 21.51 |
| 9 | 17.76 | 18.44 | 17.13 | 18.10 | 17.73 | 18.73 | 21.15 |
| 10 | 17.42 | 17.78 | 17.32 | 18.55 | 18.22 | 19.28 | 23.84 |
| 11 | 17.54 | 17.78 | 19.01 | 19.87 | 17.86 | 18.26 | 31.19 |
| 12 | 17.61 | 20.91 | 17.52 | 18.48 | 17.33 | 18.09 | 18.47 |
| 13 | 17.48 | 17.69 | 17.38 | 18.16 | 19.15 | 18.96 | 20.84 |
| 14 | 17.36 | 17.63 | 17.39 | 18.26 | 20.01 | 18.49 | 21.24 |
| 15 | 17.14 | 17.82 | 16.82 | 18.36 | 17.78 | 18.35 | |
| 16 | 17.44 | 17.76 | 18.14 | 18.49 | 17.52 | 19.08 | |
| 17 | 17.81 | 17.46 | 16.84 | 18.67 | 23.29 | ||
| 18 | 18.04 | ||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com