| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 15 / 317.78 | 21.18 | 19.00 |
| 2 | 4 | 107 | Ian Mullaney | Associated | 13 / 309.76 | 23.82 | 19.76 |
| 3 | 2 | 109 | Ian Finch | Corally | 11 / 307.76 | 27.97 | 22.09 |
| 4 | 3 | 108 | James Lucas | FTX | 10 / 302.85 | 30.28 | 21.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.98 | 42.60 | 37.85 | 28.14 |
| 2 | 19.47 | 22.09 | 22.20 | 24.19 |
| 3 | 19.00 | 24.46 | 32.36 | 20.30 |
| 4 | 19.88 | 25.53 | 22.91 | 24.59 |
| 5 | 19.16 | 24.23 | 26.48 | 24.45 |
| 6 | 19.72 | 24.66 | 21.58 | 27.99 |
| 7 | 20.10 | 28.67 | 32.62 | 26.18 |
| 8 | 19.15 | 30.22 | 28.72 | 21.54 |
| 9 | 19.14 | 31.36 | 33.08 | 23.54 |
| 10 | 19.30 | 27.03 | 45.05 | 21.39 |
| 11 | 19.87 | 26.91 | 27.18 | |
| 12 | 27.01 | 20.51 | ||
| 13 | 28.63 | 19.76 | ||
| 14 | 19.87 | |||
| 15 | 19.50 | |||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com