| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 16 / 320.82 | 20.05 | 18.27 |
| 2 | 2 | 109 | Ian Finch | Corally | 14 / 309.85 | 22.13 | 20.08 |
| 3 | 4 | 107 | Ian Mullaney | Associated | 13 / 310.88 | 23.91 | 19.73 |
| 4 | 3 | 108 | James Lucas | FTX | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.15 | 22.57 | 25.17 | |
| 2 | 18.86 | 21.82 | 25.01 | |
| 3 | 18.30 | 21.94 | 20.89 | |
| 4 | 18.27 | 21.02 | 20.60 | |
| 5 | 18.76 | 20.76 | 22.36 | |
| 6 | 18.78 | 26.45 | 31.36 | |
| 7 | 21.86 | 21.77 | 22.15 | |
| 8 | 22.57 | 27.61 | 19.73 | |
| 9 | 19.51 | 20.66 | 20.60 | |
| 10 | 19.03 | 21.18 | 26.49 | |
| 11 | 18.65 | 20.10 | 20.38 | |
| 12 | 19.95 | 20.78 | 28.70 | |
| 13 | 20.98 | 20.08 | 27.44 | |
| 14 | 18.48 | 23.11 | ||
| 15 | 19.28 | |||
| 16 | 27.39 | |||
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com