| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | Ashley Finch | Tamiya | 16 / 316.74 | 19.79 | 19.38 |
| 2 | 102 | Martin Trice | HPI | 14 / 301.55 | 21.53 | 20.38 |
| 3 | 43 | Kieran Clift | Tamiya | 14 / 315.92 | 22.56 | 20.77 |
| 4 | 38 | Trevor Morden | Tamiya | 14 / 316.53 | 22.60 | 20.24 |
| 5 | 1 | Matt Morden | Tamiya | 14 / 316.64 | 22.61 | 21.15 |
| 6 | 104 | Chris Graco | Tamiya | 13 / 311.51 | 23.96 | 21.66 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 28 | Ashley Finch | TF Racing | 19 / 311.72 | 16.40 | 16.01 |
| 2 | 8 | James Lucas | TF Racing | 19 / 314.16 | 16.53 | 16.27 |
| 3 | 48 | David Clift | Scythe | 18 / 302.73 | 16.81 | 16.11 |
| 4 | 60 | Darren Finch | Corally | 18 / 305.30 | 16.96 | 16.46 |
| 5 | 128 | Matt Morden | Yokomo | 18 / 308.01 | 17.11 | 16.41 |
| 6 | 4 | Ian Finch | TF Racing | 18 / 309.16 | 17.17 | 16.19 |
| 7 | 112 | Glen West | X-Ray | 18 / 313.71 | 17.42 | 16.42 |
| 8 | 69 | Tony Foster | Associated | 18 / 314.83 | 17.49 | 17.20 |
| 9 | 111 | Garry Noble | X-Ray | 17 / 304.54 | 17.91 | 17.10 |
| 10 | 40 | Kieran Clift | Scythe | 17 / 307.25 | 18.07 | 16.83 |
| 11 | 82 | Ian Mullaney | TF Racing | 17 / 314.29 | 18.48 | 17.19 |
| 12 | 14 | Trevor Morden | Yokomo | 16 / 302.83 | 18.92 | 17.90 |
| 13 | 24 | Hugh Spendlove | Yokomo | 16 / 304.92 | 19.05 | 17.65 |
| 14 | 12 | Matt Underwood | Associated | 13 / 327.93 | 25.22 | 21.00 |
| Pos | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 110 | Ashley Finch | Corally | 15 / 312.32 | 20.82 | 17.95 |
| 2 | 109 | Ian Finch | Corally | 14 / 315.56 | 22.54 | 19.08 |
| 3 | 108 | James Lucas | FTX | 13 / 318.05 | 24.46 | 20.76 |
| 4 | 107 | Ian Mullaney | Associated | 12 / 303.07 | 25.25 | 20.07 |
Produced by RC-Timing 2006. www.RC-Timing.com