YSCC Round 4 Autumn-Winter Championship: 27-10-2007

1/10th Tamiya F1 - A Final Leg 1

Pos Car Arc Name Car Make Result Ave Best
1 1 3 Ashley Finch Tamiya 14 / 302.68 21.62 19.38
2 2 1 Matt Morden Tamiya 14 / 304.36 21.74 20.32
3 3 43 Kieran Clift Tamiya 10 / 301.33 30.13 21.79

Lap Times

Lap Car 1 Car 2 Car 3
1 26.14 22.33 32.48
2 20.29 20.43 29.86
3 19.38 21.28 21.79
4 19.51 20.95 30.70
5 20.29 20.48 26.38
6 22.81 23.01 41.22
7 20.83 30.25 41.59
8 25.21 20.60 23.37
9 20.98 21.66 23.78
10 19.99 20.54 30.16
11 23.48 20.62  
12 21.06 20.32  
13 22.72 20.70  
14 19.99 21.19  
15      

Produced by RC-Timing 2006. www.RC-Timing.com