| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 14 / 304.91 | 21.77 | 20.12 |
| 2 | 3 | 43 | Kieran Clift | Tamiya | 14 / 315.06 | 22.50 | 20.07 |
| 3 | 2 | 1 | Matt Morden | Tamiya | 12 / 309.39 | 25.78 | 21.84 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 4 | Ian Finch | TF Racing | 16 / 300.17 | 18.76 | 17.62 |
| 2 | 2 | 69 | Tony Foster | Associated | 16 / 300.47 | 18.77 | 17.46 |
| 3 | 1 | 40 | Kieran Clift | Scythe | 16 / 302.20 | 18.88 | 17.19 |
| 4 | 5 | 14 | Trevor Morden | Yokomo | 15 / 302.21 | 20.14 | 18.42 |
| 5 | 4 | 11 | Chris Lucas | Corally | 13 / 300.53 | 23.11 | 19.17 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 48 | David Clift | Scythe | 17 / 313.33 | 18.43 | 16.65 |
| 2 | 4 | 60 | Darren Finch | Corally | 17 / 314.02 | 18.47 | 17.71 |
| 3 | 2 | 128 | Matt Morden | Yokomo | 17 / 314.04 | 18.47 | 17.31 |
| 4 | 3 | 8 | James Lucas | TF Racing | 10 / 210.82 | 21.08 | 17.79 |
| 5 | 1 | 28 | Ashley Finch | TF Racing | 9 / 162.82 | 18.09 | 17.26 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 15 / 303.52 | 20.23 | 19.18 |
| 2 | 2 | 109 | Ian Finch | Corally | 14 / 324.62 | 23.18 | 20.41 |
| 3 | 3 | 108 | James Lucas | FTX | 8 / 236.03 | 29.50 | 21.65 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 310.30 | 20.68 | 19.49 |
| 2 | 2 | 1 | Matt Morden | Tamiya | 13 / 311.67 | 23.97 | 21.28 |
| 3 | 3 | 43 | Kieran Clift | Tamiya | 10 / 311.50 | 31.15 | 19.51 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 69 | Tony Foster | Associated | 17 / 302.63 | 17.80 | 17.22 |
| 2 | 3 | 4 | Ian Finch | TF Racing | 17 / 302.75 | 17.80 | 17.22 |
| 3 | 1 | 40 | Kieran Clift | Scythe | 17 / 309.67 | 18.21 | 17.33 |
| 4 | 4 | 11 | Chris Lucas | Corally | 16 / 315.19 | 19.69 | 17.62 |
| 5 | 5 | 14 | Trevor Morden | Yokomo | 16 / 322.68 | 20.16 | 17.69 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 307.84 | 17.10 | 16.49 |
| 2 | 3 | 8 | James Lucas | TF Racing | 18 / 311.95 | 17.33 | 16.63 |
| 3 | 5 | 48 | David Clift | Scythe | 18 / 313.55 | 17.41 | 16.89 |
| 4 | 4 | 60 | Darren Finch | Corally | 17 / 300.82 | 17.69 | 17.11 |
| 5 | 2 | 128 | Matt Morden | Yokomo | 11 / 191.59 | 17.41 | 16.85 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 16 / 314.28 | 19.64 | 17.96 |
| 2 | 2 | 109 | Ian Finch | Corally | 13 / 320.18 | 24.62 | 20.34 |
| 3 | 3 | 108 | James Lucas | FTX | 13 / 334.14 | 25.70 | 20.32 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 15 / 321.03 | 21.40 | 19.45 |
| 2 | 2 | 1 | Matt Morden | Tamiya | 14 / 306.74 | 21.91 | 20.87 |
| 3 | 3 | 43 | Kieran Clift | Tamiya | 10 / 275.16 | 27.51 | 20.31 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 40 | Kieran Clift | Scythe | 18 / 316.37 | 17.57 | 17.03 |
| 2 | 2 | 69 | Tony Foster | Associated | 17 / 301.53 | 17.73 | 16.90 |
| 3 | 3 | 4 | Ian Finch | TF Racing | 17 / 303.38 | 17.84 | 16.43 |
| 4 | 4 | 11 | Chris Lucas | Corally | 17 / 318.27 | 18.72 | 17.34 |
| 5 | 5 | 14 | Trevor Morden | Yokomo | 16 / 301.44 | 18.84 | 17.82 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 28 | Ashley Finch | TF Racing | 18 / 301.41 | 16.74 | 16.43 |
| 2 | 2 | 128 | Matt Morden | Yokomo | 18 / 309.89 | 17.21 | 16.46 |
| 3 | 4 | 60 | Darren Finch | Corally | 18 / 312.47 | 17.35 | 16.50 |
| 4 | 5 | 48 | David Clift | Scythe | 18 / 315.98 | 17.55 | 16.47 |
| 5 | 3 | 8 | James Lucas | TF Racing | 1 / 18.06 | 18.06 | 18.06 |
| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 110 | Ashley Finch | Corally | 14 / 309.72 | 22.12 | 17.79 |
| 2 | 3 | 108 | James Lucas | FTX | 12 / 316.42 | 26.36 | 19.85 |
| 3 | 2 | 109 | Ian Finch | Corally | 12 / 329.45 | 27.45 | 18.19 |
Produced by RC-Timing 2006. www.RC-Timing.com