| Pos | Car | Arc | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3 | Ashley Finch | Tamiya | 16 / 316.09 | 19.75 | 18.99 |
| 2 | 2 | 43 | Kieran Clift | Tamiya | 13 / 319.61 | 24.58 | 20.31 |
| Lap | Car 1 | Car 2 |
| 1 | 20.67 | 23.07 |
| 2 | 19.21 | 20.56 |
| 3 | 18.99 | 33.93 |
| 4 | 19.02 | 31.51 |
| 5 | 19.31 | 21.57 |
| 6 | 20.01 | 21.32 |
| 7 | 20.07 | 20.31 |
| 8 | 19.75 | 21.13 |
| 9 | 19.74 | 23.60 |
| 10 | 19.45 | 27.84 |
| 11 | 20.24 | 20.48 |
| 12 | 21.22 | 22.95 |
| 13 | 19.33 | 31.34 |
| 14 | 19.73 | |
| 15 | 19.56 | |
| 16 | 19.79 | |
| 17 |
Produced by RC-Timing 2006. www.RC-Timing.com